| 2000 Final Validated Data | |||
|---|---|---|---|
| Station | County Location | No. of Days With 1-Hr. Exceedances | No. of Days With 8-Hr. Exceedances |
| Freels Bend | Anderson | 10 | |
| Hatchie Wildlife Refuge | Haywood | 8 | |
| New Market | Jefferson | 1 | 11 |
| Lawrence Co. | Lawrence | 2 | |
| Meigs Co. | Meigs | 16 | |
| Algood | Putnam | 11 | |
| Eagleville | Rutherford | 6 | |
| Blountville | Sullivan | 5 | |
| Kingsport | Sullivan | 2 | 9 |
| Hendersonville | Sumner | 10 | |
| Cottontown | Sumner | 5 | |
| Fairview | Williamson | 8 | |
| Cedars of Lebanon | Wilson | 6 | |
| Great Smokey Mountains National Park Monitoring Sites | |||
| Look Rock | Blount | 12 | |
| Cades Cove | Blount | 2 | |
| Cove Mountain | Sevier | 19 | |
| Clingsman's Dome | Sevier | 1 | 21 |
| Local Air Pollution Control Monitoring Sites | |||
| Trinity Lane | Davidson | 0 | |
| Percy Priest | Davidson | 3 | |
| Volunteer Army | Hamilton | 1 | 9 |
| Ridge Trail Road | Hamilton | 1 | 10 |
| Rutledge Pike | Knox | 2 | 12 |
| Mildred Drive | Knox | 1 | 12 |
| Frayser Blvd. | Shelby | 1 | 11 |
| Mudville Road | Shelby | 14 | |



