
The Knoxville Area (elevations under 2,500 ft.) includes Anderson, Jefferson, Knox, and Blount Counties in Tennessee.
| New Market or Jefferson Monitoring Site |
| AIRS Identification Number: | 470890002 |
| County: | Jefferson |
| Forecast Area: | Knoxville Area (elevations under 2,500 ft.) |
| Land Usage: | Agricultural |
Elevation (Above Mean Sea Level) | 1017 feet (309.98 meters) |
Latitude: (Degrees) | 36.1144444 (36°6'26.67" N) |
Longitude: (Degrees) | -83.601111 (83°36'6.67" W) |
| Years of Operation | 03/01/1999 to present (7 years) |
| Operated by: | TN Department of Environment and Conservation |
|
| Freels Bend or Oak Ridge Monitoring Site |
| AIRS Identification Number: | 470010101 |
| County: | Anderson |
| Forecast Area: | Knoxville Area (elevations under 2,500 ft.) |
| Land Usage: | Forest |
Elevation (Above Mean Sea Level) | 780 feet (237.74 meters) |
Latitude: (Degrees) | 35.965078 (35°57'30.47" N) |
Longitude: (Degrees) | -84.22323639 (84°13'19.42" W) |
| Years of Operation | 04/01/1992 to present (14 years) |
| Operated by: | TN Department of Environment and Conservation |
|
| Cades Cove Monitoring Site |
| AIRS Identification Number: | 470090102 |
| County: | Blount |
| Forecast Area: | Knoxville Area (elevations under 2,500 ft.) |
| Land Usage: | Open Field and Forest |
Elevation (Above Mean Sea Level) | 1850 feet (563.88 meters) |
Latitude: (Degrees) | 35.603043 (35°36'18.26" N) |
Longitude: (Degrees) | -83.783615 (83°47'21.69" W) |
| Years of Operation | 9 years |
| Operated by: | National Park Service |
|
| Rutledge Pike or East Knox Monitoring Site |
| AIRS Identification Number: | 470930021 |
| County: | Knox |
| Forecast Area: | Knoxville Area (elevations under 2,500 ft.) |
| Land Usage: | Agricultural |
Elevation (Above Mean Sea Level) | 980 feet (298.7 meters) |
Latitude: (Degrees) | 36.0850488 (36°5'30.29" N) |
Longitude: (Degrees) | -83.76465806 (83°45'27.95" W) |
| Years of Operation | 21 years |
| Operated by: | Knox County |
|
| Spring Hill Monitoring Site |
| AIRS Identification Number: | 470931020 |
| County: | Knox |
| Forecast Area: | Knoxville Area (elevations under 2,500 ft.) |
| Land Usage: | Mobile |
Elevation (Above Mean Sea Level) | 1056 feet (321.87 meters) |
Latitude: (Degrees) | 36.0183436 (36°1'50.06" N) |
Longitude: (Degrees) | -83.87614417 (83°52'36.87" W) |
| Years of Operation | 21 years |
| Operated by: | Knox County |
|
|