Note: Novemeber & December 08' Public Comment Hearings Are Postponed
Solid Waste Disposal Control Board Meeting September 30, 2008
Proposed Draft Rule Language
SWAC Updated Priority Concepts with Draft Rule References
Task Force Archives
Briefing Papers
Waste Reduction Task Force History
Other State Goals
Disaster Debris Management
Landfill Bans in Area States
Construction & Demolition Wastes
Alternative Waste Reduction Policies
Problem Wastes
Recycling vs Diversion
Existing Waste Reduction & Diversion Goals
Composting and Mulching
Non-Traditional Recycling
Financial Assistance
Other Waste Reduction Strategies
Planning Regions & Authorities
TN's Current Diversion Calculation Method
Task Force Focus Groups
| Waste Reduction Goal & Methodology | ||
| Facilitator | Nick Lytle | |
| Phillip Nappi | ||
| Charles Wood | ||
| Bill Yearwood | ||
| Lisa Williams | ||
| Bruce Wood | ||
| Lucian Lawson | ||
| Public & Private Participation | ||
| Facilitator | Matt Maynard | |
| Sharon Smith | ||
| Faye Dalton | ||
| Charles Baines | ||
| Sami Barile | ||
| Marty Turbeville | ||
| Governmental Organization Roles | ||
| Facilitator | Bob Knight | |
| Andy Ashford | ||
| Mimi Keisling | ||
| John Evans | ||
| Lee Norris | ||
| Shawn Lindsey | ||
| Bryon Fortner | ||
| Infrastructure & Financial Development | ||
| Facilitator | Larry Christley | |
| Jeff Heyduck | ||
| John McFadden | ||
| Randy Etheridge | ||
| Pat Riley | ||
| Mark Kinsey | ||
| Franklin Smith | ||
.
For more information about Planning, Reporting, and Waste Reduction, please contact us.




