CHICKAMAUGA LAKE WATERSHED
| NSQ = Natural/Scenic Quality RF = Recreational Fishing |
RB = Recreational Boating WQ = Water Quality |
STREAM DESCRIPTION
Assessment Maps
| Stream | NSQ | RB | RF | WQ |
| BEAR BRANCH CREEK | 2 | |||
| BIG POSSUM CREEK | 1 | |||
| BIG SEWEE CREEK | 2 | 2 | 3,4 | 1,2 |
| BLACK ANKLE CREEK | 3 | 1 | ||
| BLUE SPRINGS BRANCH CREEK | 3 | |||
| BROAD CAMP CREEK | 3 | 4 | ||
| BRUSH CREEK | 1 | |||
| BUSH CREEK | 4 | 3 | ||
| CAIN CREEK | 1 | 2 | 1 | |
| CHATTANOOGA CREEK | 3 | 3 | 4 | |
| CLEAR CREEK | 3 | 3 | 1 | |
| COOPER CREEK | 1 | 3 | 1 | |
| DRY FORK CREEK | 3 | |||
| FALLING WATER CREEK | 1 | 2 | 3 | |
| FORK CREEK | 2 | |||
| FRIAR BRANCH CREEK | 4 | |||
| GOODFIELD CREEK | 3 | 2 | ||
| GRAY CREEK | 1 | 4 | ||
| HENDERSON CREEK | 1 | 2 | 1 | |
| HURRICANE CREEK | 3 | |||
| JOHNSON BRANCH CREEK | 3 | |||
| LITTLE OOLTEWAH CREEK | 2 | |||
| LITTLE POSSUM CREEK | 1 | 2 | 4 | |
| LITTLE SEWEE CREEK | 3 | 3 | 1 | |
| LITTLE WOLFTEVER CREEK | 4 | 2 | ||
| LONG SAVANNAH CREEK | 3 | 1 | ||
| LOOKOUT CREEK | 1 | 2 | 1 | |
| MACKEY BRANCH CREEK | 3 | 2 | ||
| MCGILL CREEK | 2 | 3 | 1 | |
| MOSSEY CREEK | 1 | 1 | ||
| MULLENS CREEK | 1 | 3 | ||
| NORTH CHICKAMAUGA CREEK | 1 | 2 | 1,2, 3,4 |
|
| NORTH SUCK CREEK | 2 | 2,3 | 4 | |
| PAINE CREEK | 2 | |||
| POE BRANCH CREEK | 4 | |||
| POLEBRIDGE CREEK | 3 | 1 | ||
| POSSUM CREEK | 2 | 2 | 4 | |
| RICHLAND CREEK | 1 | 2,3 | 1 | |
| ROARING CREEK | 1,2 | 2 | 1 | |
| ROCK CREEK | 1 | 2 | 1 | |
| SALE CREEK | 3 | 1 | ||
| SODDY CREEK | 1 | 2 | 4 | |
| SOUTH CHICKAMAUGA CREEK | 3 | 2 | 3 | |
| SOUTH FORK LITTLE SEWEE CREEK | 2 | 1 | ||
| SOUTH SUCK CREEK | 1 | 2 | ||
| SUCK CREEK | 2 | 2 | 3 | |
| SUGAR CREEK | 3 | |||
| TENMILE CREEK | 3 | 3 | ||
| TIGUES CREEK | 3 | 2 | 2 | |
| WEST CHICKAMAUGA CREEK | 3 | 2 | ||
| WOLFTEVER CREEK | 3 | 1 | ||
| YELLOW CREEK | 4 |



