HATCHIE RIVER WATERSHED

| NSQ = Natural/Scenic Quality RF = Recreational Fishing |
RB = Recreational Boating WQ = Water Quality |
STREAM DESCRIPTION
| Stream | NSQ | RB | RF | WQ |
| BEAR CREEK | 1 | 3 | ||
| BIG BLACK CREEK | 4 | 4 | 1 | |
| BIG MUDDY CREEK CANAL | 3 | 2 | 3 | |
| CANE BRANCH INDIAN CREEK | 3 | |||
| CANE CREEK | 4 | 3 | 2,3 | 1,2 |
| CARTERS CREEK | 4 | |||
| CLEAR CREEK | 3,4 | 1 | ||
| CLOVER CREEK | 3,4 | 4 | ||
| COPPER SPRINGS CREEK | 3 | |||
| CYPRESS CREEK | 3 | |||
| DISTRICT BRANCH LAGOON CREEK | 3 | |||
| DRY CREEK | 3 | |||
| EAST FORK SPRING CREEK | 3 | 3 | ||
| FLAT CREEK | 3 | 3 | ||
| GRAYS CREEK | 2 | 1 | ||
| GROGGINS CREEK | 3 | |||
| HATCHIE RIVER | 1,2,3 | 1,2 | 2 | 1,2,3 |
| HICKORY CREEK | 4 | 4 | ||
| HURRICANE CREEK | 3 | |||
| HYDE CREEK | 4 | |||
| INDIAN CREEK | 4 | 1 | ||
| JEFFERS CREEK | 3 | 1 | ||
| LAGOON CREEK | 2 | |||
| LITTLE MUDDY CREEK | 4 | |||
| MARSHALL/SNOW CREEK | 3 | |||
| MILL CREEK | 4 | |||
| MUDDY CREEK | 1 | |||
| OAK DAIN CREEK | 4 | |||
| PENNYCOST CREEK | 4 | |||
| PINEY CREEK | 1 | |||
| PLEASANT RUN CREEK | 3 | 2 | ||
| POPLAR CREEK | 1,4 | 2,4 | 3 | |
| PORTERS CREEK | 4 | 3 | ||
| POTTERS CREEK | 4 | |||
| RICHLAND CREEK | 4 | 3 | ||
| SAULSBURY CREEK | 3 | |||
| SHORT CREEK | 4 | |||
| SMART CREEK | 3 | |||
| SPRING CREEK | 2 | 2,3 | 3 | 1 |
| STEWART BRANCH PORTERS CREEK | 3 | |||
| SUGAR CREEK | 3 | 4 | 3 | |
| TOWN CREEK | 4 | 2 | 1,2 | |
| UNNAMED (CANE CREEK) | 4 | |||
| UNNAMED (CARTERS CREEK) | 4 | |||
| UNNAMED TRIBUTARY TO HATCHIE RIVER (NORTH) | 4 | |||
| UNNAMED TRIBUTARY TO HATCHIE RIVER (SOUTH) | 4 | |||
| UNNAMED TRIBUTARY TO LITTLE MUDDY CREEK | 4 | |||
| WADE CREEK | 4 | 2 | ||
| WEST FORK SPRING CREEK | 1 |



