FORT LOUDOUN LAKE WATERSHED

| NSQ = Natural/Scenic Quality RF = Recreational Fishing |
RB = Recreational Boating WQ = Water Quality |
STREAM DESCRIPTION
Assessment Maps
| Stream | NSQ | RB | RF | WQ |
| BUCK CREEK | 3 | 2 | 4 | |
| CANE CREEK | 1 | |||
| CARR CREEK | 4 | |||
| CAVE CREEK | 3 | 2 | 4 | |
| CLOYD CREEK | 3 | 3 | ||
| CROOKED CREEK | 3 | |||
| DUNLAP CREEK | 2 | |||
| DUSKIN CREEK | 2 | |||
| ELLEJOY CREEK | 3 | 2 | 3 | |
| FALL CREEK | 1 | 3 | ||
| FIRST CREEK | 4 | 4 | ||
| FLAG CREEK | 4 | 1 | ||
| FLAT CREEK | 2 | |||
| HESSE CREEK | 1,3 | 1 | ||
| HINES CREEK | 3 | |||
| LAUREL CREEK | 1 | |||
| LITTLE ELLEJOY CREEK | 3 | |||
| LITTLE PAINT ROCK CREEK | 3 | 3 | 4 | |
| LITTLE RIVER | 2 | 1,2 | 1,2,4 | 1,3 |
| LITTLE TURKEY CREEK | 4 | 3 | ||
| MAMMYS CREEK | 1 | 2 | 1 | |
| MIDDLE PRONG LITTLE RIVER | 1 | |||
| MOCCASIN CREEK | 1 | 1 | ||
| MUDDY CREEK | 1 | |||
| NAILS CREEK | 3 | 3 | ||
| NORTH FORK BASIN CREEK | 2 | |||
| NORTH FORK TURKEY CREEK | 3 | |||
| PAINT ROCK CREEK | 3 | 3 | 4 | |
| PINEY CREEK | 1 | 2 | 3 | 1 |
| PINEY RIVER | 1 | 2 | 1 | |
| PISTOL CREEK | 3 | 4 | ||
| PITNER CREEK | 3 | |||
| POLECAT CREEK | 3 | 4 | ||
| POND CAVE CREEK | 2 | |||
| POND CREEK | 4 | 2 | 4 | |
| REED CREEK | 3 | 1 | ||
| RILEY CREEK | 3 | 2 | ||
| RODDY CREEK | 4 | |||
| SANDY CREEK | 2 | |||
| SECOND CREEK | 4 | 4 | ||
| SMITH CREEK | 3 | 4 | ||
| SOAK CREEK | 2,3 | 1 | ||
| STAMP CREEK | 3 | |||
| STEEKEE CREEK | 3 | |||
| SWEETWATER CREEK | 3 | 3 | 4 | |
| TAYLOR BRANCH CREEK | 4 | |||
| THIRD CREEK | 4 | 4 | ||
| TOWN CREEK | 4 | |||
| TRIBUTARY TO LAUREL LAKE | 3 | |||
| TURKEY CREEK | 3 | 2 | 3 | |
| UNNAMED TRIBUTARY TO WATTS BAR RESERVOIR | 3 | 4 | ||
| WHITES CREEK | 1 | 2 | 1 | |
| WOLF CREEK | 2,4 | 2 | 1 |



