TENNESSEE RIVER (NW) WATERSHED

| NSQ = Natural/Scenic Quality RF = Recreational Fishing |
RB = Recreational Boating WQ = Water Quality |
STREAM DESCRIPTION
| Stream | NSQ | RB | RF | WQ |
| ALLEN CREEK CANAL | 4 | |||
| BACON CREEK CANAL | 3 | 2 | ||
| BAILEY FORK CREEK | 3 | 1 | ||
| BEAR CREEK CANAL | 4 | 2 | 1 | |
| BEAVERDAM CREEK (NORTH) | 4 | |||
| BEAVERDAM CREEK (SOUTH) | 3 | 2 | ||
| BIG BEAVER CREEK | 4 | 2 | ||
| BIG RICHLAND CREEK | 2,3 | 4 | 2 | |
| BIG SANDY RIVER | 3 | 2,3 | 3 | |
| BIRDSONG CREEK | 2 | 1,2 | 1 | |
| BLOOD RIVER | 1 | 2 | 2 | 3 |
| CANE CREEK | 1 | |||
| CLIFTY CREEK | 4 | |||
| COTTON CREEK | 3 | |||
| CROOKED CREEK | 1 | |||
| CYPRESS CREEK (NORTH) | 3 | |||
| CYPRESS CREEK (SOUTH) | 4 | 2 | 3 | |
| DABBS CREEK | 3 | |||
| DEER CREEK | 2 | |||
| DRY CREEK | 3 | 2,3 | ||
| EAGLE CREEK | 1 | 2 | 1 | |
| EAST FORK LEATHERWOOD CREEK | 2 | 2 | ||
| FOURTEEN CREEK | 3 | |||
| HOLLY FORK CREEK | 3 | 2 | 3 | |
| HORN CREEK | 3 | |||
| HURRICANE CREEK | 2 | 1 | 1 | |
| JONES BEND CREEK | 3 | |||
| LITTLE BIRDSONG CREEK | 3 | |||
| LITTLE BLUE CREEK | 3 | |||
| LITTLE EAGLE CREEK | 2 | 2 | ||
| LITTLE RICHLAND CREEK | 3 | 2 | 1 | |
| LOST CREEK | 1 | |||
| MAPLE CREEK | 3 | 1 | ||
| MARTIN CREEK | 4 | 1 | ||
| NORTH FORK LEATHERWOOD CREEK | 2 | |||
| NORTH FORK MUD CREEK | 3 | 2 | ||
| PANTHER CREEK | 1 | |||
| RAMBLE CREEK | 3 | 2 | 1 | |
| ROAN CREEK CANAL | 3 | 2 | ||
| RUSHING CREEK DRAINAGE DITCH | 3 | 2 | 1 | |
| SCARCE CREEK | 2 | |||
| SEVENTEEN CREEK | 3 | |||
| SOUTH CREEK | 3 | |||
| SOUTH FORK HURRICANE CREEK | 2 | |||
| STANDING ROCK CREEK | 2 | 2 | 1 | |
| SYCAMORE CREEK | 3 | |||
| THREEMILE BRANCH TOWN CREEK | 3 | |||
| TRACE CREEK | 3 | 3 | 3 | |
| TURKEY CREEK | 3 | |||
| WEST SANDY CREEK | 2 | 3 | 3 | |
| WHITE OAK CREEK | 3 | 3 | 2 | 1 |



