SOUTH FORK FORKED DEER WATERSHED

| NSQ = Natural/Scenic Quality RF = Recreational Fishing |
RB = Recreational Boating WQ = Water Quality |
STREAM DESCRIPTION
Assessment Maps
| Stream | NSQ | RB | RF | WQ |
| ALLEN CREEK | 2 | |||
| BEAR CREEK | 2 | 1 | ||
| BLACK CREEK | 4 | 3 | ||
| BOND CREEK | 4 | |||
| BRIAR CREEK | 4 | |||
| BROWN CREEK | 4 | |||
| BUSHEL BRANCH HUGGINS CREEK | 3 | |||
| CANE CREEK | 4 | |||
| CLARKS CREEK | 3,4 | 2,4 | 3 | |
| CONNLEY CREEK | 4 | |||
| COTTON GROVE CREEK | 3 | |||
| CUB CREEK | 4 | 2 | ||
| CYPRESS CREEK | 3 | |||
| DRY CREEK | 4 | |||
| FINGER CREEK | 3 | |||
| HARRIS CREEK | 3 | |||
| HUGGINS CREEK | 3 | 2 | 3 | |
| JACKS CREEK | 3,4 | 2 | 1 | |
| JACOBS CREEK | 4 | |||
| JOHNSON CREEK | 4 | 3 | ||
| JONES CREEK | 3 | |||
| KAIL CREEK | 4 | |||
| LITTLE NIXON CREEK | 3 | |||
| LITTLE SUGAR CREEK | 3 | |||
| LOST CREEK | 4 | |||
| MARLIN CREEK | 4 | |||
| MELTON BRANCH SUGAR CREEK | 4 | |||
| MERIDIAN CREEK (SOUTH FORK FORKED DEER) | 3 | 4 | 1 | |
| MERIDIAN CREEK (NIXON CREEK CANAL) | 4 | 3 | ||
| MIDDLE FORK CREEK | 4 | |||
| MILL CREEK | 3 | |||
| MUD CREEK | 4 | 1 | ||
| NIXON CREEK CANAL | 4 | 3 | 3 | |
| NORTH FORK OF SOUTH FORK FORKED DEER RIVER | 2 | 2 | 2 | 3 |
| OTTER CREEK | 4 | |||
| PANTHER CREEK | 4 | 3 | ||
| POND CREEK | 4 | 3 | ||
| RIGHT FORK SWEET LIPS CREEK | 3 | |||
| SOUTH FORK FORKED DEER RIVER | 3,4 | 2,3 | 1,2,3 | |
| SOUTH FORK FORKED DEER RIVER SLOUGH | 1 | |||
| SPENCER CREEK | 3 | |||
| SPRING CREEK | 3 | |||
| SUGAR CREEK | 4 | 1 | ||
| SWEET LIPS CREEK | 3 | |||
| TAR CREEK | 4 | 1 | ||
| TURKEY CREEK | 3 | |||
| UNNAMED TRIBUTARY TO MERIDIAN CREEK | 4 | |||
| UNNAMED TRIBUTARY TO JACKS CREEK | 4 | |||
| WHITSON CREEK | 4 |



