DUCK RIVER (UPPER) WATERSHED
UPPER DUCK RIVER WATERSHED

| NSQ = Natural/Scenic Quality RF = Recreational Fishing |
RB = Recreational Boating WQ = Water Quality |
STREAM DESCRIPTION
| Stream | NSQ | RB | RF | WQ |
| ALEXANDER CREEK | 3 | 3 | ||
| BEAVERDAM CREEK | 2 | 1 | ||
| BENFORD CREEK | 3 | |||
| BIG ROCK CREEK | 3,4 | 3 | ||
| BOBO CREEK | 2 | |||
| BREWER CREEK | 1 | |||
| CANEY CREEK | 3 | 1 | ||
| CRUMPTON CREEK | 1 | 2 | 3 | 2 |
| DADDY CREEK | 2 | |||
| DRY BRANCH BIG ROCK CREEK | 3 | |||
| DUCK RIVER | 2,3,4 | 2 | 1,2 | 1,3,4 |
| EAST FORK SPRING CREEK | 4 | 1 | ||
| EAST ROCK CREEK | 2 | 2 | 1 | |
| FALL CREEK | 3 | 3 | 3 | |
| FLAT CREEK | 3 | 2 | 1 | |
| FOUNTAIN CREEK | 3 | 2 | 3 | |
| GARRISON FORK CREEK | 3 | 3 | 1,2 | 1,3 |
| GLOBE CREEK | 3 | 3 | ||
| HUCKLEBERRY CREEK | 2 | 1 | ||
| HUNT CREEK | 4 | 1 | ||
| HURRICANE BRANCH FALL CREEK | 3 | |||
| HUTTON CREEK | 3 | 3 | ||
| LICK CREEK | 3 | 1 | ||
| LITTLE DUCK RIVER | 2 | 3 | 4 | |
| LITTLE FLAT CREEK | 4 | |||
| LITTLE HURRICANE CREEK | 3 | |||
| MILL CREEK | 1 | |||
| NEW LAKE BRANCH BIG ROCK CREEK | 3 | |||
| NOAH FORK CREEK | 4 | 1 | ||
| NORTH FORK CREEK | 3 | 3 | 2 | 3 |
| OPPOSSUM CREEK | 3 | |||
| OVOCA CREEK | 2 | |||
| RICH CREEK | 3 | |||
| RILEY CREEK | 2 | |||
| ROCK CREEK | 2 | 2 | 3 | |
| SHIPMAN CREEK | 3 | 3 | ||
| SILVER CREEK | 3 | 3 | ||
| SINKING CREEK | 2 | 2 | 1 | |
| SNAKE CREEK | 4 | |||
| SOUTH FORK FLAT CREEK | 1 | |||
| SPRING CREEK | 3 | 1 | ||
| SUGAR CREEK | 3 | 1 | ||
| TAYLOR BRANCH NORTH FORK CREEK | 3 | |||
| THICK CREEK | 3 | |||
| THOMPSON CREEK | 3 | 3 | ||
| WARTRACE CREEK | 3 | 1 | ||
| WEAKLY CREEK | 3 | 3 | ||
| WILSON CREEK | 3 | 1 | ||
| WOLF CREEK | 2 | |||
| WRIGHT BRANCH BIG ROCK CREEK | 3 |



