|
|
2005-2006 F&A Classification/Compensation
Plan
[A]
[B]
[C]
[D]
[E]
[F-G]
[I]
[L-O]
[P]
[R-T]
|
CLASSIFICATION
COMPENSATION
TITLE |
CLASS
CODE |
MINIMUM
SALARY |
MAXIMUM
SALARY |
| PERSONNEL ANALYST 1 * | 73711 | 2,072 | 3,315 |
| PERSONNEL ANALYST 2* | 73712 | 2,253 | 3,605 |
| PERSONNEL ANALYST 3 | 73713 | 2,662 | 4,259 |
| PERSONNEL DIRECTOR 1 | 73751 | 3,036 | 4,858 |
| PERSONNEL DIRECTOR 2 | 73750 | 3,158 | 5,053 |
| PERSONNEL DIRECTOR 3 | 73752 | 3,413 | 5,461 |
| PERSONNEL DIRECTOR 4 | 73753 | 3,547 | 5,675 |
| PERSONNEL MANAGER 1 | 73714 | 2,904 | 4,646 |
| PERSONNEL MANAGER 2 | 73715 | 3,036 | 4,858 |
| PERSONNEL TECHNICIAN 2* |
06361 |
1,756 | 2,810 |
| PERSONNEL TECHNICIAN 3 |
06364 |
1,830 | 2,928 |
| PHARMACIST 2 | 72432 | 0 | 0 |
| PLANNING ANALYST 2* | 73382 | 2,160 | 3,456 |
| PLANNING ANALYST 3 | 73383 | 2,349 | 3,758 |
| PLANNING ANALYST 4 | 73384 | 2,781 | 4,450 |
| PLANNING ANALYST 5 | 73385 | 3,158 | 5,053 |
| PROGRAM MONITOR 2 | 79644 | 2,551 | 4,082 |
| PROGRAM MONITOR 3 | 79646 | 2,662 | 4,259 |
| PROGRAMMER/ANALYST 2* | 75522 | 3,183 | 5,093 |
| PROGRAMMER/ANALYST 3 | 75523 | 3,607 | 5,771 |
| PROGRAMMER/ANALYST 4 | 75524 | 4,105 | 6,568 |
| PUBLIC HEALTH EDUCATOR 3 | 72813 | 2,551 | 4,082 |
| PUBLIC HEALTH NURSING CONSULTANT 1 | 72711 | 2,662 | 4,259 |
| PUBLIC HEALTH NURSING CONSULTANT 2 | 72712 | 3,036 | 4,858 |
| PUBLIC HEALTH NURSING CONSULTANT MANAGER | 72714 | 3,413 | 5,461 |
[A]
[B]
[C]
[D]
[E]
[F-G]
[I]
[L-O]
[P]
[R-T]
|