TENNESSEE DEPARTMENT OF REVENUE                       TENNESSEE DEPARTMENT OF REVENUE
COMPARATIVE STATEMENT OF COLLECTED REVENUES                     ASSESSMENTS, COLLECTIONS AND REFUNDS
JUNE 1999                                            PAGE # 1 JUNE 1999     PAGE # 3  
                                       
CLASS OF TAX 1997 1998 1999 1997 CHANGE 1998 % 1998 CHANGE 1999 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 25,714,603.66 9,676,892.17 2,603,011.74 -16,037,711.49 -62.37% -7,073,880.43 -73.10%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 22,827,578.99 38,106,457.99 39,972,356.94 15,278,879.00 66.93% 1,865,898.95 4.90%   Franchise 2,603,011.74 0.00 2,603,011.74  
Income    249,547.70 2,756,452.54 1,303,844.07 2,506,904.84 1004.58% -1,452,608.47 -52.70%   Excise 39,972,356.94 0.00 39,972,356.94  
Inheritance and Estate 3,976,677.55 8,969,685.71 5,055,920.24 4,993,008.16 125.56% -3,913,765.47 -43.63%   Income 1,303,844.07 0.00 1,303,844.07  
Gasoline 46,941,075.47 59,830,677.99 54,503,009.34 12,889,602.52 27.46% -5,327,668.65 -8.90%   Inheritance and Estate 5,055,920.24 0.00 5,055,920.24  
Petroleum Special Tax 4,297,268.13 4,844,166.55 6,086,845.29 546,898.42 12.73% 1,242,678.74 25.65%   Agricultural Gasoline 0.00 0.00 0.00  
Tobacco 7,384,103.69 7,664,907.30 9,514,315.73 280,803.61 3.80% 1,849,408.43 24.13%   Gasoline 54,509,907.68 -6,898.34 54,503,009.34  
Beer 1,182,363.74 1,273,589.83 1,605,959.87 91,226.09 7.72% 332,370.04 26.10%   Petroleum Special Tax 6,087,359.04 -513.75 6,086,845.29  
Motor Vehicle Reg. 18,026,089.79 16,571,457.32 20,163,263.53 -1,454,632.47 -8.07% 3,591,806.21 21.67%   Special Tax Petroleum Products 0.00 0.00 0.00  
Motor Vehicle Title 934,429.61 1,019,560.48 1,057,266.27 85,130.87 9.11% 37,705.79 3.70%   Tobacco 9,514,315.73 0.00 9,514,315.73  
Mixed Drinks 2,659,356.01 2,633,141.92 2,757,392.89 -26,214.09 -0.99% 124,250.97 4.72%   Beer 1,605,959.87 0.00 1,605,959.87  
Business 12,659,447.21 13,639,021.00 14,062,663.24 979,573.79 7.74% 423,642.24 3.11%   Motor Vehicle Registration 20,167,265.27 -4,001.74 20,163,263.53  
Privilege 22,180,572.31 24,613,518.89 24,531,081.50 2,432,946.58 10.97% -82,437.39 -0.33%   Motor Vehicle Title 1,057,266.27 0.00 1,057,266.27  
Gross Receipts 13,946,802.95 13,613,654.54 15,383,694.13 -333,148.41 -2.39% 1,770,039.59 13.00%   Mixed Drinks 2,757,392.89 0.00 2,757,392.89  
Alcoholic Beverage 2,495,738.40 2,316,460.53 2,408,362.97 -179,277.87 -7.18% 91,902.44 3.97%   Business 14,062,663.24 0.00 14,062,663.24  
Sales and Use 363,795,937.31 350,262,137.39 368,493,013.42 -13,533,799.92 -3.72% 18,230,876.03 5.20%   Privilege 24,531,081.50 0.00 24,531,081.50  
Motor Vehicle Fuel 11,330,833.19 9,012,979.52 12,156,767.00 -2,317,853.67 -20.46% 3,143,787.48 34.88%   Gross Receipts 15,383,694.13 0.00 15,383,694.13  
Coal Severance 56,117.30 42,025.30 53,411.00 -14,092.00 -25.11% 11,385.70 27.09%   Alcoholic Beverage 2,408,904.67 -541.70 2,408,362.97  
Gas & Oil Severance 24,408.07 16,019.52 29,847.42 -8,388.55 -34.37% 13,827.90 86.32%   Sales and Use 368,493,013.42 0.00 368,493,013.42  
Coin Amusement 8,400.00 9,450.50 2,450.00 1,050.50 12.51% -7,000.50 -74.08%   Motor Vehicle Fuel 12,159,425.17 -2,658.17 12,156,767.00  
TOTAL 560,691,351.08 566,872,256.99 581,744,476.59 6,180,905.91 1.10% 14,872,219.60 2.62%   Coal Severance 53,411.00 0.00 53,411.00  
Local Government                  Gas & Oil Severance 29,847.42 0.00 29,847.42  
Local Sales Tax 108,983,226.60 109,580,630.67 115,880,045.68 597,404.07 0.55% 6,299,415.01 5.75%   Coin Amusement 2,450.00 0.00 2,450.00  
Mineral Tax 635,415.12 485,275.56 505,752.30 -150,139.56 -23.63% 20,476.74 4.22%   TOTAL 581,759,090.29 -14,613.70 581,744,476.59  
                  Local Government        
                Local Sales Tax 115,880,045.68 0.00 115,880,045.68  
  Mineral Tax 505,752.30 0.00 505,752.30  
           
   
                                       
MACRO: Z
/REK7..K28~
/REK31..K32~
/REL7..L28~
/REB6..B25~
/REB28..B29~
/REC6..C25~
/REC28..C29~