TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
Class of Tax   MOTOR VEHICLE     PAGE #  13
COUNTIES June -  99 Jul 98 - Jun 99 COUNTIES June -  99 Jul 98 - Jun 99   YTD YTD
 1.ANDERSON 182,634.90 2,065,691.46 50.LAWRENCE 82,559.95 904,764.55   1,883,056.56 822,204.60  
 2.BEDFORD 91,542.26 1,071,100.90 51.LEWIS 26,951.50 315,567.47   979,558.64 288,615.97  
 3.BENTON 36,139.56 582,165.94 52.LINCOLN 60,725.98 787,714.32   546,026.38 726,988.34  
 4.BLEDSOE 22,878.37 272,326.43 53.LOUDON 90,672.92 971,906.04   249,448.06 881,233.12  
 5.BLOUNT 269,532.07 2,981,696.65 54.MCMINN 104,417.53 1,330,494.83   2,712,164.58 1,226,077.30  
 6.BRADLEY 188,746.27 2,144,694.01 55.MCNAIRY 51,300.07 616,783.56   1,955,947.74 565,483.49  
 7.CAMPBELL 73,065.25 801,317.70 56.MACON 42,475.29 454,894.21   728,252.45 412,418.92  
 8.CANNON 31,570.50 325,139.33 57.MADISON 373,303.69 2,249,982.39   293,568.83 1,876,678.70  
 9.CARROLL 58,308.45 702,339.17 58.MARION 56,293.17 683,451.38   644,030.72 627,158.21  
10.CARTER 125,920.47 1,452,836.85 59.MARSHALL 58,506.73 646,100.19   1,326,916.38 587,593.46  
11.CHEATHAM 78,211.25 836,460.72 60.MAURY 142,270.43 1,742,357.46   758,249.47 1,600,087.03  
12.CHESTER 26,811.25 345,922.55 61.MEIGS 20,554.80 261,798.66   319,111.30 241,243.86  
13.CLAIBORNE 65,655.78 842,146.97 62.MONROE 37,620.09 794,266.35   776,491.19 756,646.26  
14.CLAY 18,125.00 222,664.93 63.MONTGOMERY 226,081.18 2,844,699.16   204,539.93 2,618,617.98  
15.COCKE 68,861.30 869,318.35 64.MOORE 14,017.50 167,511.41   800,457.05 153,493.91  
16.COFFEE 96,177.37 1,292,227.66 65.MORGAN 35,512.38 402,369.08   1,196,050.29 366,856.70  
17.CROCKETT 20,032.44 317,005.43 66.OBION 86,200.33 858,053.23   296,972.99 771,852.90  
18.CUMBERLAND 103,959.25 1,268,311.20 67.OVERTON 40,989.00 492,211.91   1,164,351.95 451,222.91  
19.DAVIDSON 1,207,414.11 14,204,931.33 68.PERRY 18,880.25 233,396.44   12,997,517.22 214,516.19  
20.DECATUR 35,187.11 467,959.04 69.PICKETT 12,143.63 142,398.51   432,771.93 130,254.88  
21.DEKALB 40,843.75 469,725.80 70.POLK 37,402.03 415,545.61   428,882.05 378,143.58  
22.DICKSON 84,665.19 1,164,064.12 71.PUTNAM 128,416.83 1,738,006.55   1,079,398.93 1,609,589.72  
23.DYER 74,534.74 911,237.37 72.RHEA 75,616.27 770,943.01   836,702.63 695,326.74  
24.FAYETTE 59,761.35 727,709.28 73.ROANE 92,013.95 1,207,612.84   667,947.93 1,115,598.89  
25.FENTRESS 31,246.52 397,871.16 74.ROBERTSON 110,013.24 1,307,561.85   366,624.64 1,197,548.61  
26.FRANKLIN 81,065.38 965,751.74 75.RUTHERFORD 257,247.79 3,771,661.10   884,686.36 3,514,413.31  
27.GIBSON 85,887.79 1,026,934.29 76.SCOTT 44,353.42 561,160.69   941,046.50 516,807.27  
28.GILES 52,382.80 760,269.41 77.SEQUATCHIE 31,248.50 400,013.32   707,886.61 368,764.82  
29.GRAINGER 41,234.86 444,834.04 78.SEVIER 162,281.77 1,890,696.73   403,599.18 1,728,414.96  
30.GREENE 122,647.19 1,701,332.11 79.SHELBY 1,305,463.41 15,288,598.30   1,578,684.92 13,983,134.89  
31.GRUNDY 40,246.50 412,648.36 80.SMITH 39,730.00 512,952.47   372,401.86 473,222.47  
32.HAMBLEN 124,163.05 1,687,034.98 81.STEWART 41,193.09 310,793.63   1,562,871.93 269,600.54  
33.HAMILTON 877,481.59 8,928,461.19 82.SULLIVAN 346,867.89 4,007,596.78   8,050,979.60 3,660,728.89  
34.HANCOCK 10,710.70 135,717.45 83.SUMNER 214,965.60 2,683,218.51   125,006.75 2,468,252.91  
35.HARDEMAN 48,304.23 594,391.72 84.TIPTON 101,351.45 1,215,841.63   546,087.49 1,114,490.18  
36.HARDIN 52,587.11 682,753.12 85.TROUSDALE 20,025.50 234,917.52   630,166.01 214,892.02  
37.HAWKINS 97,694.28 1,133,767.05 86.UNICOI 41,009.70 468,296.69   1,036,072.77 427,286.99  
38.HAYWOOD 32,936.24 469,800.96 87.UNION 29,365.37 385,261.78   436,864.72 355,896.41  
39.HENDERSON 45,179.49 627,868.99 88.VAN BUREN 11,799.80 125,852.95   582,689.50 114,053.15  
40.HENRY 73,004.57 861,012.24 89.WARREN 88,926.36 961,012.06   788,007.67 872,085.70  
41.HICKMAN 42,806.73 454,722.23 90.WASHINGTON 210,718.29 2,666,394.11   411,915.50 2,455,675.82  
42.HOUSTON 19,212.81 201,474.84 91.WAYNE 37,922.34 400,724.19   182,262.03 362,801.85  
43.HUMPHREYS 42,155.99 476,932.62 92.WEAKLEY 56,773.68 720,583.53   434,776.63 663,809.85  
44.JACKSON 21,349.93 252,652.87 93.WHITE 50,711.03 686,328.44   231,302.94 635,617.41  
45.JEFFERSON 79,747.93 886,077.86 94.WILLIAMSON 261,608.64 2,872,975.33   806,329.93 2,611,366.69  
46.JOHNSON 32,645.23 402,461.77 95.WILSON 195,636.19 2,256,419.61   369,816.54 2,060,783.42  
47.KNOX 935,951.74 10,109,780.11 96.OUT OF STATE -7,403.45 -114,355.55   9,173,828.37 -106,952.10  
48.LAKE 8,936.37 127,083.03         118,146.66  
49.LAUDERDALE 42,214.17 541,456.26 TOTALS 11,669,106.30 135,269,418.42   499,242.09 123,600,312.12
             
 
 
 
  135,269,418.42
 
  0.00
MACRO: Z  
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~