TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
Class of Tax REALTY TRANSFER & MORTGAGE PAGE # 14
COUNTIES June - 99 Jul 98-Jun 99 COUNTIES June - 99 Jul 98-Jun 99   YTD YTD
 1.ANDERSON 59,343.53 909,708.76 50.LAWRENCE 25,090.07 401,164.96   850,365.23 376,074.89  
 2.BEDFORD 35,526.09 541,724.71 51.LEWIS 6,284.35 112,045.46   506,198.62 105,761.11  
 3.BENTON 10,660.94 172,555.14 52.LINCOLN 23,085.73 349,604.36   161,894.20 326,518.63  
 4.BLEDSOE 7,124.69 90,425.91 53.LOUDON 34,546.04 892,891.66   83,301.22 858,345.62  
 5.BLOUNT 109,117.93 2,129,747.41 54.MCMINN 28,619.62 607,715.33   2,020,629.48 579,095.71  
 6.BRADLEY 75,875.38 1,403,777.46 55.MCNAIRY 72,961.38 335,332.40   1,327,902.08 262,371.02  
 7.CAMPBELL 26,642.00 499,864.49 56.MACON 23,948.73 218,834.12   473,222.49 194,885.39  
 8.CANNON 11,746.04 160,687.50 57.MADISON 79,964.05 1,886,729.91   148,941.46 1,806,765.86  
 9.CARROLL 13,083.71 266,378.41 58.MARION 15,821.13 314,039.27   253,294.70 298,218.14  
10.CARTER 26,549.96 615,299.32 59.MARSHALL 20,693.82 363,508.80   588,749.36 342,814.98  
11.CHEATHAM 32,669.67 655,937.50 60.MAURY 3,604.68 1,105,227.99   623,267.83 1,101,623.31  
12.CHESTER 10,186.44 180,354.95 61.MEIGS 6,167.15 109,872.13   170,168.51 103,704.98  
13.CLAIBORNE 14,048.65 252,930.15 62.MONROE 23,026.03 480,407.06   238,881.50 457,381.03  
14.CLAY 6,318.17 67,313.99 63.MONTGOMERY 121,296.52 2,300,649.35   60,995.82 2,179,352.83  
15.COCKE 19,590.87 268,171.38 64.MOORE 4,787.88 64,651.62   248,580.51 59,863.74  
16.COFFEE 1,421.78 625,307.17 65.MORGAN 117.38 100,449.90   623,885.39 100,332.52  
17.CROCKETT 220.16 155,018.79 66.OBION 15,306.22 365,039.19   154,798.63 349,732.97  
18.CUMBERLAND 1,302.39 795,497.75 67.OVERTON 9,270.67 179,300.92   794,195.36 170,030.25  
19.DAVIDSON 888,304.98 16,508,245.89 68.PERRY 2,655.88 91,339.42   15,619,940.91 88,683.54  
20.DECATUR 5,702.18 127,302.38 69.PICKETT 6,121.23 66,729.55   121,600.20 60,608.32  
21.DEKALB 25,217.67 256,132.32 70.POLK 7,234.36 179,498.73   230,914.65 172,264.37  
22.DICKSON 41,783.74 705,972.43 71.PUTNAM 45,602.76 1,009,330.96   664,188.69 963,728.20  
23.DYER 21,507.80 523,102.16 72.RHEA 12,969.93 323,254.42   501,594.36 310,284.49  
24.FAYETTE 39,723.59 683,531.39 73.ROANE 30,297.57 622,393.67   643,807.80 592,096.10  
25.FENTRESS 9,073.19 181,080.86 74.ROBERTSON 1,351.98 1,085,704.95   172,007.67 1,084,352.97  
26.FRANKLIN 951.94 480,222.35 75.RUTHERFORD 270,511.07 4,719,572.94   479,270.41 4,449,061.87  
27.GIBSON 25,236.37 472,265.64 76.SCOTT 5,338.71 164,136.60   447,029.27 158,797.89  
28.GILES 16,952.44 387,562.87 77.SEQUATCHIE 245.25 135,178.97   370,610.43 134,933.72  
29.GRAINGER 9,730.05 194,629.98 78.SEVIER 116,460.68 2,329,755.07   184,899.93 2,213,294.39  
30.GREENE 52,489.95 786,755.18 79.SHELBY 1,199,120.53 21,799,629.05   734,265.23 20,600,508.52  
31.GRUNDY 8,106.79 90,989.68 80.SMITH 18,157.46 282,489.65   82,882.89 264,332.19  
32.HAMBLEN 49,959.50 1,003,273.69 81.STEWART 5,209.29 134,936.19   953,314.19 129,726.90  
33.HAMILTON 410,210.59 5,819,412.41 82.SULLIVAN 96,480.14 2,949,832.65   5,409,201.82 2,853,352.51  
34.HANCOCK 3,788.07 39,791.05 83.SUMNER 187,830.24 3,324,831.52   36,002.98 3,137,001.28  
35.HARDEMAN 14,633.47 285,367.03 84.TIPTON 1,394.46 772,708.51   270,733.56 771,314.05  
36.HARDIN 27,679.47 984,118.14 85.TROUSDALE -2,552.90 77,908.09   956,438.67 80,460.99  
37.HAWKINS 1,118.49 577,547.39 86.UNICOI 341.59 215,315.52   576,428.90 214,973.93  
38.HAYWOOD 17,811.36 401,138.19 87.UNION 4,988.70 145,745.94   383,326.83 140,757.24  
39.HENDERSON 14,211.43 344,610.53 88.VAN BUREN 14,185.40 137,457.45   330,399.10 123,272.05  
40.HENRY 24,678.33 408,433.91 89.WARREN 723.69 427,023.55   383,755.58 426,299.86  
41.HICKMAN 9,523.82 258,590.12 90.WASHINGTON 93,925.06 2,079,024.57   249,066.30 1,985,099.51  
42.HOUSTON 2,474.77 61,630.93 91.WAYNE 5,897.57 248,912.44   59,156.16 243,014.87  
43.HUMPHREYS 11,806.42 234,377.69 92.WEAKLEY 17,385.77 407,670.71   222,571.27 390,284.94  
44.JACKSON 4,824.40 134,214.21 93.WHITE 12,319.26 269,762.91   129,389.81 257,443.65  
45.JEFFERSON 69,926.18 770,113.73 94.WILLIAMSON 445,841.40 7,875,987.68   700,187.55 7,430,146.28  
46.JOHNSON 195.31 173,283.52 95.WILSON 175,635.98 2,396,194.95   173,088.21 2,220,558.97  
47.KNOX 501,194.42 8,310,377.38 96.OUT OF STATE 1,239,297.02 7,256,312.50   7,809,182.96 6,017,015.48  
48.LAKE 218.24 42,643.65         42,425.41    
49.LAUDERDALE 8,133.37 200,620.12 TOTALS 7,308,158.26 122,954,141.20   192,486.75 0.00  
               
     
   
 
 
 
 
MACRO: Z  
/RVC5..C53~H5~  
/RVF5..F51~I5~  
/REB5..B53~  
/REE5..E51~
  10701 10716 10717 TOTAL   10701 10716 10717 TOTAL  
 1.ANDERSON 57,851.63 1,491.90 0.00 59,343.53 50.LAWRENCE 24,544.74 545.33 0.00 25,090.07  
 2.BEDFORD 34,963.04 563.05 0.00 35,526.09 51.LEWIS 6,079.90 204.45 0.00 6,284.35  
 3.BENTON 10,299.71 361.23 0.00 10,660.94 52.LINCOLN 22,446.00 639.73 0.00 23,085.73  
 4.BLEDSOE 7,024.32 100.37 0.00 7,124.69 53.LOUDON 34,295.08 250.96 0.00 34,546.04  
 5.BLOUNT 107,860.88 1,257.05 0.00 109,117.93 54.MCMINN 27,850.17 769.45 0.00 28,619.62  
 6.BRADLEY 74,344.72 1,530.66 0.00 75,875.38 55.MCNAIRY 72,503.99 457.39 0.00 72,961.38  
 7.CAMPBELL 25,815.43 826.57 0.00 26,642.00 56.MACON 23,702.01 246.72 0.00 23,948.73  
 8.CANNON 11,594.51 151.53 0.00 11,746.04 57.MADISON 75,607.07 4,356.98 0.00 79,964.05  
 9.CARROLL 12,532.65 551.06 0.00 13,083.71 58.MARION 15,482.02 339.11 0.00 15,821.13  
10.CARTER 25,690.00 859.96 0.00 26,549.96 59.MARSHALL 20,276.41 417.41 0.00 20,693.82  
11.CHEATHAM 31,897.13 772.54 0.00 32,669.67 60.MAURY 2,196.68 1,408.00 0.00 3,604.68  
12.CHESTER 10,028.70 157.74 0.00 10,186.44 61.MEIGS 6,056.74 110.41 0.00 6,167.15  
13.CLAIBORNE 13,687.60 361.05 0.00 14,048.65 62.MONROE 22,701.90 324.13 0.00 23,026.03  
14.CLAY 6,221.23 96.94 0.00 6,318.17 63.MONTGOMERY 119,822.31 1,474.21 0.00 121,296.52  
15.COCKE 18,941.11 649.76 0.00 19,590.87 64.MOORE 4,679.28 108.60 0.00 4,787.88  
16.COFFEE 360.07 1,061.71 0.00 1,421.78 65.MORGAN 0.00 117.38 0.00 117.38  
17.CROCKETT 35.13 185.03 0.00 220.16 66.OBION 14,559.87 746.35 0.00 15,306.22  
18.CUMBERLAND 649.88 652.51 0.00 1,302.39 67.OVERTON 8,729.94 540.73 0.00 9,270.67  
19.DAVIDSON 868,020.64 20,284.34 0.00 888,304.98 68.PERRY 2,542.64 113.24 0.00 2,655.88  
20.DECATUR 5,368.35 333.83 0.00 5,702.18 69.PICKETT 6,062.36 58.87 0.00 6,121.23  
21.DEKALB 24,975.08 242.59 0.00 25,217.67 70.POLK 7,106.72 127.64 0.00 7,234.36  
22.DICKSON 39,850.26 1,933.48 0.00 41,783.74 71.PUTNAM 43,717.55 1,885.21 0.00 45,602.76  
23.DYER 20,764.58 743.22 0.00 21,507.80 72.RHEA 12,197.70 772.23 0.00 12,969.93  
24.FAYETTE 39,195.00 528.59 0.00 39,723.59 73.ROANE 29,483.34 814.23 0.00 30,297.57  
25.FENTRESS 8,937.82 135.37 0.00 9,073.19 74.ROBERTSON 662.87 689.11 0.00 1,351.98  
26.FRANKLIN 249.92 702.02 0.00 951.94 75.RUTHERFORD 264,927.97 5,583.10 0.00 270,511.07  
27.GIBSON 22,708.72 2,527.65 0.00 25,236.37 76.SCOTT 4,824.31 514.40 0.00 5,338.71  
28.GILES 16,395.45 556.99 0.00 16,952.44 77.SEQUATCHIE 77.34 167.91 0.00 245.25  
29.GRAINGER 9,606.68 123.37 0.00 9,730.05 78.SEVIER 114,815.02 1,645.66 0.00 116,460.68  
30.GREENE 51,349.27 1,140.68 0.00 52,489.95 79.SHELBY 1,148,482.82 50,637.71 0.00 1,199,120.53  
31.GRUNDY 7,965.75 141.04 0.00 8,106.79 80.SMITH 17,840.55 316.91 0.00 18,157.46  
32.HAMBLEN 48,621.27 1,338.23 0.00 49,959.50 81.STEWART 5,120.70 88.59 0.00 5,209.29  
33.HAMILTON 366,636.21 43,574.38 0.00 410,210.59 82.SULLIVAN 93,390.89 3,089.25 0.00 96,480.14  
34.HANCOCK 3,757.21 30.86 0.00 3,788.07 83.SUMNER 185,296.71 2,533.53 0.00 187,830.24  
35.HARDEMAN 13,891.56 741.91 0.00 14,633.47 84.TIPTON 379.96 1,014.50 0.00 1,394.46  
36.HARDIN 27,167.52 511.95 0.00 27,679.47 85.TROUSDALE -2,829.32 276.42 0.00 -2,552.90  
37.HAWKINS 258.77 859.72 0.00 1,118.49 86.UNICOI 58.08 283.51 0.00 341.59  
38.HAYWOOD 17,253.28 558.08 0.00 17,811.36 87.UNION 4,706.32 282.38 0.00 4,988.70  
39.HENDERSON 13,332.60 878.83 0.00 14,211.43 88.VAN BUREN 14,137.79 47.61 0.00 14,185.40  
40.HENRY 23,902.98 775.35 0.00 24,678.33 89.WARREN 43.99 679.70 0.00 723.69  
41.HICKMAN 9,251.58 272.24 0.00 9,523.82 90.WASHINGTON 91,286.18 2,638.88 0.00 93,925.06  
42.HOUSTON 2,313.47 161.30 0.00 2,474.77 91.WAYNE 5,630.78 266.79 0.00 5,897.57  
43.HUMPHREYS 11,529.29 277.13 0.00 11,806.42 92.WEAKLEY 16,814.85 570.92 0.00 17,385.77  
44.JACKSON 4,586.40 238.00 0.00 4,824.40 93.WHITE 11,964.38 354.88 0.00 12,319.26  
45.JEFFERSON 69,325.19 600.99 0.00 69,926.18 94.WILLIAMSON 444,020.85 1,820.55 0.00 445,841.40  
46.JOHNSON 0.00 195.31 0.00 195.31 95.WILSON 173,478.18 2,157.80 0.00 175,635.98  
47.KNOX 491,341.01 9,853.41 0.00 501,194.42 96.OUT OF STATE 0.00 0.00 1,239,297.02 1,239,297.02  
48.LAKE 0.00 218.24 0.00 218.24            
49.LAUDERDALE 6,846.45 1,286.92 0.00 8,133.37 TOTALS 5,872,975.69 195,885.55 1,239,297.02 7,308,158.26  
                  7,308,158.26
 
 
0