TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
Class of Tax STATE SALES     PAGE #  15
COUNTIES June - 99 Jul 98 - June 99 COUNTIES June - 99 Jul 98 - June 99   YTD YTD
 1.ANDERSON 3,922,523.17 46,058,555.08 50.LAWRENCE 1,637,305.62 19,156,887.57   42,136,031.91 17,519,581.95  
 2.BEDFORD 1,542,043.81 18,421,924.80 51.LEWIS 331,160.06 3,623,610.97   16,879,880.99 3,292,450.91  
 3.BENTON 711,486.03 6,771,350.30 52.LINCOLN 1,210,272.86 13,647,515.17   6,059,864.27 12,437,242.31  
 4.BLEDSOE 221,687.91 2,512,506.68 53.LOUDON 1,876,842.91 20,676,447.24   2,290,818.77 18,799,604.33  
 5.BLOUNT 6,679,307.13 69,972,551.70 54.MCMINN 2,275,233.08 26,535,067.73   63,293,244.57 24,259,834.65  
 6.BRADLEY 4,669,827.11 51,997,729.53 55.MCNAIRY 700,934.06 7,852,820.45   47,327,902.42 7,151,886.39  
 7.CAMPBELL 1,466,850.50 15,741,732.79 56.MACON 554,798.87 6,543,200.97   14,274,882.29 5,988,402.10  
 8.CANNON 239,813.21 2,774,708.25 57.MADISON 7,466,851.84 88,456,115.60   2,534,895.04 80,989,263.76  
 9.CARROLL 815,811.09 9,005,817.28 58.MARION 1,183,350.25 13,702,496.72   8,190,006.19 12,519,146.47  
10.CARTER 1,613,204.37 19,242,444.07 59.MARSHALL 1,166,971.21 12,473,565.28   17,629,239.70 11,306,594.07  
11.CHEATHAM 849,916.64 9,383,752.72 60.MAURY 3,818,457.02 43,456,281.20   8,533,836.08 39,637,824.18  
12.CHESTER 511,884.09 5,740,522.55 61.MEIGS 315,315.10 3,462,063.37   5,228,638.46 3,146,748.27  
13.CLAIBORNE 714,459.83 7,992,271.26 62.MONROE 1,370,459.56 15,444,020.16   7,277,811.43 14,073,560.60  
14.CLAY 198,426.24 2,401,759.21 63.MONTGOMERY 6,639,049.42 76,140,423.47   2,203,332.97 69,501,374.05  
15.COCKE 1,202,237.55 13,684,735.84 64.MOORE 63,022.03 865,906.31   12,482,498.29 802,884.28  
16.COFFEE 3,118,526.95 36,932,302.88 65.MORGAN 213,271.69 2,511,367.02   33,813,775.93 2,298,095.33  
17.CROCKETT 260,821.75 3,192,704.50 66.OBION 1,658,931.98 19,271,164.10   2,931,882.75 17,612,232.12  
18.CUMBERLAND 2,603,916.65 28,821,181.47 67.OVERTON 529,313.43 5,858,654.70   26,217,264.82 5,329,341.27  
19.DAVIDSON 56,316,547.58 674,373,492.84 68.PERRY 165,662.71 1,879,756.58   618,056,945.26 1,714,093.87  
20.DECATUR 452,172.50 5,171,568.26 69.PICKETT 137,079.78 1,645,531.11   4,719,395.76 1,508,451.33  
21.DEKALB 513,033.06 6,654,414.24 70.POLK 290,230.34 3,430,059.60   6,141,381.18 3,139,829.26  
22.DICKSON 2,466,275.65 28,384,851.63 71.PUTNAM 4,180,468.19 49,051,335.82   25,918,575.98 44,870,867.63  
23.DYER 1,821,909.55 23,363,792.80 72.RHEA 937,061.82 10,478,301.13   21,541,883.25 9,541,239.31  
24.FAYETTE 691,767.38 6,881,174.16 73.ROANE 2,530,727.68 30,161,342.94   6,189,406.78 27,630,615.26  
25.FENTRESS 454,259.47 5,338,553.10 74.ROBERTSON 1,995,020.21 23,208,519.56   4,884,293.63 21,213,499.35  
26.FRANKLIN 1,525,860.27 16,028,291.21 75.RUTHERFORD 10,535,939.45 117,991,917.61   14,502,430.94 107,455,978.16  
27.GIBSON 1,783,966.03 21,487,216.25 76.SCOTT 663,396.13 7,346,405.28   19,703,250.22 6,683,009.15  
28.GILES 1,154,646.71 12,855,286.27 77.SEQUATCHIE 337,916.73 3,823,972.30   11,700,639.56 3,486,055.57  
29.GRAINGER 391,011.92 4,183,215.97 78.SEVIER 8,350,203.20 101,267,397.45   3,792,204.05 92,917,194.25  
30.GREENE 2,418,448.29 29,306,225.23 79.SHELBY 62,105,124.67 714,107,084.17   26,887,776.94 652,001,959.50  
31.GRUNDY 248,088.82 2,916,485.20 80.SMITH 618,203.88 6,914,695.76   2,668,396.38 6,296,491.88  
32.HAMBLEN 3,833,963.63 43,833,029.06 81.STEWART 276,412.17 3,079,767.20   39,999,065.43 2,803,355.03  
33.HAMILTON 21,479,155.85 255,023,747.49 82.SULLIVAN 9,435,592.43 118,347,293.06   233,544,591.64 108,911,700.63  
34.HANCOCK 84,553.42 1,012,322.92 83.SUMNER 4,772,106.55 53,046,326.02   927,769.50 48,274,219.47  
35.HARDEMAN 723,482.80 8,488,323.58 84.TIPTON 1,443,434.91 16,552,567.01   7,764,840.78 15,109,132.10  
36.HARDIN 795,849.83 12,441,857.36 85.TROUSDALE 159,306.24 1,775,859.75   11,646,007.53 1,616,553.51  
37.HAWKINS 1,299,970.96 14,916,817.01 86.UNICOI 422,866.53 4,753,020.30   13,616,846.05 4,330,153.77  
38.HAYWOOD 650,660.52 7,721,059.65 87.UNION 266,712.01 2,962,051.76   7,070,399.13 2,695,339.75  
39.HENDERSON 1,123,248.37 12,407,616.80 88.VAN BUREN 75,050.55 847,365.17   11,284,368.43 772,314.62  
40.HENRY 1,769,002.21 19,312,516.37 89.WARREN 1,765,557.96 20,464,804.94   17,543,514.16 18,699,246.98  
41.HICKMAN 423,254.47 4,681,504.02 90.WASHINGTON 6,715,565.86 81,671,972.60   4,258,249.55 74,956,406.74  
42.HOUSTON 136,355.78 1,653,900.65 91.WAYNE 339,237.18 3,818,869.46   1,517,544.87 3,479,632.28  
43.HUMPHREYS 599,458.96 7,202,657.20 92.WEAKLEY 1,022,780.15 12,562,825.00   6,603,198.24 11,540,044.85  
44.JACKSON 169,704.93 1,836,488.80 93.WHITE 907,889.29 10,150,599.82   1,666,783.87 9,242,710.53  
45.JEFFERSON 1,568,293.85 16,592,586.97 94.WILLIAMSON 10,479,988.15 120,663,027.48   15,024,293.12 110,183,039.33  
46.JOHNSON 381,385.12 4,464,226.98 95.WILSON 3,959,693.60 45,249,108.57   4,082,841.86 41,289,414.97  
47.KNOX 31,261,640.34 366,868,707.34 96.OUT OF STATE 31,832,505.83 394,359,767.65   335,607,067.00 362,527,261.82  
48.LAKE 140,436.69 1,487,469.82         1,347,033.13  
49.LAUDERDALE 738,589.24 8,603,636.65 TOTALS 368,493,013.42 4,317,430,739.87   7,865,047.41 3,948,937,726.45
             
  4,317,430,739.87
 
 
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~