TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
Class of Tax LOCAL SALES     PAGE # 16
COUNTIES June - 99 Jul 98 - Jun 99 COUNTIES Jun- 99 Jul 98 - Jun 99   YTD YTD
 1.ANDERSON 1,083,638.10 14,096,597.88 50.LAWRENCE 608,227.79 7,181,944.93   13,012,959.78 6,573,717.14  
 2.BEDFORD 359,727.30 4,319,655.65 51.LEWIS 128,473.66 1,409,798.91   3,959,928.35 1,281,325.25  
 3.BENTON 278,100.87 2,680,692.47 52.LINCOLN 413,869.22 4,671,904.31   2,402,591.60 4,258,035.09  
 4.BLEDSOE 72,140.96 858,464.09 53.LOUDON 479,929.40 5,179,705.45   786,323.13 4,699,776.05  
 5.BLOUNT 1,781,307.81 20,136,582.51 54.MCMINN 584,270.43 7,085,648.09   18,355,274.70 6,501,377.66  
 6.BRADLEY 1,423,881.26 16,264,542.96 55.MCNAIRY 221,922.40 2,507,680.52   14,840,661.70 2,285,758.12  
 7.CAMPBELL 468,880.69 5,113,009.29 56.MACON 178,002.56 2,088,997.90   4,644,128.60 1,910,995.34  
 8.CANNON 60,407.19 698,425.60 57.MADISON 2,923,004.09 34,933,418.53   638,018.41 32,010,414.44  
 9.CARROLL 315,859.48 3,431,645.09 58.MARION 375,670.65 4,404,663.25   3,115,785.61 4,028,992.60  
10.CARTER 506,954.47 5,946,538.81 59.MARSHALL 365,894.12 3,816,481.82   5,439,584.34 3,450,587.70  
11.CHEATHAM 303,570.44 3,533,797.30 60.MAURY 1,210,461.25 13,814,316.48   3,230,226.86 12,603,855.23  
12.CHESTER 159,862.39 1,854,826.37 61.MEIGS 64,241.73 655,190.40   1,694,963.98 590,948.67  
13.CLAIBORNE 229,862.05 2,620,177.20 62.MONROE 450,089.35 5,004,337.79   2,390,315.15 4,554,248.44  
14.CLAY 29,064.61 340,995.64 63.MONTGOMERY 2,341,963.21 27,061,126.77   311,931.03 24,719,163.56  
15.COCKE 483,751.92 5,471,683.19 64.MOORE 25,266.38 333,383.14   4,987,931.27 308,116.76  
16.COFFEE 844,354.11 9,809,073.94 65.MORGAN 77,152.90 909,171.59   8,964,719.83 832,018.69  
17.CROCKETT 109,120.21 1,234,113.77 66.OBION 517,012.05 6,031,148.68   1,124,993.56 5,514,136.63  
18.CUMBERLAND 845,306.19 9,621,454.65 67.OVERTON 182,207.59 2,091,923.34   8,776,148.46 1,909,715.75  
19 DAVIDSON 18,166,421.33 215,440,680.41 68.PERRY 59,627.07 691,685.83   197,274,259.08 632,058.76  
20.DECATUR 163,671.99 1,868,994.44 69.PICKETT 52,454.65 458,899.79   1,705,322.45 406,445.14  
21.DEKALB 105,540.65 1,290,940.05 70.POLK 97,271.74 1,151,628.71   1,185,399.40 1,054,356.97  
22.DICKSON 760,699.95 8,769,081.58 71.PUTNAM 1,309,670.98 15,562,852.55   8,008,381.63 14,253,181.57  
23.DYER 700,610.82 8,900,760.45 72.RHEA 286,598.71 3,224,825.01   8,200,149.63 2,938,226.30  
24.FAYETTE 223,708.11 2,204,045.06 73.ROANE 833,144.28 9,902,623.51   1,980,336.95 9,069,479.23  
25.FENTRESS 172,302.72 2,039,595.25 74.ROBERTSON 626,294.72 7,284,747.43   1,867,292.53 6,658,452.71  
26.FRANKLIN 474,138.82 4,978,050.03 75.RUTHERFORD 3,132,960.88 36,347,750.80   4,503,911.21 33,214,789.92  
27.GIBSON 600,231.13 7,210,001.97 76.SCOTT 211,016.53 2,426,315.91   6,609,770.84 2,215,299.38  
28.GILES 390,341.06 4,360,341.36 77.SEQUATCHIE 101,370.06 1,178,582.48   3,970,000.30 1,077,212.42  
29.GRAINGER 120,575.56 1,414,736.45 78.SEVIER 3,277,103.53 39,445,887.04   1,294,160.89 36,168,783.51  
30.GREENE 871,391.11 10,247,708.41 79.SHELBY 19,408,230.58 226,712,258.06   9,376,317.30 207,304,027.48  
31.GRUNDY 82,769.79 978,750.55 80.SMITH 199,608.38 2,027,429.41   895,980.76 1,827,821.03  
32.HAMBLEN 1,224,534.27 14,423,097.55 81.STEWART 92,672.52 1,023,440.45   13,198,563.28 930,767.93  
33.HAMILTON 6,535,177.98 79,007,463.14 82.SULLIVAN 3,082,492.00 39,627,608.22   72,472,285.16 36,545,116.22  
34.HANCOCK 25,692.19 308,948.43 83.SUMNER 1,544,660.28 17,378,575.45   283,256.24 15,833,915.17  
35.HARDEMAN 202,231.74 2,371,609.08 84.TIPTON 424,346.38 4,907,091.81   2,169,377.34 4,482,745.43  
36.HARDIN 283,444.70 4,100,916.11 85.TROUSDALE 51,943.48 571,810.28   3,817,471.41 519,866.80  
37.HAWKINS 504,426.86 5,930,075.41 86.UNICOI 153,433.96 1,577,750.49   5,425,648.55 1,424,316.53  
38.HAYWOOD 216,045.82 2,354,210.84 87 UNION 88,151.20 969,133.25   2,138,165.02 880,982.05  
39.HENDERSON 412,966.75 4,571,251.31 88.VAN BUREN 33,862.81 377,330.64   4,158,284.56 343,467.83  
40.HENRY 533,057.89 5,861,331.46 89.WARREN 500,979.23 5,829,706.75   5,328,273.57 5,328,727.52  
41.HICKMAN 130,493.16 1,415,395.61 90.WASHINGTON 2,376,526.12 29,250,799.27   1,284,902.45 26,874,273.15  
42.HOUSTON 54,292.67 690,668.74 91.WAYNE 135,100.66 1,327,531.41   636,376.07 1,192,430.75  
43.HUMPHREYS 216,835.72 2,564,608.98 92.WEAKLEY 422,460.75 4,835,765.98   2,347,773.26 4,413,305.23  
44.JACKSON 50,064.45 567,161.27 93.WHITE 247,230.05 2,783,524.27   517,096.82 2,536,294.22  
45.JEFFERSON 470,217.82 5,260,459.97 94.WILLIAMSON 2,950,654.34 35,039,018.75   4,790,242.15 32,088,364.41  
46.JOHNSON 80,294.29 915,648.96 95.WILSON 1,220,318.06 14,250,001.84   835,354.67 13,029,683.78  
47.KNOX 9,830,010.05 118,158,524.41 96.OUT OF STATE 8,512,519.66 105,113,738.96   108,328,514.36 96,601,219.30  
48.LAKE 62,327.35 652,494.31         590,166.96  
49.LAUDERDALE 279,376.49 3,280,143.50 TOTALS 115,880,045.68 1,370,629,127.75   3,000,767.01 1,254,749,082.07
             
1,370,629,127.75
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~