TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX   INHERITANCE     PAGE # 12
COUNTIES   Jun - 00 Jul 99 - Jun 00 COUNTIES   Jun - 00 Jul 99 - Jun 00   YTD YTD
 1.ANDERSON 12,292.05 818,827.38 50.LAWRENCE 27,015.00 42,134.09   806,535.33 15,119.09      
 2.BEDFORD 20,388.25 402,978.12 51.LEWIS 0.00 134,076.09   382,589.87 134,076.09      
 3.BENTON 0.00 44,986.27 52.LINCOLN 21,076.00 247,650.33   44,986.27 226,574.33      
 4.BLEDSOE 0.00 13,815.95 53.LOUDON 17,404.50 416,817.58   13,815.95 399,413.08      
 5.BLOUNT 114,086.97 860,415.27 54.MCMINN 33.61 305,274.39   746,328.30 305,240.78      
 6.BRADLEY 64,553.56 2,105,464.27 55.MCNAIRY 0.00 114,497.45   2,040,910.71 114,497.45      
 7.CAMPBELL 0.00 163,017.50 56.MACON 0.00 2,068.77   163,017.50 2,068.77      
 8.CANNON 0.00 3,446.25 57.MADISON 7,116.38 578,694.41   3,446.25 571,578.03      
 9.CARROLL 0.00 84,255.58 58.MARION -161.00 934,591.29   84,255.58 934,752.29      
10.CARTER 0.00 88,900.79 59.MARSHALL -255.00 186,794.30   88,900.79 187,049.30      
11.CHEATHAM 0.00 78,900.77 60.MAURY -4,365.26 823,484.42   78,900.77 827,849.68      
12.CHESTER 0.00 51,980.00 61.MEIGS 5,914.83 47,619.94   51,980.00 41,705.11      
13.CLAIBORNE 0.00 140,516.82 62.MONROE 34,940.46 290,183.96   140,516.82 255,243.50      
14.CLAY 0.00 -1,259.95 63.MONTGOMERY -8,427.92 1,632,577.56   -1,259.95 1,641,005.48      
15.COCKE 3,404.29 98,028.22 64.MOORE 0.00 33,034.00   94,623.93 33,034.00      
16.COFFEE 1,300.23 159,502.20 65.MORGAN 0.00 25,312.80   158,201.97 25,312.80      
17.CROCKETT 0.00 68,431.50 66.OBION 0.00 262,132.32   68,431.50 262,132.32      
18.CUMBERLAND 95,195.72 104,785.84 67.OVERTON 15.00 4,123.78   9,590.12 4,108.78      
19.DAVIDSON -77,327.02 16,480,964.29 68.PERRY 0.00 25,700.00   16,558,291.31 25,700.00      
20.DECATUR 15.00 8,506.00 69.PICKETT 0.00 0.00   8,491.00 0.00      
21.DEKALB 0.00 73,636.53 70.POLK 0.00 0.00   73,636.53 0.00      
22.DICKSON 0.00 103,388.45 71.PUTNAM -42,217.02 1,631,051.51   103,388.45 1,673,268.53      
23.DYER 0.00 1,391,043.14 72.RHEA 0.00 115,341.11   1,391,043.14 115,341.11      
24.FAYETTE 0.00 216,820.82 73.ROANE 37,572.85 147,375.87   216,820.82 109,803.02      
25.FENTRESS 20,614.00 30,629.00 74.ROBERTSON 2,740.72 394,205.63   10,015.00 391,464.91      
26.FRANKLIN 3,292.14 209,642.47 75.RUTHERFORD -2,921.00 821,590.15   206,350.33 824,511.15      
27.GIBSON 45,286.17 650,422.77 76.SCOTT 0.00 -82,063.09   605,136.60 -82,063.09      
28.GILES -10,716.86 544,608.56 77.SEQUATCHIE 23,998.00 -20,601.75   555,325.42 -44,599.75      
29.GRAINGER 0.00 138,143.64 78.SEVIER -9,568.21 1,916,359.22   138,143.64 1,925,927.43      
30.GREENE 13,037.00 238,951.95 79.SHELBY 42,825.70 18,113,531.04   225,914.95 18,070,705.34      
31.GRUNDY 0.00 19,066.26 80.SMITH 21,732.00 531,604.28   19,066.26 509,872.28      
32.HAMBLEN 0.00 1,151,510.66 81.STEWART 0.00 0.00   1,151,510.66 0.00      
33.HAMILTON 1,637,539.05 11,922,655.11 82.SULLIVAN 53,505.86 1,112,571.18   10,285,116.06 1,059,065.32      
34.HANCOCK 0.00 11,520.41 83.SUMNER 24,861.00 713,615.89   11,520.41 688,754.89      
35.HARDEMAN 63,909.00 145,792.16 84.TIPTON 27,581.85 294,112.79   81,883.16 266,530.94      
36.HARDIN 0.00 72,808.62 85.TROUSDALE 0.00 4,797.00   72,808.62 4,797.00      
37.HAWKINS 0.00 94,784.86 86.UNICOI 1,375.00 7,199.41   94,784.86 5,824.41      
38.HAYWOOD 0.00 84,081.62 87.UNION 0.00 3,675.00   84,081.62 3,675.00      
39.HENDERSON 154,000.00 205,028.29 88.VAN BUREN 0.00 5,968.45   51,028.29 5,968.45      
40.HENRY 559.20 896,371.96 89.WARREN 1,650.45 1,337,787.92   895,812.76 1,336,137.47      
41.HICKMAN 0.00 13,946.72 90.WASHINGTON 39,769.58 862,521.74   13,946.72 822,752.16      
42.HOUSTON 0.00 66,023.64 91.WAYNE 401,538.00 411,614.00   66,023.64 10,076.00      
43.HUMPHREYS 0.00 143,971.12 92.WEAKLEY 2,231.30 212,554.66   143,971.12 210,323.36      
44.JACKSON 662.34 31,536.67 93.WHITE -0.76 13,965.09   30,874.33 13,965.85      
45.JEFFERSON 26,516.38 410,786.90 94.WILLIAMSON 26,094.75 2,485,586.54   384,270.52 2,459,491.79      
46.JOHNSON 2,164.00 150,833.21 95.WILSON 4,804.05 40,365.15   148,669.21 35,561.10      
47.KNOX 152,146.63 9,839,605.34 96.OUT OF STATE 122,884.04 4,483,640.40   9,687,458.71 4,360,756.36      
48.LAKE 0.00 18,987.58         18,987.58        
49.LAUDERDALE 23,655.00 130,987.07 TOTALS 3,247,337.86 92,449,185.27   107,332.07 0.00      
               
3,247,337.86
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~
  11601 11602A 11603 11604  11605B  11606 11607 TOTAL   11601  11602A 11603 11604  11605B  11606 11607 TOTAL  
 1.ANDERSON 1,326.99 7.50 10,950.06 0.00 7.50 0.00 0.00 12,292.05 50.LAWRENCE 4.99 0.00 5.00 5.01 0.00 0.00 27,000.00 27,015.00  
 2.BEDFORD 0.00 27,094.25 0.00 0.00 15.00 0.00 -6,721.00 20,388.25 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
 3.BENTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.LINCOLN 7,015.12 0.00 14,060.88 0.00 0.00 0.00 0.00 21,076.00  
 4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON 19,452.71 -7.50 -3,728.83 0.00 1,688.12 0.00 0.00 17,404.50  
 5.BLOUNT 148,111.81 2,200.00 8,393.16 0.00 0.00 0.00 -44,618.00 114,086.97 54.MCMINN 0.00 33.61 0.00 0.00 0.00 0.00 0.00 33.61  
 6.BRADLEY 60,390.58 1,665.00 2,497.98 0.00 0.00 0.00 0.00 64,553.56 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
 7.CAMPBELL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
 8.CANNON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.MADISON -6,224.20 27,279.08 274.58 0.00 462.50 -14,675.58 0.00 7,116.38  
 9.CARROLL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.MARION 0.00 2,363.00 0.00 0.00 0.00 -2,524.00 0.00 -161.00  
10.CARTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.MARSHALL 148.97 -1.00 -402.97 0.00 0.00 0.00 0.00 -255.00  
11.CHEATHAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.MAURY -5,672.00 -4,365.26 5,672.00 0.00 0.00 0.00 0.00 -4,365.26  
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 5,133.18 0.00 781.65 0.00 0.00 0.00 0.00 5,914.83  
13.CLAIBORNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.MONROE 26,087.04 585.46 9,067.96 0.00 0.00 -800.00 0.00 34,940.46  
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 106,099.99 -4,811.92 5.00 5.01 15.00 0.00 -109,741.00 -8,427.92  
15.COCKE 0.00 3,404.29 0.00 0.00 0.00 0.00 0.00 3,404.29 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
16.COFFEE 1,208.09 0.00 92.14 0.00 0.00 0.00 0.00 1,300.23 65.MORGAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
17.CROCKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.OBION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
18.CUMBERLAND 82,092.00 43,103.72 0.00 0.00 0.00 0.00 -30,000.00 95,195.72 67.OVERTON 0.00 7.50 0.00 0.00 7.50 0.00 0.00 15.00  
19.DAVIDSON 1,013,745.40 63,006.46 -420,888.00 5.01 23,793.11 -31,166.00 -725,823.00 -77,327.02 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
20.DECATUR 0.00 7.50 0.00 0.00 7.50 0.00 0.00 15.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
21.DEKALB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.POLK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
22.DICKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.PUTNAM 0.00 47,888.17 0.00 0.00 -90,105.19 0.00 0.00 -42,217.02  
23.DYER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.RHEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
24.FAYETTE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.ROANE 0.00 37,572.85 0.00 0.00 0.00 0.00 0.00 37,572.85  
25.FENTRESS 6,389.20 0.00 14,224.80 0.00 0.00 0.00 0.00 20,614.00 74.ROBERTSON 29.06 2,702.24 9.42 0.00 0.00 0.00 0.00 2,740.72  
26.FRANKLIN 25,292.14 0.00 0.00 0.00 0.00 0.00 -22,000.00 3,292.14 75.RUTHERFORD 2,085.93 22.50 11,948.07 0.00 22.50 0.00 -17,000.00 -2,921.00  
27.GIBSON 24,193.70 -15.00 21,107.47 0.00 0.00 0.00 0.00 45,286.17 76.SCOTT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
28.GILES 213,766.00 0.00 0.00 0.00 -65.86 0.00 -224,417.00 -10,716.86 77.SEQUATCHIE 10,971.66 0.00 13,026.34 0.00 0.00 0.00 0.00 23,998.00  
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER 41,761.16 1,405.63 0.00 0.00 15.00 0.00 -52,750.00 -9,568.21  
30.GREENE 1,936.00 12,596.62 11,101.00 0.00 -12,596.62 0.00 0.00 13,037.00 79.SHELBY 86,755.65 166,728.80 68,867.96 0.00 -413.88 -40,130.88 -238,981.95 42,825.70  
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.SMITH 0.00 21,732.00 0.00 0.00 0.00 0.00 0.00 21,732.00  
32.HAMBLEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
33.HAMILTON 1,403,409.29 4,122.53 317,261.22 0.00 303,151.01 -310,405.00 -80,000.00 1,637,539.05 82.SULLIVAN 30,070.66 -184.64 23,612.34 0.00 7.50 0.00 0.00 53,505.86  
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER 4,063.08 7.50 14,832.92 0.00 7.50 5,950.00 0.00 24,861.00  
35.HARDEMAN 18,719.00 0.00 13,990.00 0.00 0.00 0.00 31,200.00 63,909.00 84.TIPTON 12,467.42 14,630.63 241.54 242.26 0.00 0.00 0.00 27,581.85  
36.HARDIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.TROUSDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
37.HAWKINS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.UNICOI 0.00 1,375.00 0.00 0.00 0.00 0.00 0.00 1,375.00  
38.HAYWOOD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
39.HENDERSON 0.00 154,000.00 0.00 0.00 0.00 0.00 0.00 154,000.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
40.HENRY 0.00 559.20 0.00 0.00 0.00 0.00 0.00 559.20 89.WARREN 773.96 0.00 0.00 9.34 867.15 0.00 0.00 1,650.45  
41.HICKMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.WASHINGTON 18,587.28 22.50 21,137.30 0.00 22.50 0.00 0.00 39,769.58  
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 401,538.00 0.00 0.00 0.00 0.00 0.00 0.00 401,538.00  
43.HUMPHREYS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.WEAKLEY 0.00 2,231.30 0.00 0.00 0.00 0.00 0.00 2,231.30  
44.JACKSON 0.00 662.34 0.00 0.00 0.00 0.00 0.00 662.34 93.WHITE 0.00 0.00 0.00 -0.76 0.00 0.00 0.00 -0.76  
45.JEFFERSON 12,058.76 700.52 13,749.60 0.00 7.50 0.00 0.00 26,516.38 94.WILLIAMSON 5,347.27 4,034.32 14,496.22 0.00 4,428.94 -2,112.00 -100.00 26,094.75  
46.JOHNSON 11,089.67 0.00 13,074.33 0.00 0.00 0.00 -22,000.00 2,164.00 95.WILSON 5,599.53 334.18 4,322.47 0.00 547.87 0.00 -6,000.00 4,804.05  
47.KNOX 8,848.14 68,284.02 29,920.60 82.37 37.50 -15,860.00 60,834.00 152,146.63 96.OUT OF STATE 224,277.30 21,082.76 18,604.77 804.27 209.50 -2,429.00 -139,665.56 122,884.04  
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                    
49.LAUDERDALE 8,883.00 0.00 14,772.00 0.00 0.00 0.00 0.00 23,655.00 TOTALS 4,037,833.53 724,067.66 267,080.98 1,152.51 232,139.15 -414,152.46 -1,600,783.51 3,247,337.86  
                                  3,247,337.86
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~