TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
Class of Tax REALTY TRANSFER & MORTGAGE PAGE # 14
COUNTIES Jun - 00 Jul 99-Jun 00 COUNTIES Jun - 00 Jul 99-Jun 00   YTD YTD
 1.ANDERSON 67,940.57 860,245.06 50.LAWRENCE 30,970.87 365,786.23   792,304.49 334,815.36  
 2.BEDFORD 58,727.00 620,001.73 51.LEWIS 10,976.44 138,403.51   561,274.73 127,427.07  
 3.BENTON 11,421.48 185,253.58 52.LINCOLN 412.62 377,432.46   173,832.10 377,019.84  
 4.BLEDSOE 10,534.09 126,286.85 53.LOUDON 98,911.17 966,836.10   115,752.76 867,924.93  
 5.BLOUNT 103,822.76 1,898,376.37 54.MCMINN 67,977.90 639,275.54   1,794,553.61 571,297.64  
 6.BRADLEY 149,671.00 1,481,501.16 55.MCNAIRY 27,425.00 238,283.68   1,331,830.16 210,858.68  
 7.CAMPBELL 44,935.12 599,040.73 56.MACON 21,960.90 209,697.86   554,105.61 187,736.96  
 8.CANNON 16,369.10 168,767.48 57.MADISON 144,503.77 1,851,860.19   152,398.38 1,707,356.42  
 9.CARROLL 28,210.65 289,717.29 58.MARION 41,777.77 326,946.76   261,506.64 285,168.99  
10.CARTER 41,901.60 467,729.67 59.MARSHALL 37,818.00 447,791.25   425,828.07 409,973.25  
11.CHEATHAM 53,757.60 622,907.97 60.MAURY 113,968.72 1,467,912.60   569,150.37 1,353,943.88  
12.CHESTER 17,754.75 190,351.63 61.MEIGS 13,951.56 177,210.73   172,596.88 163,259.17  
13.CLAIBORNE 22,778.15 243,460.98 62.MONROE 57,418.72 579,944.38   220,682.83 522,525.66  
14.CLAY 5,179.00 66,917.67 63.MONTGOMERY 198,721.57 2,211,366.42   61,738.67 2,012,644.85  
15.COCKE 29,826.07 317,612.94 64.MOORE 11,659.00 76,912.08   287,786.87 65,253.08  
16.COFFEE 60,488.02 771,539.17 65.MORGAN 10,064.92 134,501.09   711,051.15 124,436.17  
17.CROCKETT 16,478.00 160,538.31 66.OBION 25,857.97 329,822.53   144,060.31 303,964.56  
18.CUMBERLAND 89,438.70 954,863.78 67.OVERTON 20,076.00 213,128.34   865,425.08 193,052.34  
19.DAVIDSON 1,164,223.50 14,092,705.22 68.PERRY 12,583.62 78,296.00   12,928,481.72 65,712.38  
20.DECATUR 7,351.50 123,450.12 69.PICKETT 5,785.00 71,918.71   116,098.62 66,133.71  
21.DEKALB 31,358.54 276,215.96 70.POLK 16,482.72 179,098.73   244,857.42 162,616.01  
22.DICKSON 68,562.19 781,776.82 71.PUTNAM 77,403.00 1,063,921.26   713,214.63 986,518.26  
23.DYER 50,227.00 514,256.41 72.RHEA 61,272.92 302,082.15   464,029.41 240,809.23  
24.FAYETTE 74,347.55 735,850.22 73.ROANE 58,660.85 614,988.82   661,502.67 556,327.97  
25.FENTRESS 15,511.27 167,774.77 74.ROBERTSON 95,311.98 1,167,249.68   152,263.50 1,071,937.70  
26.FRANKLIN 41,704.65 574,088.66 75.RUTHERFORD 444,937.35 5,190,074.24   532,384.01 4,745,136.89  
27.GIBSON 38,331.00 464,029.35 76.SCOTT 12,481.13 161,875.37   425,698.35 149,394.24  
28.GILES 29,287.00 342,250.08 77.SEQUATCHIE 13,305.82 176,062.90   312,963.08 162,757.08  
29.GRAINGER 16,128.00 194,304.09 78.SEVIER 191,284.00 2,536,584.24   178,176.09 2,345,300.24  
30.GREENE 81,649.00 796,206.28 79.SHELBY 1,776,780.00 21,705,599.50   714,557.28 19,928,819.50  
31.GRUNDY 8,801.00 96,420.23 80.SMITH 25,346.00 302,231.93   87,619.23 276,885.93  
32.HAMBLEN 75,874.00 923,303.36 81.STEWART 13,041.07 133,644.96   847,429.36 120,603.89  
33.HAMILTON 599,014.95 5,867,696.10 82.SULLIVAN 165,713.71 1,972,025.01   5,268,681.15 1,806,311.30  
34.HANCOCK 4,324.12 36,523.17 83.SUMNER 290,496.37 3,396,742.49   32,199.05 3,106,246.12  
35.HARDEMAN 20,152.00 296,244.75 84.TIPTON 69,304.95 841,524.90   276,092.75 772,219.95  
36.HARDIN 34,864.12 466,642.74 85.TROUSDALE 12,441.22 110,836.77   431,778.62 98,395.55  
37.HAWKINS 43,261.72 734,638.96 86.UNICOI 14,772.66 159,622.01   691,377.24 144,849.35  
38.HAYWOOD 27,587.99 273,590.48 87.UNION 21,674.00 160,631.34   246,002.49 138,957.34  
39.HENDERSON 19,701.93 288,653.15 88.VAN BUREN 5,378.00 108,878.71   268,951.22 103,500.71  
40.HENRY 37,691.55 444,292.73 89.WARREN 41,707.57 509,521.35   406,601.18 467,813.78  
41.HICKMAN 25,176.00 275,900.04 90.WASHINGTON 215,125.95 2,091,286.96   250,724.04 1,876,161.01  
42.HOUSTON 5,463.90 71,678.68 91.WAYNE 12,826.00 191,194.86   66,214.78 178,368.86  
43.HUMPHREYS 28,871.52 217,701.44 92.WEAKLEY 21,230.26 336,283.89   188,829.92 315,053.63  
44.JACKSON 8,859.82 96,842.81 93.WHITE 37,609.70 258,335.94   87,982.99 220,726.24  
45.JEFFERSON 55,248.00 678,866.18 94.WILLIAMSON 634,213.00 7,130,107.35   623,618.18 6,495,894.35  
46.JOHNSON 12,368.85 184,629.09 95.WILSON 234,044.23 2,581,345.58   172,260.24 2,347,301.35  
47.KNOX 701,179.00 8,288,816.15 96.OUT OF STATE 521,580.84 7,037,017.85   7,587,637.15 6,515,437.01  
48.LAKE 16.83 53,685.14         53,668.31    
49.LAUDERDALE 18,837.00 229,634.43 TOTALS 10,212,455.98 119,935,875.23   210,797.43 0.00  
               
     
   
 
 
 
 
MACRO: Z  
/RVC5..C53~H5~  
/RVF5..F51~I5~  
/REB5..B53~  
/REE5..E51~
  10701 10716 10717 TOTAL   10701 10716 10717 TOTAL  
 1.ANDERSON 43,432.00 24,508.57 0.00 67,940.57 50.LAWRENCE 19,745.70 11,225.17 0.00 30,970.87  
 2.BEDFORD 41,479.30 17,247.70 0.00 58,727.00 51.LEWIS 7,858.03 3,118.41 0.00 10,976.44  
 3.BENTON 7,536.32 3,885.16 0.00 11,421.48 52.LINCOLN 261.04 151.58 0.00 412.62  
 4.BLEDSOE 6,626.93 3,907.16 0.00 10,534.09 53.LOUDON 72,919.12 25,992.05 0.00 98,911.17  
 5.BLOUNT 79,329.04 24,493.72 0.00 103,822.76 54.MCMINN 44,168.20 23,809.70 0.00 67,977.90  
 6.BRADLEY 103,308.86 46,362.14 0.00 149,671.00 55.MCNAIRY 19,691.52 7,733.48 0.00 27,425.00  
 7.CAMPBELL 28,873.84 16,061.28 0.00 44,935.12 56.MACON 15,338.70 6,622.20 0.00 21,960.90  
 8.CANNON 9,594.50 6,774.60 0.00 16,369.10 57.MADISON 95,690.40 48,813.37 0.00 144,503.77  
 9.CARROLL 17,120.03 11,090.62 0.00 28,210.65 58.MARION 29,293.87 12,483.90 0.00 41,777.77  
10.CARTER 28,259.40 13,642.20 0.00 41,901.60 59.MARSHALL 26,599.74 11,218.26 0.00 37,818.00  
11.CHEATHAM 32,571.83 21,185.77 0.00 53,757.60 60.MAURY 71,381.70 42,587.02 0.00 113,968.72  
12.CHESTER 10,789.35 6,965.40 0.00 17,754.75 61.MEIGS 10,535.76 3,415.80 0.00 13,951.56  
13.CLAIBORNE 16,546.68 6,231.47 0.00 22,778.15 62.MONROE 43,644.90 13,773.82 0.00 57,418.72  
14.CLAY 3,510.84 1,668.16 0.00 5,179.00 63.MONTGOMERY 135,924.75 62,796.82 0.00 198,721.57  
15.COCKE 22,338.39 7,487.68 0.00 29,826.07 64.MOORE 9,754.83 1,904.17 0.00 11,659.00  
16.COFFEE 44,908.50 15,579.52 0.00 60,488.02 65.MORGAN 7,002.45 3,062.47 0.00 10,064.92  
17.CROCKETT 5,702.61 10,775.39 0.00 16,478.00 66.OBION 14,802.45 11,055.52 0.00 25,857.97  
18.CUMBERLAND 64,188.15 25,250.55 0.00 89,438.70 67.OVERTON 15,316.33 4,759.67 0.00 20,076.00  
19.DAVIDSON 828,094.22 336,129.28 0.00 1,164,223.50 68.PERRY 8,856.46 3,727.16 0.00 12,583.62  
20.DECATUR 5,109.98 2,241.52 0.00 7,351.50 69.PICKETT 3,805.00 1,980.00 0.00 5,785.00  
21.DEKALB 23,652.45 7,706.09 0.00 31,358.54 70.POLK 10,786.42 5,696.30 0.00 16,482.72  
22.DICKSON 41,943.77 26,618.42 0.00 68,562.19 71.PUTNAM 46,010.07 31,392.93 0.00 77,403.00  
23.DYER 30,980.55 19,246.45 0.00 50,227.00 72.RHEA 41,627.92 19,645.00 0.00 61,272.92  
24.FAYETTE 45,518.40 28,829.15 0.00 74,347.55 73.ROANE 39,024.70 19,636.15 0.00 58,660.85  
25.FENTRESS 10,704.52 4,806.75 0.00 15,511.27 74.ROBERTSON 61,255.71 34,056.27 0.00 95,311.98  
26.FRANKLIN 27,257.10 14,447.55 0.00 41,704.65 75.RUTHERFORD 310,434.15 134,503.20 0.00 444,937.35  
27.GIBSON 25,190.00 13,141.00 0.00 38,331.00 76.SCOTT 8,143.93 4,337.20 0.00 12,481.13  
28.GILES 19,256.22 10,030.78 0.00 29,287.00 77.SEQUATCHIE 9,326.85 3,978.97 0.00 13,305.82  
29.GRAINGER 11,292.13 4,835.87 0.00 16,128.00 78.SEVIER 131,495.14 59,788.86 0.00 191,284.00  
30.GREENE 45,400.64 36,248.36 0.00 81,649.00 79.SHELBY 1,201,340.05 575,439.95 0.00 1,776,780.00  
31.GRUNDY 5,728.89 3,072.11 0.00 8,801.00 80.SMITH 14,961.32 10,384.68 0.00 25,346.00  
32.HAMBLEN 48,206.61 27,667.39 0.00 75,874.00 81.STEWART 8,191.30 4,849.77 0.00 13,041.07  
33.HAMILTON 452,236.88 146,778.07 0.00 599,014.95 82.SULLIVAN 106,428.92 59,284.79 0.00 165,713.71  
34.HANCOCK 3,434.92 889.20 0.00 4,324.12 83.SUMNER 202,890.97 87,605.40 0.00 290,496.37  
35.HARDEMAN 13,165.25 6,986.75 0.00 20,152.00 84.TIPTON 44,287.43 25,017.52 0.00 69,304.95  
36.HARDIN 22,306.02 12,558.10 0.00 34,864.12 85.TROUSDALE 8,699.48 3,741.74 0.00 12,441.22  
37.HAWKINS 27,990.30 15,271.42 0.00 43,261.72 86.UNICOI 9,894.46 4,878.20 0.00 14,772.66  
38.HAYWOOD 17,817.32 9,770.67 0.00 27,587.99 87.UNION 15,161.08 6,512.92 0.00 21,674.00  
39.HENDERSON 11,602.41 8,099.52 0.00 19,701.93 88.VAN BUREN 4,097.85 1,280.15 0.00 5,378.00  
40.HENRY 24,439.35 13,252.20 0.00 37,691.55 89.WARREN 29,017.95 12,689.62 0.00 41,707.57  
41.HICKMAN 16,473.31 8,702.69 0.00 25,176.00 90.WASHINGTON 122,655.00 92,470.95 0.00 215,125.95  
42.HOUSTON 3,985.80 1,478.10 0.00 5,463.90 91.WAYNE 8,385.89 4,440.11 0.00 12,826.00  
43.HUMPHREYS 18,852.50 10,019.02 0.00 28,871.52 92.WEAKLEY 13,199.48 8,030.78 0.00 21,230.26  
44.JACKSON 5,546.77 3,313.05 0.00 8,859.82 93.WHITE 30,048.13 7,561.57 0.00 37,609.70  
45.JEFFERSON 34,736.09 20,511.91 0.00 55,248.00 94.WILLIAMSON 444,180.66 190,032.34 0.00 634,213.00  
46.JOHNSON 8,023.28 4,345.57 0.00 12,368.85 95.WILSON 157,462.89 76,581.34 0.00 234,044.23  
47.KNOX 485,095.62 216,083.38 0.00 701,179.00 96.OUT OF STATE 0.00 0.00 521,580.84 521,580.84  
48.LAKE 9.80 7.03 0.00 16.83            
49.LAUDERDALE 10,902.45 7,934.55 0.00 18,837.00 TOTALS 6,622,668.82 3,068,206.32 521,580.84 10,212,455.98  
                  10,212,455.98
 
 
0