TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
Class of Tax STATE SALES     PAGE #  15
COUNTIES Jun - 00 Jul 99 - Jun 00 COUNTIES Jun - 00 Jul 99 - Jun 00   YTD YTD
 1.ANDERSON 4,094,125.96 43,990,655.69 50.LAWRENCE 1,672,044.82 19,593,643.75   39,896,529.73 17,921,598.93  
 2.BEDFORD 1,636,266.09 18,746,755.70 51.LEWIS 325,717.99 3,860,286.92   17,110,489.61 3,534,568.93  
 3.BENTON 677,768.59 7,471,801.58 52.LINCOLN 1,231,145.04 13,978,785.15   6,794,032.99 12,747,640.11  
 4.BLEDSOE 206,578.40 2,576,035.69 53.LOUDON 2,069,666.71 22,431,448.64   2,369,457.29 20,361,781.93  
 5.BLOUNT 6,965,211.21 78,345,478.84 54.MCMINN 2,359,058.73 27,116,906.91   71,380,267.63 24,757,848.18  
 6.BRADLEY 4,679,168.06 55,063,042.72 55.MCNAIRY 726,792.32 8,447,379.47   50,383,874.66 7,720,587.15  
 7.CAMPBELL 1,502,231.87 16,400,836.83 56.MACON 653,098.43 7,106,216.61   14,898,604.96 6,453,118.18  
 8.CANNON 222,921.75 2,822,729.17 57.MADISON 7,948,809.33 93,661,943.72   2,599,807.42 85,713,134.39  
 9.CARROLL 865,958.20 9,507,100.59 58.MARION 1,228,778.10 14,335,829.68   8,641,142.39 13,107,051.58  
10.CARTER 1,707,583.13 19,319,503.69 59.MARSHALL 1,255,887.19 13,315,447.29   17,611,920.56 12,059,560.10  
11.CHEATHAM 797,387.74 9,718,198.66 60.MAURY 3,210,178.52 45,317,453.01   8,920,810.92 42,107,274.49  
12.CHESTER 524,914.41 5,907,125.81 61.MEIGS 260,665.34 3,593,602.87   5,382,211.40 3,332,937.53  
13.CLAIBORNE 736,918.07 8,425,844.80 62.MONROE 1,550,704.69 17,566,437.24   7,688,926.73 16,015,732.55  
14.CLAY 206,805.68 2,426,954.83 63.MONTGOMERY 6,940,415.48 82,542,163.00   2,220,149.15 75,601,747.52  
15.COCKE 1,342,303.94 15,089,964.49 64.MOORE 83,557.13 907,914.90   13,747,660.55 824,357.77  
16.COFFEE 3,359,452.30 38,595,999.59 65.MORGAN 217,522.24 2,683,431.08   35,236,547.29 2,465,908.84  
17.CROCKETT 263,232.20 2,948,993.90 66.OBION 1,788,681.02 20,119,343.12   2,685,761.70 18,330,662.10  
18.CUMBERLAND 2,771,943.40 31,520,909.74 67.OVERTON 494,316.38 6,151,197.04   28,748,966.34 5,656,880.66  
19.DAVIDSON 62,241,721.77 716,972,121.99 68.PERRY 156,621.36 2,007,862.47   654,730,400.22 1,851,241.11  
20.DECATUR 479,229.60 5,384,575.97 69.PICKETT 135,356.39 1,602,061.97   4,905,346.37 1,466,705.58  
21.DEKALB 743,526.57 6,845,428.96 70.POLK 339,844.84 3,659,961.69   6,101,902.39 3,320,116.85  
22.DICKSON 2,646,499.28 30,228,959.29 71.PUTNAM 4,271,110.35 50,811,315.66   27,582,460.01 46,540,205.31  
23.DYER 2,159,266.99 24,640,722.16 72.RHEA 991,901.81 11,156,661.66   22,481,455.17 10,164,759.85  
24.FAYETTE 726,313.75 7,825,842.42 73.ROANE 2,474,528.05 28,546,149.14   7,099,528.67 26,071,621.09  
25.FENTRESS 448,055.44 5,561,590.01 74.ROBERTSON 2,092,356.69 23,902,641.59   5,113,534.57 21,810,284.90  
26.FRANKLIN 1,403,196.18 17,036,330.39 75.RUTHERFORD 11,027,996.01 127,806,485.19   15,633,134.21 116,778,489.18  
27.GIBSON 1,840,328.85 22,299,530.94 76.SCOTT 763,598.71 8,554,322.81   20,459,202.09 7,790,724.10  
28.GILES 1,132,970.19 13,660,090.14 77.SEQUATCHIE 358,001.68 4,099,604.30   12,527,119.95 3,741,602.62  
29.GRAINGER 356,191.60 4,471,531.29 78.SEVIER 8,844,299.67 108,836,222.45   4,115,339.69 99,991,922.78  
30.GREENE 2,658,817.79 29,962,268.55 79.SHELBY 61,896,722.89 749,566,109.52   27,303,450.76 687,669,386.63  
31.GRUNDY 236,803.07 3,139,655.43 80.SMITH 619,333.86 7,334,577.64   2,902,852.36 6,715,243.78  
32.HAMBLEN 4,167,399.45 47,248,894.75 81.STEWART 289,720.54 3,305,220.47   43,081,495.30 3,015,499.93  
33.HAMILTON 22,910,338.35 269,800,293.32 82.SULLIVAN 9,791,752.99 117,125,757.01   246,889,954.97 107,334,004.02  
34.HANCOCK 88,679.04 1,059,018.61 83.SUMNER 4,960,065.62 57,168,661.71   970,339.57 52,208,596.09  
35.HARDEMAN 839,853.45 9,238,548.05 84.TIPTON 1,350,972.31 16,685,332.95   8,398,694.60 15,334,360.64  
36.HARDIN 1,262,362.70 13,974,997.69 85.TROUSDALE 157,702.67 1,816,167.23   12,712,634.99 1,658,464.56  
37.HAWKINS 1,263,014.57 15,254,948.86 86.UNICOI 452,719.44 5,254,189.00   13,991,934.29 4,801,469.56  
38.HAYWOOD 692,406.51 8,181,361.01 87.UNION 264,056.64 3,060,842.94   7,488,954.50 2,796,786.30  
39.HENDERSON 1,182,793.71 13,068,229.22 88.VAN BUREN 84,244.89 995,079.77   11,885,435.51 910,834.88  
40.HENRY 1,914,411.56 20,315,284.69 89.WARREN 1,817,713.49 20,950,780.02   18,400,873.13 19,133,066.53  
41.HICKMAN 464,606.17 5,204,551.77 90.WASHINGTON 7,241,435.19 86,519,396.30   4,739,945.60 79,277,961.11  
42.HOUSTON 134,889.21 1,753,366.22 91.WAYNE 334,001.97 3,951,231.19   1,618,477.01 3,617,229.22  
43.HUMPHREYS 660,699.27 7,338,909.21 92.WEAKLEY 1,163,382.13 13,434,893.86   6,678,209.94 12,271,511.73  
44.JACKSON 146,340.97 1,796,826.56 93.WHITE 880,259.44 10,424,431.69   1,650,485.59 9,544,172.25  
45.JEFFERSON 1,591,385.85 17,870,431.53 94.WILLIAMSON 11,528,986.06 135,546,206.59   16,279,045.68 124,017,220.53  
46.JOHNSON 399,286.42 4,813,007.31 95.WILSON 4,009,613.31 47,979,820.76   4,413,720.89 43,970,207.45  
47.KNOX 32,843,956.34 386,779,767.70 96.OUT OF STATE 30,079,578.45 443,617,243.16   353,935,811.36 413,537,664.71  
48.LAKE 175,109.34 1,563,952.24         1,388,842.90  
49.LAUDERDALE 768,556.33 9,010,433.50 TOTALS 383,534,698.23 4,589,628,063.24   8,241,877.17 4,206,093,365.01
             
  4,589,628,063.24
 
 
 
 
 
 
 
  10101 10102 10103 TOTAL   10101 10102 10103 TOTAL  
 1.ANDERSON 4,044,923.83 46,989.76 2,212.37 4,094,125.96 50.LAWRENCE 1,664,843.90 6,214.17 986.75 1,672,044.82  
 2.BEDFORD 1,629,089.20 5,971.04 1,205.85 1,636,266.09 51.LEWIS 324,482.31 940.71 294.97 325,717.99  
 3.BENTON 636,866.23 40,443.24 459.12 677,768.59 52.LINCOLN 1,227,136.57 2,973.25 1,035.22 1,231,145.04  
 4.BLEDSOE 203,035.53 3,415.22 127.65 206,578.40 53.LOUDON 2,058,300.82 9,861.31 1,504.58 2,069,666.71  
 5.BLOUNT 6,929,322.81 28,802.81 7,085.59 6,965,211.21 54.MCMINN 2,338,882.91 18,555.67 1,620.15 2,359,058.73  
 6.BRADLEY 4,673,524.50 -1,714.37 7,357.93 4,679,168.06 55.MCNAIRY 726,293.57 0.00 498.75 726,792.32  
 7.CAMPBELL 1,483,574.14 17,637.94 1,019.79 1,502,231.87 56.MACON 648,367.56 4,305.42 425.45 653,098.43  
 8.CANNON 222,397.72 497.58 26.45 222,921.75 57.MADISON 7,910,135.05 32,338.33 6,335.95 7,948,809.33  
 9.CARROLL 865,517.78 0.00 440.42 865,958.20 58.MARION 1,212,611.85 15,334.53 831.72 1,228,778.10  
10.CARTER 1,707,419.77 0.00 163.36 1,707,583.13 59.MARSHALL 1,251,478.37 3,671.74 737.08 1,255,887.19  
11.CHEATHAM 796,603.97 31.13 752.64 797,387.74 60.MAURY 3,189,871.23 17,214.43 3,092.86 3,210,178.52  
12.CHESTER 522,557.19 2,037.75 319.47 524,914.41 61.MEIGS 260,525.37 0.00 139.97 260,665.34  
13.CLAIBORNE 736,562.67 0.00 355.40 736,918.07 62.MONROE 1,535,534.44 14,392.07 778.18 1,550,704.69  
14.CLAY 206,438.54 2.99 364.15 206,805.68 63.MONTGOMERY 6,925,597.50 9,873.02 4,944.96 6,940,415.48  
15.COCKE 1,339,613.88 1,757.41 932.65 1,342,303.94 64.MOORE 83,290.34 119.80 146.99 83,557.13  
16.COFFEE 3,346,509.74 11,137.21 1,805.35 3,359,452.30 65.MORGAN 217,192.72 0.00 329.52 217,522.24  
17.CROCKETT 263,106.49 0.00 125.71 263,232.20 66.OBION 1,769,031.40 18,871.39 778.23 1,788,681.02  
18.CUMBERLAND 2,762,072.64 8,826.67 1,044.09 2,771,943.40 67.OVERTON 490,779.48 3,117.40 419.50 494,316.38  
19.DAVIDSON 61,900,838.15 167,464.59 173,419.03 62,241,721.77 68.PERRY 155,437.77 1,123.89 59.70 156,621.36  
20.DECATUR 479,167.03 0.00 62.57 479,229.60 69.PICKETT 135,177.17 80.65 98.57 135,356.39  
21.DEKALB 738,342.07 4,964.63 219.87 743,526.57 70.POLK 339,523.09 0.00 321.75 339,844.84  
22.DICKSON 2,636,240.22 8,580.09 1,678.97 2,646,499.28 71.PUTNAM 4,259,899.15 10,355.61 855.59 4,271,110.35  
23.DYER 2,149,503.51 7,138.96 2,624.52 2,159,266.99 72.RHEA 989,152.26 2,034.52 715.03 991,901.81  
24.FAYETTE 719,877.43 5,351.79 1,084.53 726,313.75 73.ROANE 2,459,735.27 11,146.05 3,646.73 2,474,528.05  
25.FENTRESS 447,486.44 70.92 498.08 448,055.44 74.ROBERTSON 2,085,722.68 4,908.11 1,725.90 2,092,356.69  
26.FRANKLIN 1,394,491.67 7,331.76 1,372.75 1,403,196.18 75.RUTHERFORD 10,965,741.32 40,402.31 21,852.38 11,027,996.01  
27.GIBSON 1,828,628.42 9,942.88 1,757.55 1,840,328.85 76.SCOTT 763,110.13 0.00 488.58 763,598.71  
28.GILES 1,128,060.41 3,593.20 1,316.58 1,132,970.19 77.SEQUATCHIE 355,542.81 2,180.27 278.60 358,001.68  
29.GRAINGER 356,036.06 0.00 155.54 356,191.60 78.SEVIER 8,817,097.74 21,656.22 5,545.71 8,844,299.67  
30.GREENE 2,655,946.38 0.00 2,871.41 2,658,817.79 79.SHELBY 61,630,861.87 139,776.71 126,084.31 61,896,722.89  
31.GRUNDY 234,538.70 2,028.78 235.59 236,803.07 80.SMITH 616,705.51 2,171.11 457.24 619,333.86  
32.HAMBLEN 4,129,584.92 33,975.10 3,839.43 4,167,399.45 81.STEWART 289,543.71 0.00 176.83 289,720.54  
33.HAMILTON 22,791,170.09 90,986.82 28,181.44 22,910,338.35 82.SULLIVAN 9,717,119.64 73,511.75 1,121.60 9,791,752.99  
34.HANCOCK 88,601.81 0.00 77.23 88,679.04 83.SUMNER 4,920,406.52 33,595.69 6,063.41 4,960,065.62  
35.HARDEMAN 839,151.92 0.00 701.53 839,853.45 84.TIPTON 1,349,985.23 0.00 987.08 1,350,972.31  
36.HARDIN 1,254,427.95 7,204.31 730.44 1,262,362.70 85.TROUSDALE 157,530.88 0.00 171.79 157,702.67  
37.HAWKINS 1,261,377.28 0.00 1,637.29 1,263,014.57 86.UNICOI 452,587.23 0.00 132.21 452,719.44  
38.HAYWOOD 691,856.74 0.00 549.77 692,406.51 87.UNION 263,176.18 38.46 842.00 264,056.64  
39.HENDERSON 1,176,429.60 5,049.12 1,314.99 1,182,793.71 88.VAN BUREN 83,456.03 740.33 48.53 84,244.89  
40.HENRY 1,913,085.06 0.00 1,326.50 1,914,411.56 89.WARREN 1,800,675.48 7,352.13 9,685.88 1,817,713.49  
41.HICKMAN 463,252.20 969.20 384.77 464,606.17 90.WASHINGTON 7,234,573.21 -4,447.41 11,309.39 7,241,435.19  
42.HOUSTON 132,743.29 2,090.03 55.89 134,889.21 91.WAYNE 333,939.16 0.00 62.81 334,001.97  
43.HUMPHREYS 660,165.68 0.00 533.59 660,699.27 92.WEAKLEY 1,158,777.68 3,683.80 920.65 1,163,382.13  
44.JACKSON 145,611.78 552.94 176.25 146,340.97 93.WHITE 876,588.88 3,188.00 482.56 880,259.44  
45.JEFFERSON 1,589,594.25 726.66 1,064.94 1,591,385.85 94.WILLIAMSON 11,486,428.80 27,995.33 14,561.93 11,528,986.06  
46.JOHNSON 399,077.54 0.00 208.88 399,286.42 95.WILSON 3,986,043.84 20,158.69 3,410.78 4,009,613.31  
47.KNOX 32,688,939.94 111,161.88 43,854.52 32,843,956.34 96.OUT OF STATE 28,671,252.18 1,355,293.48 53,032.79 30,079,578.45  
48.LAKE 174,931.69 0.00 177.65 175,109.34            
49.LAUDERDALE 767,777.35 0.00 778.98 768,556.33 TOTALS 380,396,219.02 2,549,748.98 588,730.23 383,534,698.23