TENNESSEE DEPARTMENT OF REVENUE                       TENNESSEE DEPARTMENT OF REVENUE
                                        COMPARATIVE STATEMENT OF COLLECTED REVENUES                     ASSESSMENTS, COLLECTIONS AND REFUNDS
JUNE, 2001                                            PAGE # 1 JUNE, 2001     DO NOT INCLUDE start 07/00  
                                        Monthly
CLASS OF TAX 1999 2000 2001 1999 CHANGE 2000 % 2000 CHANGE 2001 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 2,603,011.74 71,742,798.73 54,002,113.24 69,139,786.99 2656.15% -17,740,685.49 -24.73%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 39,972,356.94 71,887,953.35 94,630,696.55 31,915,596.41 79.84% 22,742,743.20 31.64%   Franchise 54,002,113.24   54,002,113.24  
Income    1,303,844.07 4,906,494.38 5,523,639.34 3,602,650.31 276.31% 617,144.96 12.58%   Excise 94,630,696.55   94,630,696.55  
Inheritance,Gift & Estate 5,055,920.24 3,247,337.86 5,590,348.80 -1,808,582.38 -35.77% 2,343,010.94 72.15%   Income 5,523,639.34   5,523,639.34  
Gasoline 54,503,009.34 46,650,834.63 43,372,744.36 -7,852,174.71 -14.41% -3,278,090.27 -7.03%   Inheritance and Estate 5,590,348.80   5,590,348.80  
Petroleum Special Tax 6,086,845.29 4,701,710.71 4,918,857.55 -1,385,134.58 -22.76% 217,146.84 4.62%   Agricultural Gasoline 0.00   0.00  
Tobacco 9,514,315.73 8,792,980.08 7,187,514.02 -721,335.65 -7.58% -1,605,466.06 -18.26%   Gasoline 43,372,744.36   43,372,744.36  
Beer 1,605,959.87 1,435,813.75 1,534,008.68 -170,146.12 -10.59% 98,194.93 6.84%   Petroleum Special Tax 4,918,857.55   4,918,857.55  
Motor Vehicle Reg. 20,163,263.53 19,770,647.98 18,113,118.17 -392,615.55 -1.95% -1,657,529.81 -8.38%   Special Tax Petroleum Products 0.00   0.00  
Motor Vehicle Title 1,057,266.27 946,708.09 914,214.59 -110,558.18 -10.46% -32,493.50 -3.43%   Tobacco 7,187,514.02   7,187,514.02  
Mixed Drinks 2,757,392.89 2,850,067.13 2,873,319.18 92,674.24 3.36% 23,252.05 0.82%   Beer 1,534,008.68   1,534,008.68  
Business 14,062,663.24 15,530,263.12 17,212,426.24 1,467,599.88 10.44% 1,682,163.12 10.83%   Motor Vehicle Registration 18,113,118.17   18,113,118.17  
Privilege 24,531,081.50 27,479,375.12 28,306,306.37 2,948,293.62 12.02% 826,931.25 3.01%   Motor Vehicle Title 914,214.59   914,214.59  
Gross Receipts 15,383,694.13 15,795,792.47 16,405,369.31 412,098.34 2.68% 609,576.84 3.86%   Mixed Drinks 2,873,319.18   2,873,319.18  
Alcoholic Beverage 2,408,362.97 2,520,530.00 2,662,674.60 112,167.03 4.66% 142,144.60 5.64%   Business 17,212,426.24   17,212,426.24  
Sales and Use 368,493,013.42 383,534,698.23 388,519,526.53 15,041,684.81 4.08% 4,984,828.30 1.30%   Privilege 28,306,306.37   28,306,306.37  
Motor Vehicle Fuel 12,156,767.00 10,363,993.50 13,007,310.55 -1,792,773.50 -14.75% 2,643,317.05 25.50%   Gross Receipts 16,405,369.31   16,405,369.31  
Coal Severance 53,411.00 66,980.00 43,695.00 13,569.00 25.40% -23,285.00 -34.76%   Alcoholic Beverage 2,662,674.60   2,662,674.60  
Gas & Oil Severance 29,847.42 43,937.38 52,353.00 14,089.96 47.21% 8,415.62 19.15%   Sales and Use 388,519,526.53   388,519,526.53  
Coin Amusement 2,450.00 0.00 1,400.00 -2,450.00 -100.00% 1,400.00 100.00%   Motor Vehicle Fuel 13,007,310.55   13,007,310.55  
TOTAL 581,744,476.59 692,268,916.51 704,871,636.08 110,524,439.92 19.00% 12,602,719.57 1.82%   Coal Severance 43,695.00   43,695.00  
Local Government                  Gas & Oil Severance 52,353.00   52,353.00  
Local Sales Tax 115,880,045.68 120,386,044.70 121,634,178.95 4,505,999.02 3.89% 1,248,134.25 1.08%   Coin Amusement 1,400.00   1,400.00  
Mineral Tax 505,752.30 571,768.39 553,063.05 66,016.09 13.05% -18,705.34 -3.70%   TOTAL 704,871,636.08 0.00 704,871,636.08  
                  Local Government        
                                                      Local Sales Tax 121,634,178.95   121,634,178.95  
  Mineral Tax 553,063.05   553,063.05  
           
   
MACRO: Z
/REK13..K34~
/REK37..K38~
/REL13..L34~
/REL37..L38~
/REB12..B31~
/REB34..B35~
/REC12..C31~
/REC34..C35~