TENNESSEE DEPARTMENT OF REVENUE                       TENNESSEE DEPARTMENT OF REVENUE
                                        COMPARATIVE STATEMENT OF COLLECTED REVENUES                     ASSESSMENTS, COLLECTIONS AND REFUNDS
JULY-JUNE 2001    PAGE # 2 JULY-JUNE, 2001     DO NOT INCLUDE start 07/00  
                                        Monthly
CLASS OF TAX 1999 2000 2001 1999 CHANGE 2000 % 2000 CHANGE 2001 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 323,376,720.81 494,088,568.13 480,241,982.40 170,711,847.32 52.79% -13,846,585.73 -2.80%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 571,427,795.50 613,924,261.66 673,464,754.29 42,496,466.16 7.44% 59,540,492.63 9.70%   Franchise 480,241,982.40 0.00 480,241,982.40  
Income    160,179,905.63 180,277,749.53 198,071,185.90 20,097,843.90 12.55% 17,793,436.37 9.87%   Excise 673,464,754.29 0.00 673,464,754.29  
Inheritance,Gift & Estate 89,126,875.95 92,449,185.27 84,139,785.93 3,322,309.32 3.73% -8,309,399.34 -8.99%   Income 198,071,185.90 0.00 198,071,185.90  
Gasoline 568,527,152.90 577,497,415.34 563,958,329.66 8,970,262.44 1.58% -13,539,085.68 -2.34%   Inheritance and Estate 84,139,785.93 0.00 84,139,785.93  
Petroleum Special Tax 58,198,689.61 60,656,786.00 61,575,536.12 2,458,096.39 4.22% 918,750.12 1.51%   Agricultural Gasoline 0.00 0.00 0.00  
Tobacco 84,941,246.41 82,589,221.27 81,671,412.81 -2,352,025.14 -2.77% -917,808.46 -1.11%   Gasoline 563,958,329.66 0.00 563,958,329.66  
Beer 16,025,773.84 15,990,402.73 16,018,361.09 -35,371.11 -0.22% 27,958.36 0.17%   Petroleum Special Tax 61,575,536.12 0.00 61,575,536.12  
Motor Vehicle Reg. 199,546,049.95 219,724,734.13 210,677,718.54 20,178,684.18 10.11% -9,047,015.59 -4.12%   Special Tax Petroleum Products 0.00 0.00 0.00  
Motor Vehicle Title 10,872,894.08 11,092,472.93 10,617,077.33 219,578.85 2.02% -475,395.60 -4.29%   Tobacco 81,671,412.81 0.00 81,671,412.81  
Mixed Drinks 30,512,056.36 32,181,305.05 34,136,997.28 1,669,248.69 5.47% 1,955,692.23 6.08%   Beer 16,018,361.09 0.00 16,018,361.09  
Business 17,497,503.92 21,984,531.93 21,746,903.36 4,487,028.01 25.64% -237,628.57 -1.08%   Motor Vehicle Registration 210,687,216.32 -9,497.78 210,677,718.54  
Privilege 190,077,693.50 187,262,559.55 187,886,051.16 -2,815,133.95 -1.48% 623,491.61 0.33%   Motor Vehicle Title 10,617,077.33 0.00 10,617,077.33  
Gross Receipts 199,877,126.85 213,619,212.42 216,547,280.46 13,742,085.57 6.88% 2,928,068.04 1.37%   Mixed Drinks 34,136,997.28 0.00 34,136,997.28  
Alcoholic Beverage 28,844,126.63 29,702,338.32 30,590,300.16 858,211.69 2.98% 887,961.84 2.99%   Business 21,746,903.36 0.00 21,746,903.36  
Sales and Use 4,317,430,739.87 ############# 4,653,412,226.94 272,197,323.37 6.30% 63,784,163.70 1.39%   Privilege 187,886,051.16 0.00 187,886,051.16  
Motor Vehicle Fuel 143,185,876.58 150,020,393.55 149,155,416.46 6,834,516.97 4.77% -864,977.09 -0.58%   Gross Receipts 216,547,280.46 0.00 216,547,280.46  
Coal Severance 589,336.25 593,642.39 599,163.74 4,306.14 0.73% 5,521.35 0.93%   Alcoholic Beverage 30,592,550.16 -2,250.00 30,590,300.16  
Gas & Oil Severance 213,422.97 362,655.91 531,627.47 149,232.94 69.92% 168,971.56 46.59%   Sales and Use 4,653,412,226.94 0.00 4,653,412,226.94  
Coin Amusement 51,501.47 44,027.39 58,450.49 -7,474.08 -14.51% 14,423.10 32.76%   Motor Vehicle Fuel 149,155,416.46 0.00 149,155,416.46  
TOTAL 7,010,502,489.08 ############# 7,675,100,561.59 563,187,037.66 8.03% 101,411,034.85 1.34%   Coal Severance 599,163.74 0.00 599,163.74  
Local Government                  Gas & Oil Severance 531,627.47 0.00 531,627.47  
Local Sales Tax 1,370,629,127.75 ############# 1,478,950,955.56 80,821,686.20 5.90% 27,500,141.61 2.01%   Coin Amusement 58,450.49 0.00 58,450.49  
Mineral Tax                                         5,755,385.84 5,856,110.91 6,040,094.49 100,725.07 1.75% 183,983.58 3.20%   TOTAL 7,675,112,309.37 -11,747.78 7,675,100,561.59  
                  Local Government        
                                                      Local Sales Tax 1,478,950,955.56 0.00 1,478,950,955.56  
  Mineral Tax 6,040,094.49 0.00 6,040,094.49  
           
   
MACRO: Z
/REK13..K34~
/REK37..K38~
/REL13..L34~
/REK37..K38~
/REB12..B31~
/REB34..B35~
/REC12..C31~
/REC34..C35~