TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
Class of Tax   INCOME     PAGE #  9
COUNTIES Jun - 01 Jul 00 - Jun 01 COUNTIES Jun - 01 Jul 00 - Jun 01   YTD YTD
 1.ANDERSON 863,731.69 2,490,899.91 50.LAWRENCE 132,782.38 377,517.24   1,627,168.22 244,734.86  
 2.BEDFORD 246,222.91 735,045.27 51.LEWIS 17,881.99 57,123.59   488,822.36 39,241.60  
 3.BENTON 303,606.78 407,699.70 52.LINCOLN 202,877.32 552,832.07   104,092.92 349,954.75  
 4.BLEDSOE 18,046.47 72,704.65 53.LOUDON 616,556.02 1,518,489.52   54,658.18 901,933.50  
 5.BLOUNT 897,890.00 2,939,280.50 54.MCMINN 250,487.91 603,011.09   2,041,390.50 352,523.18  
 6.BRADLEY 636,119.97 2,547,042.12 55.MCNAIRY 68,443.00 181,286.86   1,910,922.15 112,843.86  
 7.CAMPBELL 125,739.48 351,615.43 56.MACON 59,418.80 157,419.97   225,875.95 98,001.17  
 8.CANNON 56,777.01 146,624.73 57.MADISON 911,660.14 2,342,405.05   89,847.72 1,430,744.91  
 9.CARROLL 108,434.64 244,754.95 58.MARION 83,737.68 276,458.12   136,320.31 192,720.44  
10.CARTER 199,984.01 553,043.38 59.MARSHALL 157,802.39 556,673.47   353,059.37 398,871.08  
11.CHEATHAM 161,032.08 455,250.81 60.MAURY 596,376.01 1,592,095.67   294,218.73 995,719.66  
12.CHESTER 27,801.80 85,696.42 61.MEIGS 32,257.79 112,266.89   57,894.62 80,009.10  
13.CLAIBORNE 107,028.05 419,601.41 62.MONROE 161,941.22 432,084.02   312,573.36 270,142.80  
14.CLAY 15,125.72 51,822.58 63.MONTGOMERY 710,470.90 2,045,796.50   36,696.86 1,335,325.60  
15.COCKE 113,190.38 270,900.34 64.MOORE 18,675.45 41,434.48   157,709.96 22,759.03  
16.COFFEE 416,114.36 1,167,557.31 65.MORGAN 15,028.77 66,009.36   751,442.95 50,980.59  
17.CROCKETT 42,391.00 152,550.40 66.OBION 252,131.89 623,747.79   110,159.40 371,615.90  
18.CUMBERLAND 577,294.21 1,023,168.55 67.OVERTON 21,416.79 146,729.79   445,874.34 125,313.00  
19.DAVIDSON 11,187,745.57 37,904,397.16 68.PERRY 79,406.36 166,863.01   26,716,651.59 87,456.65  
20.DECATUR 36,134.62 76,596.63 69.PICKETT 14,650.67 53,712.56   40,462.01 39,061.89  
21.DEKALB 77,317.46 260,086.24 70.POLK 64,446.44 152,348.01   182,768.78 87,901.57  
22.DICKSON 233,329.89 776,806.83 71.PUTNAM 480,615.54 1,664,707.53   543,476.94 1,184,091.99  
23.DYER 284,749.55 782,764.37 72.RHEA 98,076.31 244,157.25   498,014.82 146,080.94  
24.FAYETTE 95,006.91 259,963.28 73.ROANE 320,779.18 824,275.59   164,956.37 503,496.41  
25.FENTRESS 46,593.81 115,212.57 74.ROBERTSON 288,167.34 762,311.62   68,618.76 474,144.28  
26.FRANKLIN 333,448.23 994,442.77 75.RUTHERFORD 1,238,966.80 3,189,757.96   660,994.54 1,950,791.16  
27.GIBSON 280,635.71 652,142.25 76.SCOTT 51,315.82 242,500.99   371,506.54 191,185.17  
28.GILES 144,961.52 572,408.20 77.SEQUATCHIE 37,112.38 95,050.12   427,446.68 57,937.74  
29.GRAINGER 54,003.75 200,053.67 78.SEVIER 536,184.29 1,869,850.33   146,049.92 1,333,666.04  
30.GREENE 388,491.00 1,302,452.08 79.SHELBY 11,177,562.11 42,425,002.97   913,961.08 31,247,440.86  
31.GRUNDY 19,829.21 59,770.17 80.SMITH 67,758.00 177,279.85   39,940.96 109,521.85  
32.HAMBLEN 428,171.75 1,082,453.71 81.STEWART 40,522.96 103,968.35   654,281.96 63,445.39  
33.HAMILTON 5,070,170.52 18,988,788.78 82.SULLIVAN 1,684,255.06 5,548,461.47   13,918,618.26 3,864,206.41  
34.HANCOCK 6,157.00 13,189.81 83.SUMNER 917,945.56 2,774,406.34   7,032.81 1,856,460.78  
35.HARDEMAN 80,904.53 195,084.89 84.TIPTON 163,961.08 440,265.06   114,180.36 276,303.98  
36.HARDIN 132,218.89 428,497.70 85.TROUSDALE 33,009.86 86,429.08   296,278.81 53,419.22  
37.HAWKINS 176,155.78 482,036.36 86.UNICOI 81,101.88 283,438.82   305,880.58 202,336.94  
38.HAYWOOD 85,383.11 227,202.46 87.UNION 24,191.00 53,065.87   141,819.35 28,874.87  
39.HENDERSON 111,837.90 264,277.63 88.VAN BUREN 3,175.00 3,250.62   152,439.73 75.62  
40.HENRY 257,386.26 728,953.01 89.WARREN 307,737.06 753,872.89   471,566.75 446,135.83  
41.HICKMAN 77,480.89 223,083.79 90.WASHINGTON 983,164.57 2,416,507.73   145,602.90 1,433,343.16  
42.HOUSTON 16,143.00 32,561.01 91.WAYNE 48,958.79 124,064.94   16,418.01 75,106.15  
43.HUMPHREYS 81,693.29 315,685.91 92.WEAKLEY 202,889.45 669,920.06   233,992.62 467,030.61  
44.JACKSON 19,986.05 55,330.48 93.WHITE 102,817.31 289,640.79   35,344.43 186,823.48  
45.JEFFERSON 379,259.59 871,549.88 94.WILLIAMSON 3,681,393.79 10,842,169.52   492,290.29 7,160,775.73  
46.JOHNSON 45,540.25 197,744.17 95.WILSON 676,225.60 1,759,250.25   152,203.92 1,083,024.65  
47.KNOX 6,775,165.86 21,900,486.73 96.OUT OF STATE -54,131,232.90 4,027,155.34   15,125,320.87 58,158,388.24  
48.LAKE 31,871.67 77,139.61         45,267.94    
49.LAUDERDALE 64,231.45 187,698.89 TOTALS 5,523,639.34 198,071,185.90   123,467.44 0.00  
               
MACROS: \Z
/RVC5..C53~H5~
/RVF5..F51~I5~
  10601 10602 10603 TOTAL   10601 10602 10603 TOTAL  
 1.ANDERSON 43,647.47 817,649.60 2,434.62 863,731.69 50.LAWRENCE 2,460.00 129,911.62 410.76 132,782.38  
 2.BEDFORD 5,896.00 239,582.02 744.89 246,222.91 51.LEWIS 600.00 17,152.00 129.99 17,881.99  
 3.BENTON -5,008.12 231,384.50 77,230.40 303,606.78 52.LINCOLN 13,052.00 189,451.92 373.40 202,877.32  
 4.BLEDSOE 0.00 17,986.00 60.47 18,046.47 53.LOUDON 4,346.50 612,524.77 -315.25 616,556.02  
 5.BLOUNT 2,420.03 892,346.84 3,123.13 897,890.00 54.MCMINN -3,488.00 253,944.00 31.91 250,487.91  
 6.BRADLEY 26,746.30 607,298.54 2,075.13 636,119.97 55.MCNAIRY 0.00 68,264.00 179.00 68,443.00  
 7.CAMPBELL 10,841.00 114,902.00 -3.52 125,739.48 56.MACON 10,316.00 48,479.00 623.80 59,418.80  
 8.CANNON 2,934.00 53,821.21 21.80 56,777.01 57.MADISON 67,517.82 843,088.79 1,053.53 911,660.14  
 9.CARROLL 799.00 107,015.99 619.65 108,434.64 58.MARION 10,755.00 72,879.85 102.83 83,737.68  
10.CARTER 5,700.00 193,008.00 1,276.01 199,984.01 59.MARSHALL 752.00 156,969.00 81.39 157,802.39  
11.CHEATHAM 5,190.00 155,316.91 525.17 161,032.08 60.MAURY 28,059.57 568,005.95 310.49 596,376.01  
12.CHESTER -240.00 27,882.00 159.80 27,801.80 61.MEIGS -439.86 32,690.89 6.76 32,257.79  
13.CLAIBORNE 8,043.00 98,985.05 0.00 107,028.05 62.MONROE -3,276.97 163,998.34 1,219.85 161,941.22  
14.CLAY 1,655.00 13,266.00 204.72 15,125.72 63.MONTGOMERY 9,662.90 699,648.91 1,159.09 710,470.90  
15.COCKE -508.00 113,591.52 106.86 113,190.38 64.MOORE 1,266.00 17,394.00 15.45 18,675.45  
16.COFFEE 20,205.24 395,646.87 262.25 416,114.36 65.MORGAN 1,200.00 13,805.00 23.77 15,028.77  
17.CROCKETT 0.00 42,391.00 0.00 42,391.00 66.OBION -26,284.08 277,398.26 1,017.71 252,131.89  
18.CUMBERLAND -19,311.00 595,123.72 1,481.49 577,294.21 67.OVERTON 0.00 21,416.79 0.00 21,416.79  
19.DAVIDSON 357,631.93 10,808,969.50 21,144.14 11,187,745.57 68.PERRY 0.00 79,307.62 98.74 79,406.36  
20.DECATUR 1,201.00 34,938.00 -4.38 36,134.62 69.PICKETT 0.00 14,574.00 76.67 14,650.67  
21.DEKALB 9,394.10 67,780.99 142.37 77,317.46 70.POLK -500.00 64,791.00 155.44 64,446.44  
22.DICKSON 4,212.31 228,372.10 745.48 233,329.89 71.PUTNAM 6,233.95 473,487.10 894.49 480,615.54  
23.DYER 18,526.01 266,046.00 177.54 284,749.55 72.RHEA -7,075.00 104,993.12 158.19 98,076.31  
24.FAYETTE 1,912.00 93,032.00 62.91 95,006.91 73.ROANE 7,138.00 313,496.17 145.01 320,779.18  
25.FENTRESS 5,186.00 41,388.00 19.81 46,593.81 74.ROBERTSON 21,528.00 266,198.08 441.26 288,167.34  
26.FRANKLIN 6,031.36 327,036.51 380.36 333,448.23 75.RUTHERFORD 20,084.85 1,218,398.07 483.88 1,238,966.80  
27.GIBSON 9,150.00 269,723.35 1,762.36 280,635.71 76.SCOTT 12,134.00 39,180.00 1.82 51,315.82  
28.GILES -713.00 145,405.16 269.36 144,961.52 77.SEQUATCHIE 4,900.00 32,197.00 15.38 37,112.38  
29.GRAINGER 2,738.00 51,176.03 89.72 54,003.75 78.SEVIER 38,486.23 497,415.89 282.17 536,184.29  
30.GREENE -7,456.00 394,680.40 1,266.60 388,491.00 79.SHELBY 316,436.94 10,838,622.83 22,502.34 11,177,562.11  
31.GRUNDY 1,218.00 18,246.00 365.21 19,829.21 80.SMITH 1,780.98 65,900.58 76.44 67,758.00  
32.HAMBLEN 1,927.00 426,187.00 57.75 428,171.75 81.STEWART -2,615.00 43,083.00 54.96 40,522.96  
33.HAMILTON 65,744.11 4,997,595.30 6,831.11 5,070,170.52 82.SULLIVAN 66,360.71 1,615,559.00 2,335.35 1,684,255.06  
34.HANCOCK 0.00 6,157.00 0.00 6,157.00 83.SUMNER -12,600.85 929,859.58 686.83 917,945.56  
35.HARDEMAN -110.00 80,521.00 493.53 80,904.53 84.TIPTON -796.00 164,742.00 15.08 163,961.08  
36.HARDIN 2,042.00 129,516.00 660.89 132,218.89 85.TROUSDALE -12,843.74 45,853.60 0.00 33,009.86  
37.HAWKINS 7,607.00 167,438.60 1,110.18 176,155.78 86.UNICOI 800.00 80,091.75 210.13 81,101.88  
38.HAYWOOD 2,377.00 82,968.59 37.52 85,383.11 87.UNION -100.00 24,276.00 15.00 24,191.00  
39.HENDERSON -900.00 112,684.00 53.90 111,837.90 88.VAN BUREN 0.00 3,175.00 0.00 3,175.00  
40.HENRY -47.00 257,374.00 59.26 257,386.26 89.WARREN 7,822.00 298,903.81 1,011.25 307,737.06  
41.HICKMAN -600.00 78,003.55 77.34 77,480.89 90.WASHINGTON 48,223.81 932,704.22 2,236.54 983,164.57  
42.HOUSTON 0.00 16,143.00 0.00 16,143.00 91.WAYNE 335.07 48,369.51 254.21 48,958.79  
43.HUMPHREYS 2,639.00 78,935.32 118.97 81,693.29 92.WEAKLEY 4,163.00 198,460.00 266.45 202,889.45  
44.JACKSON 0.00 19,929.71 56.34 19,986.05 93.WHITE -4,972.00 107,666.60 122.71 102,817.31  
45.JEFFERSON 171.48 377,803.39 1,284.72 379,259.59 94.WILLIAMSON 239,952.94 3,436,836.05 4,604.80 3,681,393.79  
46.JOHNSON 2,966.86 42,369.66 203.73 45,540.25 95.WILSON -21,679.96 697,076.74 828.82 676,225.60  
47.KNOX 760,168.36 6,005,436.88 9,560.62 6,775,165.86 96.OUT OF STATE 85,704.40 -54,143,657.57 -73,279.73 -54,131,232.90  
48.LAKE -3,050.00 34,854.00 67.67 31,871.67            
49.LAUDERDALE 1,069.00 63,118.00 44.45 64,231.45 TOTALS 2,295,447.65 3,119,610.65 108,581.04 5,523,639.34