TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX   INHERITANCE , GIFT & ESTATE   PAGE # 10
COUNTIES Jun - 01 Jul 00 - Jun 01 COUNTIES Jun - 01 Jul 00 - Jun 01   YTD YTD
 1.ANDERSON 345,520.17 1,294,896.94 50.LAWRENCE 102.19 106,488.90   949,376.77 106,386.71      
 2.BEDFORD 0.00 323,185.95 51.LEWIS 0.00 -220.00   323,185.95 -220.00      
 3.BENTON 18,067.23 84,996.23 52.LINCOLN 2,719.00 405,491.18   66,929.00 402,772.18      
 4.BLEDSOE 0.00 0.00 53.LOUDON 11,708.00 514,708.55   0.00 503,000.55      
 5.BLOUNT 108,579.35 1,552,477.23 54.MCMINN 2,258.53 111,110.10   1,443,897.88 108,851.57      
 6.BRADLEY 30,835.43 937,655.28 55.MCNAIRY 0.00 49,232.25   906,819.85 49,232.25      
 7.CAMPBELL 2.72 111,827.42 56.MACON 0.00 511,100.09   111,824.70 511,100.09      
 8.CANNON 500.00 1,158.47 57.MADISON 141,797.68 942,941.71   658.47 801,144.03      
 9.CARROLL 10,000.00 88,855.15 58.MARION 0.00 -182,088.33   78,855.15 -182,088.33      
10.CARTER 1,732.97 180,814.72 59.MARSHALL 61,625.00 607,717.49   179,081.75 546,092.49      
11.CHEATHAM 0.00 145,717.33 60.MAURY 11,825.89 740,868.43   145,717.33 729,042.54      
12.CHESTER 0.00 4,419.61 61.MEIGS 0.00 4,363.22   4,419.61 4,363.22      
13.CLAIBORNE 0.00 16,693.20 62.MONROE 0.00 221,366.55   16,693.20 221,366.55      
14.CLAY 0.00 47,976.25 63.MONTGOMERY 318.20 1,586,035.21   47,976.25 1,585,717.01      
15.COCKE 71,967.00 337,219.75 64.MOORE 0.00 0.00   265,252.75 0.00      
16.COFFEE -30,055.00 124,359.71 65.MORGAN 635.40 52,886.44   154,414.71 52,251.04      
17.CROCKETT 0.00 362,755.16 66.OBION 0.00 529,492.19   362,755.16 529,492.19      
18.CUMBERLAND 5,571.71 372,990.55 67.OVERTON -3,075.00 -4,919.68   367,418.84 -1,844.68      
19.DAVIDSON 1,491,132.58 18,434,420.87 68.PERRY 0.00 178,447.47   16,943,288.29 178,447.47      
20.DECATUR 0.00 13,026.00 69.PICKETT 0.00 31,842.56   13,026.00 31,842.56      
21.DEKALB 0.00 57,583.18 70.POLK -2,950.00 80,292.19   57,583.18 83,242.19      
22.DICKSON 26,826.00 307,938.10 71.PUTNAM 78,604.33 100,587.62   281,112.10 21,983.29      
23.DYER 1,658.00 298,988.56 72.RHEA 0.00 297,088.35   297,330.56 297,088.35      
24.FAYETTE 295,541.57 413,603.91 73.ROANE -922.74 172,991.24   118,062.34 173,913.98      
25.FENTRESS 0.00 22,741.94 74.ROBERTSON 3,149.00 178,712.92   22,741.94 175,563.92      
26.FRANKLIN -5.88 199,290.13 75.RUTHERFORD 253,728.33 2,079,811.99   199,296.01 1,826,083.66      
27.GIBSON 1,166.58 709,741.25 76.SCOTT 224.42 39,887.20   708,574.67 39,662.78      
28.GILES 0.00 99,576.76 77.SEQUATCHIE -18,247.55 107,689.45   99,576.76 125,937.00      
29.GRAINGER 0.00 5,563.75 78.SEVIER 106,134.24 792,701.20   5,563.75 686,566.96      
30.GREENE 0.00 286,052.24 79.SHELBY 456,611.80 18,838,801.83   286,052.24 18,382,190.03      
31.GRUNDY -87,546.00 759,809.72 80.SMITH 25,302.44 60,708.25   847,355.72 35,405.81      
32.HAMBLEN -6,660.34 577,193.13 81.STEWART 172.62 32,278.62   583,853.47 32,106.00      
33.HAMILTON 410,273.36 7,763,817.59 82.SULLIVAN -5,199.57 1,118,804.56   7,353,544.23 1,124,004.13      
34.HANCOCK 0.00 0.00 83.SUMNER -5,136.23 1,706,377.68   0.00 1,711,513.91      
35.HARDEMAN 93.29 126,483.99 84.TIPTON -25.00 366,311.34   126,390.70 366,336.34      
36.HARDIN -2,787.00 203,339.48 85.TROUSDALE 0.00 2,584.19   206,126.48 2,584.19      
37.HAWKINS 32.30 486,716.81 86.UNICOI 15.00 9,254.25   486,684.51 9,239.25      
38.HAYWOOD 50.71 412,897.63 87.UNION 0.00 23,357.80   412,846.92 23,357.80      
39.HENDERSON -950.00 131,203.02 88.VAN BUREN 0.00 0.00   132,153.02 0.00      
40.HENRY 288.23 239,884.83 89.WARREN 384,456.62 821,151.60   239,596.60 436,694.98      
41.HICKMAN 0.00 58,419.29 90.WASHINGTON 158,452.58 967,570.74   58,419.29 809,118.16      
42.HOUSTON 0.00 1,185.56 91.WAYNE 0.00 30,424.44   1,185.56 30,424.44      
43.HUMPHREYS 0.00 14,267.24 92.WEAKLEY 0.00 235,265.04   14,267.24 235,265.04      
44.JACKSON 0.00 5,199.04 93.WHITE 0.00 16,629.67   5,199.04 16,629.67      
45.JEFFERSON 8,084.68 125,579.56 94.WILLIAMSON 283,751.98 2,895,875.65   117,494.88 2,612,123.67      
46.JOHNSON 0.00 42,086.25 95.WILSON 3,858.99 555,256.73   42,086.25 551,397.74      
47.KNOX 301,041.49 5,052,996.66 96.OUT OF STATE 630,420.74 3,138,289.45   4,751,955.17 2,507,868.71      
48.LAKE 6,804.76 79,886.96         73,082.20        
49.LAUDERDALE 266.00 146,725.20 TOTALS 5,590,348.80 84,139,785.93   146,459.20 0.00      
               
5,590,348.80
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~
  11601 11602A 11603 11604  11605B  11606 11607 TOTAL   11601  11602A 11603 11604  11605B  11606 11607 TOTAL  
 1.ANDERSON 1,760.88 1,491.60 17,592.69 0.00 0.00 0.00 324,675.00 345,520.17 50.LAWRENCE 0.00 102.19 0.00 0.00 0.00 0.00 0.00 102.19  
 2.BEDFORD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
 3.BENTON 5,398.69 0.00 12,668.54 0.00 0.00 0.00 0.00 18,067.23 52.LINCOLN 404.64 0.00 2,314.36 0.00 0.00 0.00 0.00 2,719.00  
 4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON 11,708.00 0.00 0.00 0.00 0.00 0.00 0.00 11,708.00  
 5.BLOUNT 92,165.98 18.30 16,395.07 0.00 1,040.00 -1,040.00 0.00 108,579.35 54.MCMINN 0.00 2,258.53 0.00 0.00 0.00 0.00 0.00 2,258.53  
 6.BRADLEY 14,184.92 -696.56 13,720.31 0.00 3,626.76 0.00 0.00 30,835.43 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
 7.CAMPBELL 1.98 0.00 0.74 0.00 0.00 0.00 0.00 2.72 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
 8.CANNON 0.00 500.00 0.00 0.00 0.00 0.00 0.00 500.00 57.MADISON 0.00 482.00 0.00 0.00 0.00 0.00 141,315.68 141,797.68  
 9.CARROLL 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 10,000.00 58.MARION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
10.CARTER 2,140.54 7,885.43 0.00 0.00 -293.00 -8,000.00 0.00 1,732.97 59.MARSHALL 0.00 61,625.00 0.00 0.00 0.00 0.00 0.00 61,625.00  
11.CHEATHAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.MAURY 1,757.90 0.00 10,067.99 0.00 0.00 0.00 0.00 11,825.89  
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
13.CLAIBORNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.MONROE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 0.00 318.20 0.00 0.00 0.00 0.00 0.00 318.20  
15.COCKE 71,967.00 0.00 0.00 0.00 0.00 0.00 0.00 71,967.00 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
16.COFFEE 0.00 1,403.00 0.00 0.00 0.00 -1,458.00 -30,000.00 -30,055.00 65.MORGAN 0.00 635.40 0.00 0.00 0.00 0.00 0.00 635.40  
17.CROCKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.OBION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
18.CUMBERLAND 5,125.27 786.44 0.00 0.00 0.00 -340.00 0.00 5,571.71 67.OVERTON 0.00 -3,075.00 0.00 0.00 0.00 0.00 0.00 -3,075.00  
19.DAVIDSON 898,309.84 68,123.49 6,374.37 24,546.73 43,388.98 -56,696.83 507,086.00 1,491,132.58 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
21.DEKALB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.POLK 0.00 0.00 0.00 0.00 0.00 0.00 -2,950.00 -2,950.00  
22.DICKSON 10,509.35 1,926.00 14,390.65 0.00 0.00 0.00 0.00 26,826.00 71.PUTNAM 76,568.33 1,902.29 0.00 0.00 133.71 0.00 0.00 78,604.33  
23.DYER 246.06 0.00 1,411.94 0.00 0.00 0.00 0.00 1,658.00 72.RHEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
24.FAYETTE 282,956.70 -1,565.00 14,149.87 0.00 0.00 0.00 0.00 295,541.57 73.ROANE 0.00 -922.74 0.00 0.00 0.00 0.00 0.00 -922.74  
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON 0.00 3,149.00 0.00 0.00 0.00 0.00 0.00 3,149.00  
26.FRANKLIN 8.11 -15.00 1.01 0.00 0.00 0.00 0.00 -5.88 75.RUTHERFORD 380,899.56 48,197.82 3,333.95 0.00 0.00 -11,226.00 -167,477.00 253,728.33  
27.GIBSON 1,164.13 0.00 2.45 0.00 0.00 0.00 0.00 1,166.58 76.SCOTT 0.00 48.00 0.00 0.00 224.42 -48.00 0.00 224.42  
28.GILES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.SEQUATCHIE -35,301.59 589.88 16,456.66 0.00 7.50 0.00 0.00 -18,247.55  
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER 45,708.71 46,650.97 4,193.50 0.00 32,093.56 -22,512.50 0.00 106,134.24  
30.GREENE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.SHELBY 1,319,792.68 69,516.53 235,579.85 0.00 8.67 -46,320.00 -1,121,965.93 456,611.80  
31.GRUNDY 755,087.61 0.00 3,980.39 0.00 0.00 0.00 -846,614.00 -87,546.00 80.SMITH 16,883.82 1.57 8,417.05 0.00 0.00 0.00 0.00 25,302.44  
32.HAMBLEN -3,213.75 -33.77 -2,402.64 0.00 -1,010.18 0.00 0.00 -6,660.34 81.STEWART 0.00 0.00 0.00 0.00 172.62 0.00 0.00 172.62  
33.HAMILTON 627,862.02 412,389.45 16,154.24 0.00 -4,794.35 0.00 -641,338.00 410,273.36 82.SULLIVAN -10,033.44 10,304.51 38,474.36 0.00 0.00 0.00 -43,945.00 -5,199.57  
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER 250,573.75 4,656.00 9,634.02 0.00 0.00 0.00 -270,000.00 -5,136.23  
35.HARDEMAN 14.49 0.00 78.80 0.00 0.00 0.00 0.00 93.29 84.TIPTON -19.84 0.00 -5.16 0.00 0.00 0.00 0.00 -25.00  
36.HARDIN 77,213.00 0.00 0.00 0.00 0.00 0.00 -80,000.00 -2,787.00 85.TROUSDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
37.HAWKINS 0.00 0.00 0.00 0.00 32.30 0.00 0.00 32.30 86.UNICOI 4.99 0.00 5.00 5.01 0.00 0.00 0.00 15.00  
38.HAYWOOD 0.00 0.00 0.00 0.00 50.71 0.00 0.00 50.71 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
39.HENDERSON 0.00 50,998.19 0.00 0.00 -51,948.19 0.00 0.00 -950.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
40.HENRY 0.00 288.23 0.00 0.00 0.00 0.00 0.00 288.23 89.WARREN 386,025.28 -2,596.13 705.72 0.00 321.75 0.00 0.00 384,456.62  
41.HICKMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.WASHINGTON 103,022.22 7,597.56 28,082.80 0.00 -293.00 0.00 20,043.00 158,452.58  
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
43.HUMPHREYS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.WEAKLEY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
45.JEFFERSON 0.00 7,571.52 0.00 0.00 513.16 0.00 0.00 8,084.68 94.WILLIAMSON 185,446.18 61,050.62 11,668.63 0.00 9,477.24 -9,299.69 25,409.00 283,751.98  
46.JOHNSON 4,576.76 0.00 15,823.24 0.00 0.00 0.00 -20,400.00 0.00 95.WILSON 56.16 7,497.69 56.16 56.33 -2,899.35 -908.00 0.00 3,858.99  
47.KNOX 246,736.82 14,770.36 61,518.68 0.00 6,330.63 -10,315.00 -18,000.00 301,041.49 96.OUT OF STATE -68,582.39 -946.97 75,526.59 0.00 2,207.69 15,000.00 607,215.82 630,420.74  
48.LAKE 6,804.76 0.00 0.00 0.00 0.00 0.00 0.00 6,804.76                    
49.LAUDERDALE 0.00 266.00 0.00 0.00 0.00 0.00 0.00 266.00 TOTALS 5,765,936.12 885,150.60 636,371.83 24,608.07 38,391.63 -143,164.02 -1,616,945.43 5,590,348.80  
                                  5,590,348.80
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~