TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
Class of Tax REALTY TRANSFER & MORTGAGE PAGE # 12
COUNTIES Jun- 01 Jul 00-Jun 01 COUNTIES Jun- 01 Jul 00-Jun 01   YTD YTD
 1.ANDERSON 90,659.00 855,136.26 50.LAWRENCE 62,284.69 411,266.15   764,477.26 348,981.46  
 2.BEDFORD 547.60 499,134.97 51.LEWIS 10,759.42 118,007.33   498,587.37 107,247.91  
 3.BENTON 16,010.00 170,541.56 52.LINCOLN 32,946.00 399,610.72   154,531.56 366,664.72  
 4.BLEDSOE 13,533.03 117,992.33 53.LOUDON 111,632.54 1,049,161.88   104,459.30 937,529.34  
 5.BLOUNT 219,866.40 2,120,806.19 54.MCMINN 59,766.66 583,617.92   1,900,939.79 523,851.26  
 6.BRADLEY 1,454.25 1,248,356.63 55.MCNAIRY 64,832.62 311,125.67   1,246,902.38 246,293.05  
 7.CAMPBELL 52,289.15 475,481.43 56.MACON 16,270.80 226,042.45   423,192.28 209,771.65  
 8.CANNON 203.20 158,384.65 57.MADISON 164,586.82 1,625,655.45   158,181.45 1,461,068.63  
 9.CARROLL 27,535.95 274,830.71 58.MARION 42,413.47 318,949.89   247,294.76 276,536.42  
10.CARTER 69,963.00 534,767.96 59.MARSHALL 328.47 327,234.94   464,804.96 326,906.47  
11.CHEATHAM 51,846.60 598,062.92 60.MAURY 101,095.58 1,065,848.12   546,216.32 964,752.54  
12.CHESTER 17,465.14 191,899.32 61.MEIGS 14,252.21 141,068.31   174,434.18 126,816.10  
13.CLAIBORNE 25,185.92 264,941.73 62.MONROE 487.02 503,910.26   239,755.81 503,423.24  
14.CLAY 4,005.00 66,284.60 63.MONTGOMERY 215,482.80 2,140,074.09   62,279.60 1,924,591.29  
15.COCKE 34,813.96 332,720.88 64.MOORE 8,755.50 75,730.74   297,906.92 66,975.24  
16.COFFEE 62,998.65 649,155.63 65.MORGAN 11,928.26 125,786.39   586,156.98 113,858.13  
17.CROCKETT 10,443.00 154,430.84 66.OBION 21,260.80 309,731.91   143,987.84 288,471.11  
18.CUMBERLAND 97,102.00 892,584.59 67.OVERTON 19,888.00 210,539.72   795,482.59 190,651.72  
19.DAVIDSON 1,498,607.17 15,487,573.09 68.PERRY 8,403.39 88,677.13   13,988,965.92 80,273.74  
20.DECATUR 14,019.52 131,707.63 69.PICKETT 4,573.72 60,516.89   117,688.11 55,943.17  
21.DEKALB 24,830.68 391,770.63 70.POLK 17,198.46 175,455.76   366,939.95 158,257.30  
22.DICKSON 92,031.31 750,076.29 71.PUTNAM 91,923.00 907,559.39   658,044.98 815,636.39  
23.DYER 57,203.00 501,399.42 72.RHEA 28,254.91 363,810.53   444,196.42 335,555.62  
24.FAYETTE 64,051.00 641,675.92 73.ROANE 73,885.50 668,876.69   577,624.92 594,991.19  
25.FENTRESS 15,787.00 219,302.84 74.ROBERTSON 114,882.10 1,089,761.52   203,515.84 974,879.42  
26.FRANKLIN 65,032.00 531,773.94 75.RUTHERFORD 5,006.45 4,611,062.43   466,741.94 4,606,055.98  
27.GIBSON 57,990.00 462,134.84 76.SCOTT 30,786.43 160,638.42   404,144.84 129,851.99  
28.GILES 33,552.00 334,322.91 77.SEQUATCHIE 19,114.87 159,568.78   300,770.91 140,453.91  
29.GRAINGER 17,842.00 171,715.29 78.SEVIER 286,186.87 2,715,872.82   153,873.29 2,429,685.95  
30.GREENE 74,863.00 780,364.93 79.SHELBY 2,012,160.00 18,912,421.64   705,501.93 16,900,261.64  
31.GRUNDY 10,359.00 99,118.73 80.SMITH 30,946.50 247,896.31   88,759.73 216,949.81  
32.HAMBLEN 98,953.72 948,799.39 81.STEWART 16,770.97 153,979.15   849,845.67 137,208.18  
33.HAMILTON 760,842.94 6,903,574.47 82.SULLIVAN 221,156.49 1,965,725.25   6,142,731.53 1,744,568.76  
34.HANCOCK 4,359.06 36,931.65 83.SUMNER 653,618.87 3,310,749.77   32,572.59 2,657,130.90  
35.HARDEMAN 24,912.00 291,579.18 84.TIPTON 1,580.81 716,240.59   266,667.18 714,659.78  
36.HARDIN 53,457.50 588,782.62 85.TROUSDALE 138.19 72,284.74   535,325.12 72,146.55  
37.HAWKINS 52,413.00 564,501.59 86.UNICOI 169.72 137,320.87   512,088.59 137,151.15  
38.HAYWOOD 30,901.26 240,322.96 87.UNION 13,272.67 142,653.66   209,421.70 129,380.99  
39.HENDERSON 34,564.98 267,175.47 88.VAN BUREN 14,602.00 81,777.30   232,610.49 67,175.30  
40.HENRY 46,387.57 381,949.70 89.WARREN 35,135.10 404,273.51   335,562.13 369,138.41  
41.HICKMAN 29,060.85 283,098.33 90.WASHINGTON 162,260.00 1,927,013.96   254,037.48 1,764,753.96  
42.HOUSTON 7,420.72 60,250.41 91.WAYNE 12,944.00 137,501.43   52,829.69 124,557.43  
43.HUMPHREYS 13,818.00 327,791.16 92.WEAKLEY 24,871.25 324,920.75   313,973.16 300,049.50  
44.JACKSON 10,486.00 105,916.78 93.WHITE 38,406.36 289,446.89   95,430.78 251,040.53  
45.JEFFERSON 88,595.00 716,490.16 94.WILLIAMSON 845,222.88 8,193,904.08   627,895.16 7,348,681.20  
46.JOHNSON 17,774.00 188,150.64 95.WILSON 234,310.05 2,436,355.23   170,376.64 2,202,045.18  
47.KNOX 812,677.00 8,061,938.62 96.OUT OF STATE 530,223.71 7,054,030.53   7,249,261.62 6,523,806.82  
48.LAKE 0.00 54,039.52         54,039.52    
49.LAUDERDALE 19,262.10 196,366.93 TOTALS 11,414,952.16 117,779,767.20   177,104.83 0.00  
               
     
   
 
 
 
 
MACRO: Z  
/RVC5..C53~H5~  
/RVF5..F51~I5~  
/REB5..B53~  
/REE5..E51~
  10701 10716 10717 TOTAL   10701 10716 10717 TOTAL  
 1.ANDERSON 56,203.63 34,455.37 0.00 90,659.00 50.LAWRENCE 48,058.64 14,226.05 0.00 62,284.69  
 2.BEDFORD 341.27 206.33 0.00 547.60 51.LEWIS 5,725.46 5,033.96 0.00 10,759.42  
 3.BENTON 10,002.23 6,007.77 0.00 16,010.00 52.LINCOLN 19,579.83 13,366.17 0.00 32,946.00  
 4.BLEDSOE 8,363.89 5,169.14 0.00 13,533.03 53.LOUDON 68,431.75 43,200.79 0.00 111,632.54  
 5.BLOUNT 137,158.13 82,708.27 0.00 219,866.40 54.MCMINN 31,713.55 28,053.11 0.00 59,766.66  
 6.BRADLEY 802.57 651.68 0.00 1,454.25 55.MCNAIRY 16,107.97 48,724.65 0.00 64,832.62  
 7.CAMPBELL 31,903.58 20,385.57 0.00 52,289.15 56.MACON 10,603.13 5,667.67 0.00 16,270.80  
 8.CANNON 146.81 56.39 0.00 203.20 57.MADISON 97,719.37 66,867.45 0.00 164,586.82  
 9.CARROLL 16,261.05 11,274.90 0.00 27,535.95 58.MARION 24,949.27 17,464.20 0.00 42,413.47  
10.CARTER 50,909.57 19,053.43 0.00 69,963.00 59.MARSHALL 213.74 114.73 0.00 328.47  
11.CHEATHAM 25,775.10 26,071.50 0.00 51,846.60 60.MAURY 63,498.50 37,597.08 0.00 101,095.58  
12.CHESTER 9,022.87 8,442.27 0.00 17,465.14 61.MEIGS 8,246.87 6,005.34 0.00 14,252.21  
13.CLAIBORNE 18,089.88 7,096.04 0.00 25,185.92 62.MONROE 264.06 222.96 0.00 487.02  
14.CLAY 2,684.95 1,320.05 0.00 4,005.00 63.MONTGOMERY 127,339.88 88,142.92 0.00 215,482.80  
15.COCKE 23,552.84 11,261.12 0.00 34,813.96 64.MOORE 5,748.60 3,006.90 0.00 8,755.50  
16.COFFEE 40,082.46 22,916.19 0.00 62,998.65 65.MORGAN 6,747.83 5,180.43 0.00 11,928.26  
17.CROCKETT 4,453.70 5,989.30 0.00 10,443.00 66.OBION 10,751.36 10,509.44 0.00 21,260.80  
18.CUMBERLAND 66,603.09 30,498.91 0.00 97,102.00 67.OVERTON 9,899.15 9,988.85 0.00 19,888.00  
19.DAVIDSON 942,755.77 555,851.40 0.00 1,498,607.17 68.PERRY 5,261.45 3,141.94 0.00 8,403.39  
20.DECATUR 8,853.97 5,165.55 0.00 14,019.52 69.PICKETT 3,036.15 1,537.57 0.00 4,573.72  
21.DEKALB 15,584.31 9,246.37 0.00 24,830.68 70.POLK 8,254.20 8,944.26 0.00 17,198.46  
22.DICKSON 58,046.01 33,985.30 0.00 92,031.31 71.PUTNAM 54,132.98 37,790.02 0.00 91,923.00  
23.DYER 30,396.47 26,806.53 0.00 57,203.00 72.RHEA 15,166.52 13,088.39 0.00 28,254.91  
24.FAYETTE 34,511.72 29,539.28 0.00 64,051.00 73.ROANE 47,450.33 26,435.17 0.00 73,885.50  
25.FENTRESS 7,918.85 7,868.15 0.00 15,787.00 74.ROBERTSON 67,546.83 47,335.27 0.00 114,882.10  
26.FRANKLIN 42,150.88 22,881.12 0.00 65,032.00 75.RUTHERFORD 3,011.15 1,995.30 0.00 5,006.45  
27.GIBSON 32,943.26 25,046.74 0.00 57,990.00 76.SCOTT 25,210.15 5,576.28 0.00 30,786.43  
28.GILES 21,233.12 12,318.88 0.00 33,552.00 77.SEQUATCHIE 6,506.17 12,608.70 0.00 19,114.87  
29.GRAINGER 10,134.84 7,707.16 0.00 17,842.00 78.SEVIER 184,846.35 101,340.52 0.00 286,186.87  
30.GREENE 42,155.84 32,707.16 0.00 74,863.00 79.SHELBY 1,252,184.61 759,975.39 0.00 2,012,160.00  
31.GRUNDY 6,893.00 3,466.00 0.00 10,359.00 80.SMITH 20,643.68 10,302.82 0.00 30,946.50  
32.HAMBLEN 50,895.97 48,057.75 0.00 98,953.72 81.STEWART 8,978.77 7,792.20 0.00 16,770.97  
33.HAMILTON 434,799.01 326,043.93 0.00 760,842.94 82.SULLIVAN 145,136.70 76,019.79 0.00 221,156.49  
34.HANCOCK 3,301.05 1,058.01 0.00 4,359.06 83.SUMNER 404,596.28 249,022.59 0.00 653,618.87  
35.HARDEMAN 14,413.29 10,498.71 0.00 24,912.00 84.TIPTON 494.47 1,086.34 0.00 1,580.81  
36.HARDIN 37,530.50 15,927.00 0.00 53,457.50 85.TROUSDALE 88.13 50.06 0.00 138.19  
37.HAWKINS 31,814.20 20,598.80 0.00 52,413.00 86.UNICOI 97.06 72.66 0.00 169.72  
38.HAYWOOD 16,185.80 14,715.46 0.00 30,901.26 87.UNION 7,488.00 5,784.67 0.00 13,272.67  
39.HENDERSON 21,681.44 12,883.54 0.00 34,564.98 88.VAN BUREN 9,703.79 4,898.21 0.00 14,602.00  
40.HENRY 30,146.02 16,241.55 0.00 46,387.57 89.WARREN 22,047.68 13,087.42 0.00 35,135.10  
41.HICKMAN 18,928.65 10,132.20 0.00 29,060.85 90.WASHINGTON 90,696.18 71,563.82 0.00 162,260.00  
42.HOUSTON 4,534.72 2,886.00 0.00 7,420.72 91.WAYNE 6,591.92 6,352.08 0.00 12,944.00  
43.HUMPHREYS 7,457.41 6,360.59 0.00 13,818.00 92.WEAKLEY 11,039.27 13,831.98 0.00 24,871.25  
44.JACKSON 7,040.39 3,445.61 0.00 10,486.00 93.WHITE 15,481.31 22,925.05 0.00 38,406.36  
45.JEFFERSON 58,658.71 29,936.29 0.00 88,595.00 94.WILLIAMSON 571,747.93 273,474.95 0.00 845,222.88  
46.JOHNSON 11,496.06 6,277.94 0.00 17,774.00 95.WILSON 141,101.29 93,208.76 0.00 234,310.05  
47.KNOX 503,462.62 309,214.38 0.00 812,677.00 96.OUT OF STATE 0.00 0.00 530,223.71 530,223.71  
48.LAKE 0.00 0.00 0.00 0.00            
49.LAUDERDALE 11,241.75 8,020.35 0.00 19,262.10 TOTALS 6,703,661.56 4,181,066.89 530,223.71 11,414,952.16  
                  11,414,952.16
 
 
0