TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
June, 2002     PAGE # 1   Jun-02 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2000 2001 2002 2000 CHANGE 2001 % 2001 CHANGE 2002 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 71,742,798.73 54,002,113.24 49,842,593.56 (17,740,685.49) -24.73% (4,159,519.68) -7.70%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 71,887,953.35 94,630,696.55 87,203,862.67 22,742,743.20 -31.64% (7,426,833.88) -7.85%   Franchise 49,842,593.56   49,842,593.56  
Income 4,906,494.38 5,523,639.34 2,536,810.58 617,144.96 -12.58% (2,986,828.76) -54.07%   Excise 87,203,862.67   87,203,862.67  
Inheritance,Gift & Estate 3,247,337.86 5,590,348.80 7,605,864.98 2,343,010.94 72.15% 2,015,516.18 36.05%   Income 2,536,810.58   2,536,810.58  
Gasoline 46,650,834.63 43,372,744.36 54,279,851.82 (3,278,090.27) -7.03% 10,907,107.46 25.15%   Inheritance and Estate 7,605,864.98   7,605,864.98  
Petroleum Special Tax 4,701,710.71 4,918,857.55 5,169,659.37 217,146.84 4.62% 250,801.82 5.10%   Gasoline 54,279,851.82   54,279,851.82  
Tobacco 8,792,980.08 7,187,514.02 8,050,636.18 (1,605,466.06) -18.26% 863,122.16 12.01%   Petroleum Special Tax 5,169,659.37   5,169,659.37  
Beer 1,435,813.75 1,534,008.68 1,400,190.21 98,194.93 6.84% (133,818.47) -8.72%   Tobacco 8,050,636.18   8,050,636.18  
Motor Vehicle Registration 19,770,647.98 18,113,118.17 22,081,375.42 (1,657,529.81) -8.38% 3,968,257.25 21.91%   Beer 1,400,190.21   1,400,190.21  
Motor Vehicle Title 946,708.09 914,214.59 910,922.92 (32,493.50) -3.43% (3,291.67) -0.36%   Motor Vehicle Registration 22,081,375.42   22,081,375.42  
Mixed Drinks 2,850,067.13 2,873,319.18 3,133,428.22 23,252.05 0.82% 260,109.04 9.05%   Motor Vehicle Title 910,922.92   910,922.92  
Business 15,530,263.12 17,212,426.24 16,640,318.37 1,682,163.12 10.83% (572,107.87) -3.32%   Mixed Drinks 3,133,428.22   3,133,428.22  
Privilege 27,479,375.12 28,306,306.37 24,190,470.61 826,931.25 3.01% (4,115,835.76) -14.54%   Business 16,640,318.37   16,640,318.37  
Gross Receipts 108,904.64 275,022.81 189,445.66 166,118.17 152.54% (85,577.15) -31.12%   Privilege 24,190,470.61   24,190,470.61  
TVA -In Lieu 15,686,887.83 16,130,346.50 16,543,634.00 443,458.67 2.83% 413,287.50 2.56%   Gross Receipts 189,445.66   189,445.66  
Alcoholic Beverage 2,520,530.00 2,662,674.60 2,897,251.01 142,144.60 5.64% 234,576.41 8.81%   TVA In Lieu 16,543,634.00   16,543,634.00  
Sales and Use 383,534,698.23 388,519,526.53 391,483,330.03 4,984,828.30 1.30% 2,963,803.50 0.76%   Alcoholic Beverage 2,897,629.01 (378.00) 2,897,251.01  
Motor Vehicle Fuel 10,363,993.50 13,007,310.55 10,470,929.46 2,643,317.05 25.50% (2,536,381.09) -19.50%   Sales and Use 391,483,330.03   391,483,330.03  
Coal Severance 66,980.00 43,695.00 66,353.00 (23,285.00) -34.76% 22,658.00 51.85%   Motor Vehicle Fuel 10,470,929.46   10,470,929.46  
Gas & Oil Severance 43,937.38 52,353.00 27,544.87 8,415.62 19.15% (24,808.13) -47.39%   Coal Severance 66,353.00   66,353.00  
Coin Amusement 0.00 1,400.00 700.00 1,400.00 100.00% (700.00) -50.00%   Gas & Oil Severance 27,544.87   27,544.87  
TOTAL 692,268,916.51 704,871,636.08 704,725,172.94 12,602,719.57 1.82% (146,463.14) -0.02%   Coin Amusement 700.00   700.00  
Local Government         TOTAL 704,725,550.94 (378.00) 704,725,172.94  
Local Sales Tax 120,386,044.70 121,634,178.95 125,185,946.96 1,248,134.25 1.04% 3,551,768.01 2.95%   Local Government      
Mineral Tax 571,768.39 553,063.05 530,078.64 (18,705.34) -3.27% (22,984.41) -4.02%   Local Sales Tax 125,185,946.96   125,185,946.96  
      Mineral Tax 530,078.64   530,078.64  
       
       
         
     
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~  
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~