TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
July 01 -June 02     PAGE # 2   JULY-JUN 2002 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2000 2001 2002 2000 CHANGE 2001 % 2001 CHANGE 2002 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 494,088,568.13 480,241,982.40 420,767,802.05 (13,846,585.73) -2.80% (59,474,180.35) -12.38%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 613,924,261.66 673,464,754.29 502,976,685.46 59,540,492.63 -9.70% (170,488,068.83) -25.32%   Franchise 420,767,802.05   420,767,802.05  
Income 180,277,749.53 198,071,185.90 146,293,413.77 17,793,436.37 -9.87% (51,777,772.13) -26.14%   Excise 502,976,685.46   502,976,685.46  
Inheritance,Gift & Estate 92,449,185.27 84,139,785.93 100,045,338.91 (8,309,399.34) -8.99% 15,905,552.98 18.90%   Income 146,293,413.77   146,293,413.77  
Gasoline 577,497,415.34 563,958,329.66 579,207,595.82 (13,539,085.68) -2.34% 15,249,266.16 2.70%   Inheritance and Estate 100,045,338.91   100,045,338.91  
Petroleum Special Tax 60,656,786.00 61,575,536.12 61,230,419.01 918,750.12 1.51% (345,117.11) -0.56%   Gasoline 579,207,595.82   579,207,595.82  
Tobacco 82,589,221.27 81,671,412.81 83,573,004.62 (917,808.46) -1.11% 1,901,591.81 2.33%   Petroleum Special Tax 61,230,419.01   61,230,419.01  
Beer 15,990,402.73 16,018,361.09 15,958,205.98 27,958.36 0.17% (60,155.11) -0.38%   Tobacco 83,573,004.62   83,573,004.62  
Motor Vehicle Registration 219,724,734.13 210,677,718.54 221,433,719.51 (9,047,015.59) -4.12% 10,756,000.97 5.11%   Beer 15,958,205.98   15,958,205.98  
Motor Vehicle Title 11,092,472.93 10,617,077.33 10,639,985.86 (475,395.60) -4.29% 22,908.53 0.22%   Motor Vehicle Registration 221,433,719.51   221,433,719.51  
Mixed Drinks 32,181,305.05 34,136,997.28 35,708,169.55 1,955,692.23 6.08% 1,571,172.27 4.60%   Motor Vehicle Title 10,639,985.86   10,639,985.86  
Business 21,984,531.93 21,746,903.39 21,239,379.92 (237,628.54) -1.08% (507,523.47) -2.33%   Mixed Drinks 35,708,169.55   35,708,169.55  
Privilege 187,262,559.55 187,886,051.16 208,855,718.44 623,491.61 0.33% 20,969,667.28 11.16%   Business 21,239,379.92   21,239,379.92  
Gross Receipts 21,324,680.81 22,618,625.30 21,604,563.51 1,293,944.49 6.07% (1,014,061.79) -4.48%   Privilege 208,855,718.44   208,855,718.44  
TVA -In Lieu 192,294,531.61 193,928,655.16 199,470,347.14 1,634,123.55 0.85% 5,541,691.98 2.86%   Gross Receipts 21,604,563.51   21,604,563.51  
Alcoholic Beverage 29,702,338.32 30,590,300.16 31,032,399.05 887,961.84 2.99% 442,098.89 1.45%   TVA In Lieu 199,470,347.14   199,470,347.14  
Sales and Use 4,589,628,063.24 4,653,412,226.94 4,646,336,755.12 63,784,163.70 1.39% (7,075,471.82) -0.15%   Alcoholic Beverage 31,032,927.05 (528.00) 31,032,399.05  
Motor Vehicle Fuel 150,020,393.55 149,155,416.46 174,030,207.72 (864,977.09) -0.58% 24,874,791.26 16.68%   Sales and Use 4,646,336,755.12   4,646,336,755.12  
Coal Severance 593,642.39 599,163.74 739,582.27 5,521.35 0.93% 140,418.53 23.44%   Motor Vehicle Fuel 174,030,207.72   174,030,207.72  
Gas & Oil Severance 362,655.91 531,627.47 380,283.17 168,971.56 46.59% (151,344.30) -28.47%   Coal Severance 739,582.27   739,582.27  
Coin Amusement 44,027.39 58,450.49 31,362.50 14,423.10 32.76% (27,087.99) -46.34%   Gas & Oil Severance 380,283.17   380,283.17  
TOTAL 7,573,689,526.74 7,675,100,561.62 7,481,554,939.38 101,411,034.88 1.34% (193,545,622.24) -2.52%   Coin Amusement 31,362.50   31,362.50  
Local Government         TOTAL 7,481,555,467.38 (528.00) 7,481,554,939.38  
Local Sales Tax 1,451,450,813.95 1,478,950,955.56 1,489,047,580.71 27,500,141.61 1.89% 10,096,625.15 0.70%   Local Government      
Mineral Tax 5,856,110.91 6,040,094.49 5,798,277.97 183,983.58 3.14% (241,816.52) -4.13%   Local Sales Tax 1,489,047,580.71   1,489,047,580.71  
      Mineral Tax 5,798,277.97   5,798,277.97  
       
       
         
     
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~  
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~