TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX INHERITANCE, GIFT & ESTATE PAGE # 10
COUNTIES Jun - 02 Jul 01 - Jun 02 COUNTIES Jun - 02 Jul 01 - Jun 02 YTD YTD
1.ANDERSON 170,507.22 2,196,354.04 50.LAWRENCE 74,007.55 296,541.47 2,025,846.82 222,533.92
2.BEDFORD 15,557.46 276,511.02 51.LEWIS 0.00 660.00 260,953.56 660.00
3.BENTON 0.00 68,813.08 52.LINCOLN (326.96) 8,244.02 68,813.08 8,570.98
4.BLEDSOE 0.00 0.00 53.LOUDON 7,644.21 249,061.14 0.00 241,416.93
5.BLOUNT 73.22 1,909,471.01 54.MCMINN 34,395.34 421,040.55 1,909,397.79 386,645.21
6.BRADLEY 186.52 178,414.24 55.MCNAIRY (4.78) 3,543.22 178,227.72 3,548.00
7.CAMPBELL 97.66 172,890.43 56.MACON 0.00 51,404.00 172,792.77 51,404.00
8.CANNON 2,493.00 15,289.37 57.MADISON 68,473.89 960,238.86 12,796.37 891,764.97
9.CARROLL 3,624.71 53,516.69 58.MARION 0.00 394,162.57 49,891.98 394,162.57
10.CARTER 0.00 175,419.34 59.MARSHALL 4,031,899.75 4,253,823.22 175,419.34 221,923.47
11.CHEATHAM 0.00 98,900.14 60.MAURY 1,935.38 517,589.23 98,900.14 515,653.85
12.CHESTER 0.00 33,466.00 61.MEIGS 0.00 34,255.00 33,466.00 34,255.00
13.CLAIBORNE 20,000.00 20,062.00 62.MONROE 18,466.31 215,565.44 62.00 197,099.13
14.CLAY 27.79 767.08 63.MONTGOMERY 73,808.14 5,455,721.94 739.29 5,381,913.80
15.COCKE 21,469.00 97,291.39 64.MOORE 0.00 0.00 75,822.39 0.00
16.COFFEE 0.00 162,967.57 65.MORGAN 8,535.90 24,243.01 162,967.57 15,707.11
17.CROCKETT 0.00 (964,885.29) 66.OBION 19,179.36 523,103.62 (964,885.29) 503,924.26
18.CUMBERLAND 0.00 205,480.46 67.OVERTON 0.00 2,323.00 205,480.46 2,323.00
19.DAVIDSON 1,169,669.64 21,640,853.04 68.PERRY 0.00 0.00 ########### 0.00
20.DECATUR 0.00 43,273.50 69.PICKETT 0.00 374.02 43,273.50 374.02
21.DEKALB 0.00 583,247.00 70.POLK 0.00 583.00 583,247.00 583.00
22.DICKSON 30,415.00 18,624.51 71.PUTNAM 756.73 705,311.85 (11,790.49) 704,555.12
23.DYER 0.00 237,374.26 72.RHEA 0.00 56,967.24 237,374.26 56,967.24
24.FAYETTE 0.00 763,722.35 73.ROANE (281.33) 805,466.33 763,722.35 805,747.66
25.FENTRESS 0.00 (70,858.24) 74.ROBERTSON 492.95 244,064.45 (70,858.24) 243,571.50
26.FRANKLIN (2.01) 3,505,922.66 75.RUTHERFORD 34,957.18 1,346,106.28 3,505,924.67 1,311,149.10
27.GIBSON (2,762.32) 406,689.50 76.SCOTT 0.00 32,159.72 409,451.82 32,159.72
28.GILES (26,008.40) 79,672.85 77.SEQUATCHIE 0.00 80,249.47 105,681.25 80,249.47
29.GRAINGER 0.00 7,123.61 78.SEVIER (11,817.70) 878,563.11 7,123.61 890,380.81
30.GREENE 6,836.31 125,459.19 79.SHELBY 840,119.63 15,483,730.20 118,622.88 ###########
31.GRUNDY 0.00 98,333.44 80.SMITH 0.00 321,112.52 98,333.44 321,112.52
32.HAMBLEN 10,500.39 1,004,810.22 81.STEWART 0.00 25,367.52 994,309.83 25,367.52
33.HAMILTON (53,036.69) 14,301,885.05 82.SULLIVAN 4,454.81 1,590,244.04 ########### 1,585,789.23
34.HANCOCK 43,073.00 45,931.93 83.SUMNER 81,590.00 1,582,182.61 2,858.93 1,500,592.61
35.HARDEMAN 0.00 79,967.07 84.TIPTON 30,068.00 363,596.00 79,967.07 333,528.00
36.HARDIN 0.00 21,331.77 85.TROUSDALE 0.00 60,462.58 21,331.77 60,462.58
37.HAWKINS 0.00 79,313.51 86.UNICOI 30.00 28,315.00 79,313.51 28,285.00
38.HAYWOOD 0.00 497,118.83 87.UNION 0.00 99,903.30 497,118.83 99,903.30
39.HENDERSON 0.00 198,371.32 88.VAN BUREN 0.00 200,095.28 198,371.32 200,095.28
40.HENRY 409.00 257,614.93 89.WARREN 0.00 119,588.58 257,205.93 119,588.58
41.HICKMAN 0.00 244,424.06 90.WASHINGTON 59,995.00 1,168,922.74 244,424.06 1,108,927.74
42.HOUSTON 0.00 2,405.76 91.WAYNE 0.00 42,685.51 2,405.76 42,685.51
43.HUMPHREYS 29,608.00 92,589.40 92.WEAKLEY 7,890.97 172,615.03 62,981.40 164,724.06
44.JACKSON 0.00 61,437.13 93.WHITE 0.00 12,033.10 61,437.13 12,033.10
45.JEFFERSON 6,225.00 188,613.67 94.WILLIAMSON 64,465.78 1,651,024.75 182,388.67 1,586,558.97
46.JOHNSON 8,131.48 110,744.40 95.WILSON 2,159.60 632,324.04 102,612.92 630,164.44
47.KNOX 323,222.90 3,776,807.61 96.OUT OF STATE 372,651.39 4,840,435.01 3,453,584.71 4,467,783.62
48.LAKE 0.00 68,003.26     68,003.26  
49.LAUDERDALE 0.00 917,799.18 TOTALS 7,605,864.98 100,045,338.91 917,799.18 0.00
7,605,864.98
  11601 11602A 11603 11604 11605B 11606 11607 TOTAL   11601 11602A 11603 11604 11605B 11606 11607 TOTAL
1.ANDERSON 184,993.63 0.00 24,663.59 0.00 0.00 0.00 (39,150.00) 170,507.22 50.LAWRENCE (79,801.94) 0.00 153,809.49 0.00 0.00 0.00 0.00 74,007.55
2.BEDFORD 4,281.38 0.00 11,276.08 0.00 0.00 0.00 0.00 15,557.46 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.BENTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.LINCOLN 0.00 (163.48) 0.00 0.00 (163.48) 0.00 0.00 (326.96)
4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON 0.00 6,200.71 0.00 0.00 7.50 1,436.00 0.00 7,644.21
5.BLOUNT 12.49 (1.69) 63.95 0.00 (1.53) 0.00 0.00 73.22 54.MCMINN 22,088.55 813.11 11,493.68 0.00 0.00 0.00 0.00 34,395.34
6.BRADLEY 0.00 (483.48) 0.00 0.00 0.00 670.00 0.00 186.52 55.MCNAIRY 0.00 (2.39) 0.00 0.00 (2.39) 0.00 0.00 (4.78)
7.CAMPBELL 0.00 97.66 0.00 0.00 0.00 0.00 0.00 97.66 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.CANNON 0.00 2,493.00 0.00 0.00 0.00 0.00 0.00 2,493.00 57.MADISON 8,989.54 1,422.41 12,923.94 0.00 0.00 0.00 45,138.00 68,473.89
9.CARROLL 3,410.25 0.00 214.46 0.00 0.00 0.00 0.00 3,624.71 58.MARION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.CARTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.MARSHALL 3,396.08 2,295.75 16,207.92 0.00 0.00 0.00 4,010,000.00 4,031,899.75
11.CHEATHAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.MAURY 461.83 0.00 1,473.55 0.00 0.00 0.00 0.00 1,935.38
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13.CLAIBORNE 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 20,000.00 62.MONROE 1,101.09 0.00 17,365.22 0.00 0.00 0.00 0.00 18,466.31
14.CLAY 0.00 27.79 0.00 0.00 0.00 0.00 0.00 27.79 63.MONTGOMERY 48,013.36 0.00 25,794.78 0.00 0.00 0.00 0.00 73,808.14
15.COCKE 5,907.46 0.00 15,556.53 5.01 0.00 0.00 0.00 21,469.00 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16.COFFEE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.MORGAN 1,270.15 (9.63) 7,275.38 0.00 0.00 0.00 0.00 8,535.90
17.CROCKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.OBION 15,972.00 60.36 3,147.00 0.00 0.00 0.00 0.00 19,179.36
18.CUMBERLAND 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.OVERTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19.DAVIDSON 1,073,705.14 63,720.12 154,167.58 10.02 2,084.78 (81,644.00) (42,374.00) 1,169,669.64 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21.DEKALB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.POLK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22.DICKSON 4.99 0.00 5.00 5.01 0.00 0.00 30,400.00 30,415.00 71.PUTNAM 0.00 666.19 0.00 0.00 90.54 0.00 0.00 756.73
23.DYER 0.00 2,009.04 0.00 0.00 325.00 (2,334.04) 0.00 0.00 72.RHEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24.FAYETTE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.ROANE (265.20) (16.13) 0.00 0.00 0.00 0.00 0.00 (281.33)
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON 486.74 0.00 6.21 0.00 0.00 0.00 0.00 492.95
26.FRANKLIN 0.00 (1.00) 0.00 0.00 (1.01) 0.00 0.00 (2.01) 75.RUTHERFORD 9,646.02 1,924.44 23,475.40 5.01 (193.69) 0.00 100.00 34,957.18
27.GIBSON 528.98 (11.09) (3,280.21) 0.00 0.00 0.00 0.00 (2,762.32) 76.SCOTT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28.GILES (11,022.76) 0.00 (14,985.64) 0.00 0.00 0.00 0.00 (26,008.40) 77.SEQUATCHIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER (4,922.31) 376.61 15,729.90 0.00 (1.90) 0.00 (23,000.00) (11,817.70)
30.GREENE 6,077.93 2,774.38 0.00 0.00 0.00 (1,981.00) (35.00) 6,836.31 79.SHELBY 393,927.39 1,448.99 126,446.13 10.02 3,071.10 541.00 314,675.00 840,119.63
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.SMITH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32.HAMBLEN (376.37) 0.00 10,876.76 0.00 0.00 0.00 0.00 10,500.39 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33.HAMILTON (100,371.53) 20,985.37 25,902.57 5.01 8,731.89 (14,927.00) 6,637.00 (53,036.69) 82.SULLIVAN 7,978.72 7.50 15,514.10 0.00 3,954.49 0.00 (23,000.00) 4,454.81
34.HANCOCK 41,571.22 0.00 1,501.78 0.00 0.00 0.00 0.00 43,073.00 83.SUMNER 62,344.51 138.20 16,775.49 0.00 2,331.80 0.00 0.00 81,590.00
35.HARDEMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.TIPTON 8,914.04 0.00 21,153.96 0.00 0.00 0.00 0.00 30,068.00
36.HARDIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.TROUSDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37.HAWKINS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.UNICOI 9.98 0.00 10.00 10.02 0.00 0.00 0.00 30.00
38.HAYWOOD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39.HENDERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 409.00 0.00 0.00 0.00 0.00 0.00 0.00 409.00 89.WARREN 8,413.92 0.00 (8,413.92) 0.00 0.00 0.00 0.00 0.00
41.HICKMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.WASHINGTON 62,642.01 0.00 5,137.98 5.01 910.00 0.00 (8,700.00) 59,995.00
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43.HUMPHREYS 29,608.00 0.00 0.00 0.00 0.00 0.00 0.00 29,608.00 92.WEAKLEY 47.48 0.00 0.00 0.00 0.00 2,746.79 5,096.70 7,890.97
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45.JEFFERSON 0.00 0.00 6,225.00 0.00 0.00 0.00 0.00 6,225.00 94.WILLIAMSON 57,578.13 2,826.34 40,855.14 5.01 481.16 0.00 (37,280.00) 64,465.78
46.JOHNSON 0.00 8,131.48 0.00 0.00 0.00 0.00 0.00 8,131.48 95.WILSON 0.00 42.36 0.00 0.00 2,117.24 0.00 0.00 2,159.60
47.KNOX 161,663.99 6,623.61 121,471.77 10.02 1,805.51 0.00 31,648.00 323,222.90 96.OUT OF STATE 250,803.75 22,354.26 35,982.06 5.01 9,947.31 0.00 53,559.00 372,651.39
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                
49.LAUDERDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 TOTALS 2,279,499.64 146,750.79 895,822.63 75.15 35,494.32 (95,492.25) 4,343,714.70 7,605,864.98
7,605,864.98
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~