TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
Class of Tax REALTY TRANSFER & MORTGAGE PAGE # 12
COUNTIES Jun - 02 Jul 01- Jun 02 COUNTIES Jun - 02 Jul 01- Jun 02 YTD YTD
1.ANDERSON 126,843.42 991,234.64 50.LAWRENCE 27,384.61 467,281.75 864,391.22 439,897.14
2.BEDFORD 73,943.00 746,241.26 51.LEWIS 7,587.42 155,071.51 672,298.26 147,484.09
3.BENTON 23,188.31 241,771.31 52.LINCOLN 36,101.00 419,445.52 218,583.00 383,344.52
4.BLEDSOE 10,939.00 187,439.22 53.LOUDON 105,940.90 1,225,053.50 176,500.22 1,119,112.60
5.BLOUNT 250,643.00 2,382,091.40 54.MCMINN 65,656.50 794,816.11 2,131,448.40 729,159.61
6.BRADLEY 146,945.58 1,843,950.07 55.MCNAIRY 20,858.00 307,955.28 1,697,004.49 287,097.28
7.CAMPBELL 47,252.06 529,399.52 56.MACON 23,781.00 307,731.45 482,147.46 283,950.45
8.CANNON 16,287.49 195,571.35 57.MADISON 172,799.82 1,950,019.43 179,283.86 1,777,219.61
9.CARROLL 25,232.53 275,713.88 58.MARION 24,482.96 373,560.05 250,481.35 349,077.09
10.CARTER 38,521.00 527,643.75 59.MARSHALL 39,691.97 406,456.91 489,122.75 366,764.94
11.CHEATHAM 61,848.14 735,054.35 60.MAURY 128,727.57 1,310,432.66 673,206.21 1,181,705.09
12.CHESTER 13,722.56 174,495.89 61.MEIGS 13,897.00 135,995.89 160,773.33 122,098.89
13.CLAIBORNE 41,858.69 417,854.47 62.MONROE 52,258.94 724,304.89 375,995.78 672,045.95
14.CLAY 17,611.92 86,235.31 63.MONTGOMERY 206,220.99 2,337,955.29 68,623.39 2,131,734.30
15.COCKE 33,801.81 317,601.57 64.MOORE 6,270.80 87,175.45 283,799.76 80,904.65
16.COFFEE 79,035.50 718,072.79 65.MORGAN 11,270.85 143,946.56 639,037.29 132,675.71
17.CROCKETT 8,287.00 128,025.62 66.OBION 35,822.13 403,627.09 119,738.62 367,804.96
18.CUMBERLAND 79,818.00 983,976.69 67.OVERTON 19,032.98 232,511.94 904,158.69 213,478.96
19.DAVIDSON 1,636,075.32 18,161,013.14 68.PERRY 7,888.03 110,124.41 16,524,937.82 102,236.38
20.DECATUR 19,543.00 154,863.11 69.PICKETT 7,910.00 70,884.39 135,320.11 62,974.39
21.DEKALB 28,897.41 328,616.57 70.POLK 16,372.40 190,682.75 299,719.16 174,310.35
22.DICKSON 67,433.79 922,005.88 71.PUTNAM 106,706.00 1,136,560.18 854,572.09 1,029,854.18
23.DYER 77,122.54 485,735.36 72.RHEA 32,462.74 372,713.51 408,612.82 340,250.77
24.FAYETTE 73,064.00 792,423.10 73.ROANE 53,252.51 828,746.12 719,359.10 775,493.61
25.FENTRESS 24,356.00 212,011.92 74.ROBERTSON 148,814.62 1,331,935.60 187,655.92 1,183,120.98
26.FRANKLIN 53,564.00 560,709.73 75.RUTHERFORD 572,616.27 6,322,586.73 507,145.73 5,749,970.46
27.GIBSON 48,679.95 558,311.42 76.SCOTT 9,551.14 137,333.07 509,631.47 127,781.93
28.GILES 33,072.74 380,225.11 77.SEQUATCHIE 18,165.00 196,916.82 347,152.37 178,751.82
29.GRAINGER 16,747.18 205,887.09 78.SEVIER 365,658.40 3,415,608.62 189,139.91 3,049,950.22
30.GREENE 80,875.00 852,148.97 79.SHELBY 1,912,262.97 21,630,556.13 771,273.97 19,718,293.16
31.GRUNDY 10,096.00 106,337.70 80.SMITH 21,337.00 267,592.92 96,241.70 246,255.92
32.HAMBLEN 74,595.68 1,089,170.47 81.STEWART 17,794.00 179,190.95 1,014,574.79 161,396.95
33.HAMILTON 680,032.88 7,063,425.00 82.SULLIVAN 172,198.61 2,343,104.33 6,383,392.12 2,170,905.72
34.HANCOCK 5,197.20 56,498.46 83.SUMNER 374,440.45 3,889,983.81 51,301.26 3,515,543.36
35.HARDEMAN 19,709.00 295,245.12 84.TIPTON 78,130.75 1,043,150.24 275,536.12 965,019.49
36.HARDIN 46,744.54 522,236.33 85.TROUSDALE 7,324.88 103,441.41 475,491.79 96,116.53
37.HAWKINS 0.00 622,125.24 86.UNICOI 13,074.50 187,790.88 622,125.24 174,716.38
38.HAYWOOD 19,392.14 511,289.53 87.UNION 15,560.00 181,029.48 491,897.39 165,469.48
39.HENDERSON 23,206.35 325,297.26 88.VAN BUREN 3,893.00 92,416.53 302,090.91 88,523.53
40.HENRY 37,739.97 426,559.17 89.WARREN 58,626.37 481,462.12 388,819.20 422,835.75
41.HICKMAN 25,522.40 283,725.41 90.WASHINGTON 236,910.00 2,359,198.27 258,203.01 2,122,288.27
42.HOUSTON 6,953.00 96,035.48 91.WAYNE 11,253.00 144,891.01 89,082.48 133,638.01
43.HUMPHREYS 14,517.00 233,896.08 92.WEAKLEY 32,959.52 365,608.94 219,379.08 332,649.42
44.JACKSON 7,965.14 102,164.09 93.WHITE 27,819.90 265,996.69 94,198.95 238,176.79
45.JEFFERSON 67,052.00 753,624.95 94.WILLIAMSON 789,311.70 8,800,312.89 686,572.95 8,011,001.19
46.JOHNSON 21,969.76 203,705.45 95.WILSON 243,159.66 2,886,941.66 181,735.69 2,643,782.00
47.KNOX 1,020,372.86 10,004,713.32 96.OUT OF STATE 459,526.19 5,699,986.73 8,984,340.46 5,240,460.54
48.LAKE 8,190.59 54,704.19   46,513.60  
49.LAUDERDALE 26,511.09 265,935.62 TOTALS 12,183,742.59 134,933,101.83 239,424.53 0.00
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~
  10701 10716 10717 TOTAL   10701 10716 10717 TOTAL
1.ANDERSON 83,330.41 43,513.01 0.00 126,843.42 50.LAWRENCE 16,778.04 10,606.57 0.00 27,384.61
2.BEDFORD 47,854.77 26,088.23 0.00 73,943.00 51.LEWIS 4,222.17 3,365.25 0.00 7,587.42
3.BENTON 17,260.21 5,928.10 0.00 23,188.31 52.LINCOLN 23,626.84 12,474.16 0.00 36,101.00
4.BLEDSOE 7,310.89 3,628.11 0.00 10,939.00 53.LOUDON 66,507.21 39,433.69 0.00 105,940.90
5.BLOUNT 166,474.92 84,168.08 0.00 250,643.00 54.MCMINN 39,179.57 26,476.93 0.00 65,656.50
6.BRADLEY 89,173.21 57,772.37 0.00 146,945.58 55.MCNAIRY 12,720.15 8,137.85 0.00 20,858.00
7.CAMPBELL 28,526.53 18,725.53 0.00 47,252.06 56.MACON 15,839.36 7,941.64 0.00 23,781.00
8.CANNON 12,000.64 4,286.85 0.00 16,287.49 57.MADISON 105,881.36 66,918.46 0.00 172,799.82
9.CARROLL 17,045.84 8,186.69 0.00 25,232.53 58.MARION 12,410.82 12,072.14 0.00 24,482.96
10.CARTER 23,498.07 15,022.93 0.00 38,521.00 59.MARSHALL 27,164.03 12,527.94 0.00 39,691.97
11.CHEATHAM 38,742.32 23,105.82 0.00 61,848.14 60.MAURY 75,509.22 53,218.35 0.00 128,727.57
12.CHESTER 8,227.68 5,494.88 0.00 13,722.56 61.MEIGS 8,027.60 5,869.40 0.00 13,897.00
13.CLAIBORNE 28,984.95 12,873.74 0.00 41,858.69 62.MONROE 35,602.53 16,656.41 0.00 52,258.94
14.CLAY 12,566.00 5,045.92 0.00 17,611.92 63.MONTGOMERY 133,834.00 72,386.99 0.00 206,220.99
15.COCKE 25,316.22 8,485.59 0.00 33,801.81 64.MOORE 3,926.45 2,344.35 0.00 6,270.80
16.COFFEE 53,922.05 25,113.45 0.00 79,035.50 65.MORGAN 7,210.34 4,060.51 0.00 11,270.85
17.CROCKETT 4,762.76 3,524.24 0.00 8,287.00 66.OBION 18,406.39 17,415.74 0.00 35,822.13
18.CUMBERLAND 55,762.61 24,055.39 0.00 79,818.00 67.OVERTON 10,527.14 8,505.84 0.00 19,032.98
19.DAVIDSON 1,116,691.10 519,384.22 0.00 1,636,075.32 68.PERRY 4,639.90 3,248.13 0.00 7,888.03
20.DECATUR 8,836.51 10,706.49 0.00 19,543.00 69.PICKETT 4,666.95 3,243.05 0.00 7,910.00
21.DEKALB 19,005.32 9,892.09 0.00 28,897.41 70.POLK 9,180.26 7,192.14 0.00 16,372.40
22.DICKSON 41,196.96 26,236.83 0.00 67,433.79 71.PUTNAM 68,735.72 37,970.28 0.00 106,706.00
23.DYER 37,925.41 39,197.13 0.00 77,122.54 72.RHEA 20,121.82 12,340.92 0.00 32,462.74
24.FAYETTE 43,207.32 29,856.68 0.00 73,064.00 73.ROANE 31,387.76 21,864.75 0.00 53,252.51
25.FENTRESS 18,389.73 5,966.27 0.00 24,356.00 74.ROBERTSON 98,861.97 49,952.65 0.00 148,814.62
26.FRANKLIN 33,124.93 20,439.07 0.00 53,564.00 75.RUTHERFORD 346,649.82 225,966.45 0.00 572,616.27
27.GIBSON 27,363.13 21,316.82 0.00 48,679.95 76.SCOTT 5,638.35 3,912.79 0.00 9,551.14
28.GILES 24,497.60 8,575.14 0.00 33,072.74 77.SEQUATCHIE 12,486.73 5,678.27 0.00 18,165.00
29.GRAINGER 10,227.50 6,519.68 0.00 16,747.18 78.SEVIER 265,022.06 100,636.34 0.00 365,658.40
30.GREENE 44,308.30 36,566.70 0.00 80,875.00 79.SHELBY 1,229,420.25 682,842.72 0.00 1,912,262.97
31.GRUNDY 6,166.90 3,929.10 0.00 10,096.00 80.SMITH 13,563.27 7,773.73 0.00 21,337.00
32.HAMBLEN 40,832.91 33,762.77 0.00 74,595.68 81.STEWART 11,824.93 5,969.07 0.00 17,794.00
33.HAMILTON 440,274.58 239,758.30 0.00 680,032.88 82.SULLIVAN 96,001.31 76,197.30 0.00 172,198.61
34.HANCOCK 3,053.90 2,143.30 0.00 5,197.20 83.SUMNER 241,038.47 133,401.98 0.00 374,440.45
35.HARDEMAN 13,036.20 6,672.80 0.00 19,709.00 84.TIPTON 43,396.86 34,733.89 0.00 78,130.75
36.HARDIN 31,319.84 15,424.70 0.00 46,744.54 85.TROUSDALE 4,493.13 2,831.75 0.00 7,324.88
37.HAWKINS 0.00 0.00 0.00 0.00 86.UNICOI 6,048.73 7,025.77 0.00 13,074.50
38.HAYWOOD 9,186.57 10,205.57 0.00 19,392.14 87.UNION 8,895.05 6,664.95 0.00 15,560.00
39.HENDERSON 12,374.25 10,832.10 0.00 23,206.35 88.VAN BUREN 2,239.77 1,653.23 0.00 3,893.00
40.HENRY 24,371.70 13,368.27 0.00 37,739.97 89.WARREN 43,191.91 15,434.46 0.00 58,626.37
41.HICKMAN 15,961.50 9,560.90 0.00 25,522.40 90.WASHINGTON 135,389.55 101,520.45 0.00 236,910.00
42.HOUSTON 4,365.64 2,587.36 0.00 6,953.00 91.WAYNE 7,738.51 3,514.49 0.00 11,253.00
43.HUMPHREYS 9,839.04 4,677.96 0.00 14,517.00 92.WEAKLEY 22,415.48 10,544.04 0.00 32,959.52
44.JACKSON 4,873.17 3,091.97 0.00 7,965.14 93.WHITE 18,731.07 9,088.83 0.00 27,819.90
45.JEFFERSON 43,508.01 23,543.99 0.00 67,052.00 94.WILLIAMSON 529,031.04 260,280.66 0.00 789,311.70
46.JOHNSON 15,181.68 6,788.08 0.00 21,969.76 95.WILSON 146,644.97 96,514.69 0.00 243,159.66
47.KNOX 649,901.81 370,471.05 0.00 1,020,372.86 96.OUT OF STATE (21,185.73) (3.19) 480,715.11 459,526.19
48.LAKE 6,425.98 1,764.61 0.00 8,190.59        
49.LAUDERDALE 18,507.89 8,003.20 0.00 26,511.09 TOTALS 7,518,358.59 4,184,668.89 480,715.11 12,183,742.59
12,183,742.59
0