TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
Class of Tax LOCAL SALES PAGE # 14
COUNTIES Jun-02 Jul 01 - Jun 02 COUNTIES Jun-02 Jul 01 - Jun 02 YTD YTD
1.ANDERSON 1,351,845.87 15,678,214.90 50.LAWRENCE 577,754.37 7,296,899.87 14,326,369.03 6,719,145.50
2.BEDFORD 550,916.37 6,203,664.93 51.LEWIS 126,183.73 1,433,773.06 5,652,748.56 1,307,589.33
3.BENTON 235,974.72 2,704,275.26 52.LINCOLN 428,051.84 5,084,926.79 2,468,300.54 4,656,874.95
4.BLEDSOE 62,415.19 785,464.96 53.LOUDON 523,054.35 5,758,197.19 723,049.77 5,235,142.84
5.BLOUNT 2,010,742.39 23,087,902.36 54.MCMINN 610,183.73 7,410,587.16 21,077,159.97 6,800,403.43
6.BRADLEY 1,340,526.18 16,971,289.32 55.MCNAIRY 246,080.15 2,849,728.31 15,630,763.14 2,603,648.16
7.CAMPBELL 506,531.39 5,498,352.60 56.MACON 217,299.71 2,531,164.12 4,991,821.21 2,313,864.41
8.CANNON 65,392.48 733,990.31 57.MADISON 2,955,574.87 35,267,198.03 668,597.83 32,311,623.16
9.CARROLL 350,348.42 3,671,134.85 58.MARION 414,477.89 4,766,330.59 3,320,786.43 4,351,852.70
10.CARTER 532,900.17 5,938,767.44 59.MARSHALL 331,149.82 4,145,909.77 5,405,867.27 3,814,759.95
11.CHEATHAM 339,219.72 3,671,655.36 60.MAURY 1,193,923.95 14,087,281.34 3,332,435.64 12,893,357.39
12.CHESTER 169,457.76 1,946,705.85 61.MEIGS 61,983.48 697,025.94 1,777,248.09 635,042.46
13.CLAIBORNE 257,198.40 2,830,009.00 62.MONROE 514,426.37 5,960,079.09 2,572,810.60 5,445,652.72
14.CLAY 82,459.39 889,623.77 63.MONTGOMERY 2,603,086.18 29,817,197.66 807,164.38 27,214,111.48
15.COCKE 493,051.53 5,892,732.90 64.MOORE 35,206.23 337,855.04 5,399,681.37 302,648.81
16.COFFEE 1,095,023.93 10,985,411.87 65.MORGAN 82,303.85 976,805.08 9,890,387.94 894,501.23
17.CROCKETT 97,874.03 1,194,917.60 66.OBION 650,330.18 7,288,461.62 1,097,043.57 6,638,131.44
18.CUMBERLAND 1,036,747.82 12,426,825.43 67.OVERTON 195,500.11 2,340,891.20 11,390,077.61 2,145,391.09
19 DAVIDSON 17,888,073.60 ############ 68.PERRY 64,368.79 692,521.39 201,101,548.74 628,152.60
20.DECATUR 170,963.54 1,889,797.16 69.PICKETT 57,179.48 658,444.60 1,718,833.62 601,265.12
21.DEKALB 120,215.61 1,455,756.07 70.POLK 108,020.45 1,224,247.52 1,335,540.46 1,116,227.07
22.DICKSON 1,037,909.31 10,624,723.59 71.PUTNAM 1,684,600.94 20,671,052.59 9,586,814.28 18,986,451.65
23.DYER 729,225.41 8,642,678.03 72.RHEA 303,823.41 3,421,695.97 7,913,452.62 3,117,872.56
24.FAYETTE 228,652.32 2,462,439.64 73.ROANE 769,888.30 8,857,386.13 2,233,787.32 8,087,497.83
25.FENTRESS 190,961.94 2,249,380.19 74.ROBERTSON 683,180.96 7,768,817.08 2,058,418.25 7,085,636.12
26.FRANKLIN 475,644.09 5,291,746.80 75.RUTHERFORD 4,502,468.66 50,328,147.96 4,816,102.71 45,825,679.30
27.GIBSON 615,470.28 7,084,641.63 76.SCOTT 250,117.52 2,968,823.54 6,469,171.35 2,718,706.02
28.GILES 390,883.86 4,736,656.74 77.SEQUATCHIE 113,943.97 1,301,543.44 4,345,772.88 1,187,599.47
29.GRAINGER 115,260.58 1,443,751.04 78.SEVIER 3,823,066.67 47,739,719.29 1,328,490.46 43,916,652.62
30.GREENE 1,010,004.11 12,243,109.89 79.SHELBY 18,945,824.36 225,429,055.20 11,233,105.78 206,483,230.84
31.GRUNDY 96,041.15 1,050,877.47 80.SMITH 227,530.83 2,644,042.12 954,836.32 2,416,511.29
32.HAMBLEN 1,300,763.73 15,442,472.51 81.STEWART 100,029.60 1,124,172.30 14,141,708.78 1,024,142.70
33.HAMILTON 7,044,008.11 84,235,352.30 82.SULLIVAN 3,228,362.39 39,041,803.03 77,191,344.19 35,813,440.64
34.HANCOCK 24,709.18 291,224.38 83.SUMNER 1,617,278.86 18,365,517.27 266,515.20 16,748,238.41
35.HARDEMAN 227,034.60 2,514,578.15 84.TIPTON 470,304.20 5,038,651.25 2,287,543.55 4,568,347.05
36.HARDIN 396,323.87 4,527,819.24 85.TROUSDALE 47,941.67 662,502.44 4,131,495.37 614,560.77
37.HAWKINS 567,517.43 6,464,768.02 86.UNICOI 161,852.06 1,881,312.58 5,897,250.59 1,719,460.52
38.HAYWOOD 223,324.78 2,690,829.62 87 UNION 92,811.66 1,066,815.72 2,467,504.84 974,004.06
39.HENDERSON 420,636.43 4,634,231.45 88.VAN BUREN 37,393.52 414,903.34 4,213,595.02 377,509.82
40.HENRY 534,699.30 6,005,130.06 89.WARREN 519,315.09 5,814,112.13 5,470,430.76 5,294,797.04
41.HICKMAN 145,231.85 1,838,583.61 90.WASHINGTON 2,808,098.69 33,278,941.31 1,693,351.76 30,470,842.62
42.HOUSTON 66,685.68 804,630.34 91.WAYNE 145,403.23 1,565,759.13 737,944.66 1,420,355.90
43.HUMPHREYS 237,841.46 2,622,991.99 92.WEAKLEY 385,743.97 4,972,146.17 2,385,150.53 4,586,402.20
44.JACKSON 63,997.19 762,706.83 93.WHITE 231,121.35 2,717,291.98 698,709.64 2,486,170.63
45.JEFFERSON 465,343.34 5,784,657.08 94.WILLIAMSON 3,609,682.02 44,593,622.46 5,319,313.74 40,983,940.44
46.JOHNSON 93,736.49 1,011,658.40 95.WILSON 1,350,185.32 16,170,944.06 917,921.91 14,820,758.74
47.KNOX 10,718,936.24 ############ 96.OUT OF STATE 10,549,551.17 131,030,454.67 115,957,313.40 120,480,903.50
48.LAKE 78,267.48 678,989.39   600,721.91
49.LAUDERDALE 273,298.29 3,289,829.87 TOTALS 125,185,946.96 1,489,047,580.71 3,016,531.58 1,363,861,633.75
1,489,047,580.71
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~