TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2001-2002
Page # 15
  JUNE JULY-JUNE
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 17,163,466 4.51% 181,884,820 4.34%
Paint, Glass and Wallpaper Stores 418,373 0.11% 5,063,299 0.12%
Hardware Stores 2,510,099 0.66% 25,948,064 0.62%
Retail Nurseries & Garden Stores 1,562,387 0.41% 11,083,014 0.26%
Mobile Home Dealers 769,958 0.20% 9,405,615 0.22%
SUBTOTAL 22,424,283 5.89% 233,384,814 5.57%
GENERAL MERCHANDISE        
Department Stores 37,973,943 9.97% 455,818,626 10.89%
Variety Stores 4,803,807 1.26% 62,739,774 1.50%
Miscellaneous General Merchandise 4,169,233 1.10% 56,671,188 1.35%
SUBTOTAL 46,946,983 12.33% 575,229,587 13.74%
FOOD STORES        
Grocery Stores 36,333,117 9.54% 446,899,754 10.67%
Meat & Fish Markets 106,165 0.03% 1,544,600 0.04%
Fruit & Vegetable 316,018 0.08% 2,809,081 0.07%
Candy, Nut & Confectionery 84,323 0.02% 1,155,198 0.03%
Dairy Products Stores 34,173 0.01% 269,154 0.01%
Retail Bakeries 369,025 0.10% 3,905,378 0.09%
Miscellaneous Food Stores 791,023 0.21% 9,327,665 0.22%
SUBTOTAL 38,033,844 9.99% 465,910,830 11.13%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 37,553,719 9.86% 428,630,227 10.24%
Motor Vehicle Dealers, Used Car 7,208,667 1.89% 79,454,316 1.90%
Auto & Home Supply Stores 5,637,999 1.48% 66,147,582 1.58%
Gasoline Service Stations 3,049,363 0.80% 34,597,593 0.83%
Boat Dealers 364,609 0.10% 2,839,585 0.07%
Recreational Vehicle Dealers 220,421 0.06% 2,089,174 0.05%
Motorcycle Dealers 638,488 0.17% 5,241,923 0.13%
Automotive, N.E.C 2,682,201 0.70% 26,670,010 0.64%
SUBTOTAL 57,355,467 15.06% 645,670,409 15.42%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 906,151 0.24% 12,342,015 0.29%
Women's Clothing 1,767,353 0.46% 21,460,884 0.51%
Women's Accessory & Specialty 739,900 0.19% 9,571,215 0.23%
Children's & Infants' Wear Stores 421,519 0.11% 6,547,915 0.16%
Family Clothing Stores 3,222,888 0.85% 43,709,007 1.04%
Shoe Stores 1,778,205 0.47% 23,312,244 0.56%
Miscellaneous Apparel & Accessory 1,495,108 0.39% 20,908,048 0.50%
SUBTOTAL 10,331,124 2.71% 137,851,328 3.29%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 4,109,799 1.08% 48,829,157 1.17%
Home Furnishings 2,197,777 0.58% 26,610,382 0.64%
Household Appliance Stores 1,169,624 0.31% 14,288,354 0.34%
Radio, Television & Musical Instrument 5,038,140 1.32% 72,673,156 1.74%
SUBTOTAL 12,515,340 3.29% 162,401,049 3.88%
EATING & DRINKING PLACES        
Eating Places 31,992,081 8.40% 368,584,607 8.80%
Drinking Places 911,415 0.24% 10,981,788 0.26%
SUBTOTAL 32,903,496 8.64% 379,566,394 9.06%
380,727,584 1 4,187,459,570 1