TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX INHERITANCE, GIFT & ESTATE PAGE # 10
COUNTIES Jun - 03 Jul 02 - Jun 03 COUNTIES Jun - 03 Jul 02 - Jun 03 YTD YTD
1.ANDERSON (144,873.02) 357,043.01 50.LAWRENCE (1,136.22) 27,667.50 501,916.03 28,803.72
2.BEDFORD 12,424.90 623,407.94 51.LEWIS 0.00 0.00 610,983.04 0.00
3.BENTON 0.00 20,145.19 52.LINCOLN 72,914.79 322,610.03 20,145.19 249,695.24
4.BLEDSOE 0.00 44,247.00 53.LOUDON 147,966.41 353,790.54 44,247.00 205,824.13
5.BLOUNT 23,802.65 790,922.55 54.MCMINN 9,454.82 241,685.51 767,119.90 232,230.69
6.BRADLEY 419,542.15 1,034,747.67 55.MCNAIRY 0.00 0.00 615,205.52 0.00
7.CAMPBELL (6,248.47) 426,431.11 56.MACON 0.00 172,418.98 432,679.58 172,418.98
8.CANNON 0.00 125,101.72 57.MADISON 8,490.42 1,359,535.56 125,101.72 1,351,045.14
9.CARROLL 35,120.49 95,301.49 58.MARION 0.00 42,929.78 60,181.00 42,929.78
10.CARTER 3,828.60 18,537.86 59.MARSHALL 3,885.87 922,896.39 14,709.26 919,010.52
11.CHEATHAM 19,700.00 161,860.53 60.MAURY 36,411.00 343,372.20 142,160.53 306,961.20
12.CHESTER 0.00 107,849.00 61.MEIGS 0.00 163,187.45 107,849.00 163,187.45
13.CLAIBORNE 7,243.62 61,389.91 62.MONROE 0.00 171,599.40 54,146.29 171,599.40
14.CLAY 0.00 96,420.50 63.MONTGOMERY 110,214.34 860,299.66 96,420.50 750,085.32
15.COCKE 0.00 55,602.86 64.MOORE 0.00 0.00 55,602.86 0.00
16.COFFEE 689.26 157,608.78 65.MORGAN 0.00 (299.78) 156,919.52 (299.78)
17.CROCKETT 0.00 32,788.07 66.OBION 6.39 642,068.50 32,788.07 642,062.11
18.CUMBERLAND 682.68 205,323.44 67.OVERTON 0.00 4,430.00 204,640.76 4,430.00
19.DAVIDSON 351,455.99 18,834,407.04 68.PERRY 0.00 0.00 18,482,951.05 0.00
20.DECATUR 0.00 32,492.70 69.PICKETT 0.00 13,803.00 32,492.70 13,803.00
21.DEKALB 0.00 93,956.25 70.POLK 0.00 186,163.86 93,956.25 186,163.86
22.DICKSON 30,327.00 705,403.81 71.PUTNAM 1,964.00 3,259,755.32 675,076.81 3,257,791.32
23.DYER 40,204.15 214,176.25 72.RHEA 45.92 1,486.63 173,972.10 1,440.71
24.FAYETTE 193.77 88,393.63 73.ROANE 3,737.24 453,784.46 88,199.86 450,047.22
25.FENTRESS 0.00 8,036.00 74.ROBERTSON 206,502.60 1,204,806.02 8,036.00 998,303.42
26.FRANKLIN 3.00 158,176.46 75.RUTHERFORD 22,111.80 1,224,024.01 158,173.46 1,201,912.21
27.GIBSON 78,638.92 333,003.63 76.SCOTT 395.17 24,127.05 254,364.71 23,731.88
28.GILES 0.00 166,521.27 77.SEQUATCHIE 0.00 42,322.94 166,521.27 42,322.94
29.GRAINGER 0.00 80,933.00 78.SEVIER 1,921,470.69 3,093,238.27 80,933.00 1,171,767.58
30.GREENE 23,736.73 516,855.36 79.SHELBY 732,885.57 13,481,824.23 493,118.63 12,748,938.66
31.GRUNDY 3.44 3.44 80.SMITH 0.00 407,529.32 0.00 407,529.32
32.HAMBLEN 183,175.48 904,909.44 81.STEWART 0.00 213,180.24 721,733.96 213,180.24
33.HAMILTON 48,290.46 5,758,331.15 82.SULLIVAN (43,512.71) 1,792,255.42 5,710,040.69 1,835,768.13
34.HANCOCK 0.00 1,164.60 83.SUMNER 170,660.19 718,996.89 1,164.60 548,336.70
35.HARDEMAN 0.00 24,712.40 84.TIPTON 82,161.95 280,937.06 24,712.40 198,775.11
36.HARDIN 0.00 165,314.14 85.TROUSDALE 0.00 165,512.02 165,314.14 165,512.02
37.HAWKINS (4,847.88) 153,308.23 86.UNICOI 108.00 67,691.16 158,156.11 67,583.16
38.HAYWOOD 13,906.42 169,697.74 87.UNION 0.00 6,092.07 155,791.32 6,092.07
39.HENDERSON 2,995.00 1,156,529.66 88.VAN BUREN 0.00 7,377.88 1,153,534.66 7,377.88
40.HENRY 0.00 433,271.24 89.WARREN 0.00 21,271.91 433,271.24 21,271.91
41.HICKMAN (37,148.00) 101,752.46 90.WASHINGTON 14,507.42 573,467.96 138,900.46 558,960.54
42.HOUSTON 0.00 29,020.72 91.WAYNE 0.00 104,692.67 29,020.72 104,692.67
43.HUMPHREYS 0.00 193,055.60 92.WEAKLEY 5,967.25 108,241.66 193,055.60 102,274.41
44.JACKSON 0.00 21,711.81 93.WHITE 0.00 48,816.83 21,711.81 48,816.83
45.JEFFERSON 0.00 430,022.95 94.WILLIAMSON 204,205.56 4,456,509.85 430,022.95 4,252,304.29
46.JOHNSON 0.00 1,659,488.21 95.WILSON 449.04 1,618,026.99 1,659,488.21 1,617,577.95
47.KNOX 627,610.96 7,102,030.32 96.OUT OF STATE 371,452.27 1,968,305.55 6,474,419.36 1,596,853.28
48.LAKE 0.00 4,125.00     4,125.00  
49.LAUDERDALE 218,652.23 279,048.71 TOTALS 6,032,430.31 85,407,014.84 60,396.48 0.00
6,032,430.31
  11601 11602A 11603 11604 11605B 11606 11607 TOTAL   11601 11602A 11603 11604 11605B 11606 11607 TOTAL
1.ANDERSON (82,244.45) 275.00 (55,403.57) 0.00 0.00 0.00 (7,500.00) (144,873.02) 50.LAWRENCE 18,563.78 0.00 0.00 0.00 0.00 0.00 (19,700.00) (1,136.22)
2.BEDFORD 12,413.22 9.54 0.00 0.00 2.14 0.00 0.00 12,424.90 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.BENTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.LINCOLN 14,131.39 58,793.41 (5.00) (5.01) 0.00 0.00 0.00 72,914.79
4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON 147,965.00 0.42 0.00 0.00 0.99 0.00 0.00 147,966.41
5.BLOUNT 23,790.00 182.50 0.00 0.00 3,261.15 0.00 (3,431.00) 23,802.65 54.MCMINN 9,454.69 0.13 0.00 0.00 0.00 0.00 0.00 9,454.82
6.BRADLEY 9,202.67 1,843.50 22,449.71 0.00 (662.50) 0.00 386,708.77 419,542.15 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.CAMPBELL 3,151.53 0.00 0.00 0.00 0.00 0.00 (9,400.00) (6,248.47) 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.CANNON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.MADISON 28,099.70 90.72 0.00 0.00 0.00 0.00 (19,700.00) 8,490.42
9.CARROLL 35,120.49 0.00 0.00 0.00 0.00 0.00 0.00 35,120.49 58.MARION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.CARTER 3,067.56 761.04 0.00 0.00 0.00 0.00 0.00 3,828.60 59.MARSHALL 2,558.27 0.00 1,327.60 0.00 0.00 0.00 0.00 3,885.87
11.CHEATHAM 19,700.00 0.00 0.00 0.00 0.00 0.00 0.00 19,700.00 60.MAURY 10,301.00 26,110.00 0.00 0.00 0.00 0.00 0.00 36,411.00
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13.CLAIBORNE 9,999.20 0.00 14,744.42 0.00 0.00 0.00 (17,500.00) 7,243.62 62.MONROE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 99,661.00 10,545.84 0.00 0.00 7.50 0.00 0.00 110,214.34
15.COCKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16.COFFEE 2,289.26 0.00 0.00 0.00 0.00 0.00 (1,600.00) 689.26 65.MORGAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17.CROCKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.OBION 6.39 0.00 0.00 0.00 0.00 0.00 0.00 6.39
18.CUMBERLAND 0.00 682.68 0.00 0.00 0.00 0.00 0.00 682.68 67.OVERTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19.DAVIDSON 68,749.25 3,324.99 (201,106.75) (13.00) 2,666.98 (13,226.38) 491,060.90 351,455.99 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21.DEKALB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.POLK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22.DICKSON 30,327.00 0.00 0.00 0.00 0.00 0.00 0.00 30,327.00 71.PUTNAM 1,964.00 0.00 0.00 0.00 0.00 0.00 0.00 1,964.00
23.DYER 40,204.15 0.00 0.00 0.00 0.00 0.00 0.00 40,204.15 72.RHEA 0.00 45.92 0.00 0.00 0.00 0.00 0.00 45.92
24.FAYETTE 0.00 193.77 0.00 0.00 0.00 0.00 0.00 193.77 73.ROANE 184,974.00 0.00 0.00 0.00 0.00 0.00 (181,236.76) 3,737.24
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON 21,067.13 15.72 130,403.87 0.00 15.88 0.00 55,000.00 206,502.60
26.FRANKLIN 0.00 10,347.00 0.00 0.00 202.00 (10,546.00) 0.00 3.00 75.RUTHERFORD 11,722.45 21,607.35 (11,218.00) 0.00 0.00 0.00 0.00 22,111.80
27.GIBSON 90,391.12 7,884.38 0.00 0.00 63.42 0.00 (19,700.00) 78,638.92 76.SCOTT 0.00 16.84 0.00 0.00 378.33 0.00 0.00 395.17
28.GILES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.SEQUATCHIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER 1,755,015.57 15.03 166,440.09 0.00 0.00 0.00 0.00 1,921,470.69
30.GREENE 3,789.93 7.50 0.00 0.00 1,589.30 0.00 18,350.00 23,736.73 79.SHELBY 436,060.35 11,081.90 (63,967.56) 0.00 9,508.23 (7,058.00) 347,260.65 732,885.57
31.GRUNDY 3.44 0.00 0.00 0.00 0.00 0.00 0.00 3.44 80.SMITH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32.HAMBLEN 183,178.92 0.00 (3.44) 0.00 0.00 0.00 0.00 183,175.48 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33.HAMILTON 0.00 11,939.72 5,211.08 0.00 2,517.66 (11,199.00) 39,821.00 48,290.46 82.SULLIVAN 364,482.58 2,643.96 (10,629.62) (3,563.13) 7.50 0.00 (396,454.00) (43,512.71)
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER 150,225.45 0.00 10,052.48 0.00 382.26 0.00 10,000.00 170,660.19
35.HARDEMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.TIPTON 80,297.55 10,885.71 1,864.40 0.00 (10,885.71) 0.00 0.00 82,161.95
36.HARDIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.TROUSDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37.HAWKINS (4,190.59) 19.88 (677.17) 0.00 0.00 0.00 0.00 (4,847.88) 86.UNICOI 0.00 108.00 0.00 0.00 0.00 0.00 0.00 108.00
38.HAYWOOD 13,906.42 0.00 0.00 0.00 0.00 0.00 0.00 13,906.42 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39.HENDERSON 2,995.00 0.00 0.00 0.00 0.00 0.00 0.00 2,995.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.WARREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
41.HICKMAN (26,862.92) 0.00 (10,285.08) 0.00 0.00 0.00 0.00 (37,148.00) 90.WASHINGTON 14,122.13 7.50 370.29 0.00 7.50 0.00 0.00 14,507.42
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43.HUMPHREYS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.WEAKLEY 5,959.46 7.31 0.00 0.00 0.48 0.00 0.00 5,967.25
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45.JEFFERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.WILLIAMSON 377,691.03 93,077.83 0.00 0.00 336.70 (8,300.00) (258,600.00) 204,205.56
46.JOHNSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.WILSON 86,849.04 0.00 0.00 0.00 0.00 0.00 (86,400.00) 449.04
47.KNOX 393,855.25 (7,894.16) (5,364.99) 0.00 14.86 (1,000.00) 248,000.00 627,610.96 96.OUT OF STATE 110,427.89 8,404.68 35,570.80 0.00 (199.19) (512.91) 217,761.00 371,452.27
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                
49.LAUDERDALE 218,652.23 0.00 0.00 0.00 0.00 0.00 0.00 218,652.23 TOTALS 4,983,088.53 273,035.61 29,773.56 (3,581.14) 9,215.48 (51,842.29) 792,740.56 6,032,430.31
6,032,430.31
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~