TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
Class of TaxMOTOR VEHICLE PAGE #11
COUNTIES Jun - 03 Jul 02 - Jun 03 COUNTIES Jun - 03 Jul 02 - Jun 03 YTD YTD
1.ANDERSON 218,596.29 2,273,705.73 50.LAWRENCE 96,530.28 1,078,226.51 2,055,109.44 981,696.23
2.BEDFORD 118,567.12 1,277,503.64 51.LEWIS 34,290.82 331,866.99 1,158,936.52 297,576.17
3.BENTON 64,997.43 630,147.16 52.LINCOLN 96,005.29 931,521.23 565,149.73 835,515.94
4.BLEDSOE 39,770.43 360,473.70 53.LOUDON 123,531.78 1,251,587.83 320,703.27 1,128,056.05
5.BLOUNT 337,088.39 3,560,661.45 54.MCMINN 141,014.76 1,508,894.05 3,223,573.06 1,367,879.29
6.BRADLEY 227,629.11 2,483,792.54 55.MCNAIRY 58,452.84 688,307.29 2,256,163.43 629,854.45
7.CAMPBELL 90,446.41 980,449.37 56.MACON 53,326.76 595,625.90 890,002.96 542,299.14
8.CANNON 28,027.12 336,586.31 57.MADISON 261,768.67 2,783,531.31 308,559.19 2,521,762.64
9.CARROLL 60,247.64 790,093.26 58.MARION 64,455.54 778,898.26 729,845.62 714,442.72
10.CARTER 137,862.07 1,588,339.59 59.MARSHALL 56,195.56 733,505.89 1,450,477.52 677,310.33
11.CHEATHAM 99,104.51 1,014,015.30 60.MAURY 167,855.93 2,050,843.44 914,910.79 1,882,987.51
12.CHESTER 35,685.61 396,222.12 61.MEIGS 29,424.31 326,252.80 360,536.51 296,828.49
13.CLAIBORNE 99,037.59 945,051.22 62.MONROE 76,611.05 1,055,663.60 846,013.63 979,052.55
14.CLAY 25,253.96 255,157.48 63.MONTGOMERY 281,574.58 3,263,381.26 229,903.52 2,981,806.68
15.COCKE 105,413.24 1,009,605.62 64.MOORE 17,245.13 164,189.67 904,192.38 146,944.54
16.COFFEE 144,652.70 1,569,736.65 65.MORGAN 48,423.78 485,730.58 1,425,083.95 437,306.80
17.CROCKETT 25,655.54 368,176.17 66.OBION 118,476.39 936,678.56 342,520.63 818,202.17
18.CUMBERLAND 149,639.82 1,561,502.76 67.OVERTON 61,755.93 599,873.48 1,411,862.94 538,117.55
19.DAVIDSON 1,190,107.02 14,396,879.37 68.PERRY 26,816.13 256,154.02 13,206,772.35 229,337.89
20.DECATUR 45,547.97 529,920.66 69.PICKETT 16,211.50 174,141.84 484,372.69 157,930.34
21.DEKALB 49,374.99 597,384.21 70.POLK 47,450.17 462,530.97 548,009.22 415,080.80
22.DICKSON 124,716.64 1,342,284.15 71.PUTNAM 191,278.80 2,081,378.34 1,217,567.51 1,890,099.54
23.DYER 96,085.86 974,338.61 72.RHEA 78,576.66 836,403.65 878,252.75 757,826.99
24.FAYETTE 78,287.18 894,373.99 73.ROANE 122,595.51 1,336,185.88 816,086.81 1,213,590.37
25.FENTRESS 47,923.77 459,317.51 74.ROBERTSON 141,681.52 1,636,443.19 411,393.74 1,494,761.67
26.FRANKLIN 99,912.87 1,088,179.48 75.RUTHERFORD 485,987.65 4,835,061.04 988,266.61 4,349,073.39
27.GIBSON 100,114.81 1,153,854.45 76.SCOTT 54,727.35 654,229.65 1,053,739.64 599,502.30
28.GILES 84,141.88 922,904.41 77.SEQUATCHIE 51,630.38 523,898.01 838,762.53 472,267.63
29.GRAINGER 51,287.59 561,272.92 78.SEVIER 224,330.24 2,318,996.70 509,985.33 2,094,666.46
30.GREENE 169,001.30 1,956,230.61 79.SHELBY 1,454,744.68 15,230,863.42 1,787,229.31 13,776,118.74
31.GRUNDY 36,825.30 460,142.18 80.SMITH 41,715.74 538,772.43 423,316.88 497,056.69
32.HAMBLEN 164,196.92 1,770,087.85 81.STEWART 35,719.70 372,568.51 1,605,890.93 336,848.81
33.HAMILTON 734,562.39 10,054,497.24 82.SULLIVAN 430,227.97 4,427,721.35 9,319,934.85 3,997,493.38
34.HANCOCK 12,872.55 161,585.82 83.SUMNER 297,420.24 3,192,295.33 148,713.27 2,894,875.09
35.HARDEMAN 54,808.63 630,878.86 84.TIPTON 134,585.98 1,506,053.88 576,070.23 1,371,467.90
36.HARDIN 59,689.32 735,318.55 85.TROUSDALE 18,960.40 229,146.98 675,629.23 210,186.58
37.HAWKINS 130,391.74 1,326,299.59 86.UNICOI 53,921.62 558,340.21 1,195,907.85 504,418.59
38.HAYWOOD 45,167.60 495,799.05 87.UNION 40,079.49 484,025.29 450,631.45 443,945.80
39.HENDERSON 92,943.65 751,668.31 88.VAN BUREN 13,827.18 142,887.65 658,724.66 129,060.47
40.HENRY 78,540.75 894,872.53 89.WARREN 102,505.97 1,111,924.54 816,331.78 1,009,418.57
41.HICKMAN 63,543.18 591,824.42 90.WASHINGTON 308,097.91 3,117,729.72 528,281.24 2,809,631.81
42.HOUSTON 15,001.20 197,538.12 91.WAYNE 53,922.24 472,076.41 182,536.92 418,154.17
43.HUMPHREYS 50,651.19 539,194.76 92.WEAKLEY 68,770.82 823,183.83 488,543.57 754,413.01
44.JACKSON 30,710.59 256,131.27 93.WHITE 81,520.28 748,612.17 225,420.68 667,091.89
45.JEFFERSON 109,907.08 1,195,735.43 94.WILLIAMSON 319,587.55 3,669,743.18 1,085,828.35 3,350,155.63
46.JOHNSON 42,219.22 462,093.07 95.WILSON 254,352.45 2,752,989.61 419,873.85 2,498,637.16
47.KNOX 1,273,414.58 11,746,577.97 96.OUT OF STATE (19,158.60) (141,881.26) 10,473,163.39 (122,722.66)
48.LAKE 10,564.30 125,964.15       115,399.85
49.LAUDERDALE 48,449.95 576,502.70 TOTALS 14,117,663.93 153,167,927.50 528,052.75 139,050,263.57
153,167,927.50
0.00
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~