TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX INHERITANCE, GIFT & ESTATE PAGE # 10
COUNTIES Jun - 04 Jul 03 - Jun 04 COUNTIES Jun - 04 Jul 03 - Jun 04 YTD YTD
1.ANDERSON 18,662.17 592,732.77 50.LAWRENCE (20,000.00) 116,244.21 574,070.60 136,244.21
2.BEDFORD 0.00 75,805.42 51.LEWIS 0.00 14,556.78 75,805.42 14,556.78
3.BENTON 0.00 51,886.94 52.LINCOLN 10,000.00 330,967.56 51,886.94 320,967.56
4.BLEDSOE 0.00 60,319.00 53.LOUDON 31,979.00 935,396.75 60,319.00 903,417.75
5.BLOUNT 250,852.01 1,751,079.37 54.MCMINN (64,338.94) 640,404.08 1,500,227.36 704,743.02
6.BRADLEY 3,358.37 645,325.49 55.MCNAIRY 0.00 231,006.59 641,967.12 231,006.59
7.CAMPBELL 32,501.00 586,689.82 56.MACON 0.00 16,939.15 554,188.82 16,939.15
8.CANNON 0.00 (1,983.00) 57.MADISON 11,783.11 3,764,484.66 (1,983.00) 3,752,701.55
9.CARROLL 0.00 36,800.80 58.MARION 0.00 96,919.28 36,800.80 96,919.28
10.CARTER 0.00 63,081.57 59.MARSHALL 0.00 327,282.48 63,081.57 327,282.48
11.CHEATHAM 47.78 108,888.57 60.MAURY 212,561.87 491,394.71 108,840.79 278,832.84
12.CHESTER 1,648.13 15,121.35 61.MEIGS 2,300.00 10,655.71 13,473.22 8,355.71
13.CLAIBORNE (112.75) 67,083.35 62.MONROE 0.00 58,654.14 67,196.10 58,654.14
14.CLAY 0.00 56,938.90 63.MONTGOMERY 15.00 1,155,294.50 56,938.90 1,155,279.50
15.COCKE 1,436.92 64,317.68 64.MOORE (294.45) 11,668.55 62,880.76 11,963.00
16.COFFEE 8,372.23 261,146.76 65.MORGAN 0.00 4,475.00 252,774.53 4,475.00
17.CROCKETT 0.00 93,051.70 66.OBION 0.00 500,887.93 93,051.70 500,887.93
18.CUMBERLAND (81,156.13) 511,781.62 67.OVERTON 169.87 27,448.28 592,937.75 27,278.41
19.DAVIDSON 1,095,456.66 22,683,512.21 68.PERRY 11,301.34 423,853.36 21,588,055.55 412,552.02
20.DECATUR 0.00 96,642.30 69.PICKETT 0.00 0.00 96,642.30 0.00
21.DEKALB (0.16) 126,728.75 70.POLK 0.00 10,282.29 126,728.91 10,282.29
22.DICKSON 20,111.99 452,631.46 71.PUTNAM 1,837.17 1,026,085.65 432,519.47 1,024,248.48
23.DYER 0.00 462,777.11 72.RHEA 0.00 5,415.00 462,777.11 5,415.00
24.FAYETTE 3,993.64 160,717.90 73.ROANE 1,924.00 555,513.65 156,724.26 553,589.65
25.FENTRESS 0.00 73,649.70 74.ROBERTSON 53,341.00 406,031.73 73,649.70 352,690.73
26.FRANKLIN 25,736.52 610,907.75 75.RUTHERFORD 573,489.15 1,520,702.15 585,171.23 947,213.00
27.GIBSON 105,050.28 433,181.55 76.SCOTT 5,549.00 21,005.64 328,131.27 15,456.64
28.GILES 27,904.00 271,262.49 77.SEQUATCHIE 2,061.87 5,038.11 243,358.49 2,976.24
29.GRAINGER (15,887.00) 31,109.00 78.SEVIER 57,475.50 2,202,468.87 46,996.00 2,144,993.37
30.GREENE 19,200.87 1,432,975.24 79.SHELBY 745,363.08 15,876,765.73 1,413,774.37 15,131,402.65
31.GRUNDY (20,000.00) 15,862.80 80.SMITH 6,481.26 98,409.90 35,862.80 91,928.64
32.HAMBLEN 30,295.00 301,754.90 81.STEWART 0.00 2,602.28 271,459.90 2,602.28
33.HAMILTON 1,219,142.01 14,130,597.29 82.SULLIVAN 81,619.05 1,365,118.47 12,911,455.28 1,283,499.42
34.HANCOCK 0.00 0.00 83.SUMNER 1,955,311.39 3,211,678.83 0.00 1,256,367.44
35.HARDEMAN 0.00 41,419.75 84.TIPTON 23,205.00 199,664.60 41,419.75 176,459.60
36.HARDIN 37,431.52 375,060.16 85.TROUSDALE 0.00 107,468.33 337,628.64 107,468.33
37.HAWKINS (140.03) 585,764.53 86.UNICOI 0.00 1,100.00 585,904.56 1,100.00
38.HAYWOOD 15,905.83 536,586.07 87.UNION 45,186.36 101,726.36 520,680.24 56,540.00
39.HENDERSON 0.00 109,793.39 88.VAN BUREN 0.00 0.00 109,793.39 0.00
40.HENRY 0.00 86,845.30 89.WARREN 1,870.00 150,842.69 86,845.30 148,972.69
41.HICKMAN (9,656.86) 74,152.14 90.WASHINGTON 87,787.78 946,783.15 83,809.00 858,995.37
42.HOUSTON 0.00 5,566.10 91.WAYNE 0.00 8,596.00 5,566.10 8,596.00
43.HUMPHREYS 2,896.00 61,624.20 92.WEAKLEY 0.00 112,488.93 58,728.20 112,488.93
44.JACKSON 0.00 133,661.29 93.WHITE 3,248.00 78,810.02 133,661.29 75,562.02
45.JEFFERSON 2,978.09 601,883.37 94.WILLIAMSON 72,153.45 2,532,317.33 598,905.28 2,460,163.88
46.JOHNSON 0.00 92,455.00 95.WILSON 50,286.21 927,722.09 92,455.00 877,435.88
47.KNOX 127,921.42 4,306,080.16 96.OUT OF STATE 558.31 2,225,041.71 4,178,158.74 2,224,483.40
48.LAKE 0.00 35,147.33     35,147.33  
49.LAUDERDALE 0.00 305,786.20 TOTALS 6,888,173.89 96,534,416.78 305,786.20 0.00
6,888,173.89
  11601 11602A 11603 11604 11605B 11606 11607 TOTAL   11601 11602A 11603 11604 11605B 11606 11607 TOTAL
1.ANDERSON 18,738.55 6,771.33 8,298.57 0.00 0.00 0.00 (15,146.28) 18,662.17 50.LAWRENCE 0.00 0.00 0.00 0.00 0.00 0.00 (20,000.00) (20,000.00)
2.BEDFORD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.BENTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.LINCOLN 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 10,000.00
4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON 31,979.00 0.00 0.00 0.00 0.00 0.00 0.00 31,979.00
5.BLOUNT 163,456.01 0.00 0.00 0.00 7,296.00 (7,400.00) 87,500.00 250,852.01 54.MCMINN (64,338.94) 0.00 0.00 0.00 0.00 0.00 0.00 (64,338.94)
6.BRADLEY (1,104.75) 9,331.00 0.00 0.00 0.12 (4,868.00) 0.00 3,358.37 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.CAMPBELL 32,501.00 0.00 0.00 0.00 0.00 0.00 0.00 32,501.00 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.CANNON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.MADISON 6,410.11 73,607.00 0.00 0.00 0.00 (68,234.00) 0.00 11,783.11
9.CARROLL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.MARION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.CARTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.MARSHALL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11.CHEATHAM 0.00 47.78 0.00 0.00 0.00 0.00 0.00 47.78 60.MAURY 216,543.00 (3,981.13) 0.00 0.00 0.00 0.00 0.00 212,561.87
12.CHESTER 0.00 634.76 0.00 0.00 1,013.37 0.00 0.00 1,648.13 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 2,300.00 2,300.00
13.CLAIBORNE 0.00 0.00 0.00 0.00 (112.75) 0.00 0.00 (112.75) 62.MONROE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 0.00 7.50 0.00 0.00 7.50 0.00 0.00 15.00
15.COCKE 1,439.69 (2.77) 0.00 0.00 0.00 0.00 0.00 1,436.92 64.MOORE (294.45) 0.00 0.00 0.00 0.00 0.00 0.00 (294.45)
16.COFFEE 147.33 (575.10) 0.00 0.00 0.00 0.00 8,800.00 8,372.23 65.MORGAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17.CROCKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.OBION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18.CUMBERLAND 183,843.87 0.00 0.00 0.00 0.00 0.00 (265,000.00) (81,156.13) 67.OVERTON 169.87 0.00 0.00 0.00 0.00 0.00 0.00 169.87
19.DAVIDSON 470,276.09 345,882.19 8,082.00 0.00 3,183.94 (5,832.56) 273,865.00 1,095,456.66 68.PERRY 11,301.34 0.00 0.00 0.00 0.00 0.00 0.00 11,301.34
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21.DEKALB (0.16) 0.00 0.00 0.00 0.00 0.00 0.00 (0.16) 70.POLK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22.DICKSON 19,700.00 0.00 0.00 0.00 411.99 0.00 0.00 20,111.99 71.PUTNAM 0.00 4,850.88 0.00 0.00 (3,013.71) 0.00 0.00 1,837.17
23.DYER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.RHEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24.FAYETTE 57,182.77 0.00 810.87 0.00 0.00 0.00 (54,000.00) 3,993.64 73.ROANE 1,924.00 0.00 0.00 0.00 0.00 0.00 0.00 1,924.00
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON 38,082.90 0.00 15,258.10 0.00 0.00 0.00 0.00 53,341.00
26.FRANKLIN 8,531.64 24,585.52 (7,380.64) 0.00 0.00 0.00 0.00 25,736.52 75.RUTHERFORD 588,208.82 (63.67) 3,291.00 0.00 0.00 0.00 (17,947.00) 573,489.15
27.GIBSON 118,524.97 0.00 6,525.31 0.00 0.00 0.00 (20,000.00) 105,050.28 76.SCOTT 5,549.00 (48.20) 0.00 0.00 48.20 0.00 0.00 5,549.00
28.GILES 27,904.00 0.00 0.00 0.00 0.00 0.00 0.00 27,904.00 77.SEQUATCHIE 0.00 2,061.87 0.00 0.00 0.00 0.00 0.00 2,061.87
29.GRAINGER 21,343.00 0.00 0.00 0.00 0.00 0.00 (37,230.00) (15,887.00) 78.SEVIER 2,825.50 46,850.00 0.00 0.00 0.00 0.00 7,800.00 57,475.50
30.GREENE 19,200.87 0.00 0.00 0.00 0.00 0.00 0.00 19,200.87 79.SHELBY 1,001,247.55 51,101.43 (486.73) 0.00 736.83 (7,786.00) (299,450.00) 745,363.08
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 (20,000.00) (20,000.00) 80.SMITH 0.00 6,481.26 0.00 0.00 0.00 0.00 0.00 6,481.26
32.HAMBLEN 17,684.80 0.00 12,610.20 0.00 0.00 0.00 0.00 30,295.00 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33.HAMILTON 52,463.81 74,125.90 22,536.80 0.00 7.50 (10,042.00) 1,080,050.00 1,219,142.01 82.SULLIVAN 80,918.85 0.00 700.20 0.00 0.00 0.00 0.00 81,619.05
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER 241,972.28 13,339.11 0.00 0.00 0.00 0.00 1,700,000.00 1,955,311.39
35.HARDEMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.TIPTON 23,205.00 0.00 0.00 0.00 0.00 0.00 0.00 23,205.00
36.HARDIN 17,705.18 0.00 19,726.34 0.00 0.00 0.00 0.00 37,431.52 85.TROUSDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37.HAWKINS (140.03) 0.00 0.00 0.00 0.00 0.00 0.00 (140.03) 86.UNICOI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38.HAYWOOD 15,905.83 0.00 0.00 0.00 0.00 0.00 0.00 15,905.83 87.UNION 44,306.36 880.00 0.00 0.00 0.00 0.00 0.00 45,186.36
39.HENDERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.WARREN 2,397.92 0.00 (527.92) 0.00 0.00 0.00 0.00 1,870.00
41.HICKMAN 12,942.00 1,495.14 0.00 0.00 0.00 0.00 (24,094.00) (9,656.86) 90.WASHINGTON 166,372.97 (0.42) 0.00 0.00 5,619.23 (4,675.00) (79,529.00) 87,787.78
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43.HUMPHREYS 0.00 0.00 0.00 0.00 2,896.00 0.00 0.00 2,896.00 92.WEAKLEY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE 3,248.00 0.00 0.00 0.00 0.00 0.00 0.00 3,248.00
45.JEFFERSON 2,978.09 0.00 0.00 0.00 0.00 0.00 0.00 2,978.09 94.WILLIAMSON 10,492.51 21,806.77 (145.83) 0.00 0.00 0.00 40,000.00 72,153.45
46.JOHNSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.WILSON 30,871.81 21,575.00 (7,182.60) 0.00 0.00 (21,575.00) 26,597.00 50,286.21
47.KNOX 418,859.71 (1,763.01) 14,008.50 0.00 3,066.22 0.00 (306,250.00) 127,921.42 96.OUT OF STATE 42,047.47 17,567.99 930.00 0.00 (13,885.15) 0.00 (46,102.00) 558.31
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                
49.LAUDERDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 TOTALS 4,165,525.14 716,568.13 97,054.17 0.00 7,275.29 (130,412.56) 2,032,163.72 6,888,173.89
6,888,173.89
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~