TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2003-2004
Page # 16
  JUNE JULY-JUNE
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 4,106,408 0.85% 49,252,602 0.86%
Liquor Stores 2,440,332 0.51% 30,085,518 0.52%
Used Merchandise etc. 1,200,923 0.25% 15,913,812 0.28%
Sporting Goods & Bicycle Shops 2,223,815 0.46% 28,398,790 0.50%
Book Stores 1,286,767 0.27% 17,996,975 0.31%
Stationery Stores 1,356,418 0.28% 19,616,893 0.34%
Jewelry Stores 2,007,647 0.42% 24,531,802 0.43%
Hobby, Toy & Game 1,296,769 0.27% 21,428,463 0.37%
Camera & Photographic Supply 293,393 0.06% 2,863,058 0.05%
Gift, Novelty & Souvenir 2,445,759 0.51% 35,039,827 0.61%
Luggage & Leather Goods 98,555 0.02% 1,483,290 0.03%
Sewing, Needlework & Piece Goods 375,819 0.08% 5,013,603 0.09%
Catalogue & Mail Order Houses 1,704,976 0.35% 22,000,349 0.38%
Automatic Merchandising Machines 273,529 0.06% 19,250,796 0.34%
Direct Selling Establishments 1,705,415 0.35% 22,963,176 0.40%
Fuel Dealers 735,112 0.15% 8,920,029 0.16%
Florists 921,798 0.19% 8,620,509 0.15%
Tobacco Stores and Stands 1,204,187 0.25% 14,043,478 0.24%
News Dealers & Newsstands 3,199 0.00% 57,500 0.00%
Optical Goods Stores 18,416 0.00% 193,929 0.00%
Miscellaneous Retail, N.E.C. 11,958,685 2.48% 143,768,534 2.51%
SUBTOTAL 37,657,921 7.80% 491,442,934 8.57%
TOTAL RETAIL 312,777,420 64.79% 3,712,056,045 64.73%
SERVICES        
HOTELS & LODGING PLACES 10,886,986 2.26% 124,795,032 2.18%
PERSONAL SERVICES 4,342,787 0.90% 51,845,202 0.90%
BUSINESS SERVICES 16,272,907 3.37% 199,677,094 3.48%
AUTO REPAIR, SERVICES & PARKING 13,154,739 2.73% 163,687,087 2.85%
MISCELLANEOUS REPAIR SERVICES 1,951,434 0.40% 23,606,019 0.41%
MOTION PICTURES 1,721,399 0.36% 23,244,326 0.41%
AMUSEMENT SERVICES 4,447,652 0.92% 49,105,708 0.86%
HEALTH SERVICES 863,954 0.18% 10,817,894 0.19%
OTHER SERVICES 2,309,818 0.48% 26,747,347 0.47%
TOTAL SERVICES 55,951,675 11.59% 673,525,708 11.75%
         
AGRICULTURE, FORESTRY, FISHING 608,906 0.13% 5,811,696 0.10%
MINING 461,075 0.10% 5,285,829 0.09%
CONSTRUCTION 3,201,565 0.66% 42,274,522 0.74%
MANUFACTURING 23,147,545 4.80% 261,259,634 4.56%
TRANSPORTATION 2,306,355 0.48% 26,894,897 0.47%
COMMUNICATIONS 32,009,447 6.63% 398,105,248 6.94%
ELECTRIC, GAS & SANITARY SERVICES 12,920,623 2.68% 163,358,323 2.85%
WHOLESALE TRADE 27,463,800 5.69% 321,013,831 5.60%
FINANCE, INSURANCE, REAL ESTATE 844,137 0.17% 11,396,063 0.20%
TOTAL NON-RETAIL, NON SERVICES 102,963,454 21.33% 1,235,400,043 21.54%
COUNTY CLERK 10,355,185 2.15% 108,780,739 1.90%
CONSUMER USE TAX 693,149 0.14% 4,646,965 0.08%
GRAND TOTAL 482,740,882 100.00% 5,734,409,500 100.00%