TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
June-05     PAGE # 1   Jun-05 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2003 2004 2005 2003 CHANGE 2004 % 2004 CHANGE 2005 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 66,654,629.98 81,431,406.36 85,528,209.85 14,776,776.38 22.17% 4,096,803.49 5.03%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 116,376,711.10 143,189,382.44 152,770,219.02 26,812,671.34 23.04% 9,580,836.58 6.69%   Franchise 85,528,209.85   85,528,209.85  
Income 2,018,032.45 814,892.19 1,457,450.11 (1,203,140.26) -59.62% 642,557.92 78.85%   Excise 152,770,219.02   152,770,219.02  
Inheritance,Gift & Estate 6,032,430.31 6,888,173.89 1,972,843.86 855,743.58 14.19% (4,915,330.03) -71.36%   Income 1,457,450.11   1,457,450.11  
Gasoline 55,025,007.35 51,458,900.50 53,228,312.81 (3,566,106.85) -6.48% 1,769,412.31 3.44%   Inheritance and Estate 1,972,843.86   1,972,843.86  
Petroleum Special Tax 5,482,571.52 5,330,643.17 5,562,888.09 (151,928.35) -2.77% 232,244.92 4.36%   Gasoline 53,228,312.81   53,228,312.81  
Tobacco 10,676,806.74 10,884,786.38 12,343,117.88 207,979.64 1.95% 1,458,331.50 13.40%   Petroleum Special Tax 5,562,888.09   5,562,888.09  
Beer 1,659,053.71 1,675,431.23 1,688,782.60 16,377.52 0.99% 13,351.37 0.80%   Tobacco 12,343,117.88   12,343,117.88  
Motor Vehicle Registration 19,741,028.58 20,932,196.56 32,374,807.57 1,191,167.98 6.03% 11,442,611.01 54.67%   Beer 1,688,782.60   1,688,782.60  
Motor Vehicle Title 973,626.35 1,042,507.86 1,013,026.62 68,881.51 7.07% (29,481.24) -2.83%   Motor Vehicle Registration 32,374,807.57   32,374,807.57  
Mixed Drinks 3,554,789.35 3,479,543.73 3,730,232.37 (75,245.62) -2.12% 250,688.64 7.20%   Motor Vehicle Title 1,013,026.62   1,013,026.62  
Business 33,838,429.00 79,588,554.46 99,455,897.08 45,750,125.46 135.20% 19,867,342.62 24.96%   Mixed Drinks 3,730,232.37   3,730,232.37  
Privilege 37,679,663.22 39,863,280.96 46,920,237.51 2,183,617.74 5.80% 7,056,956.55 17.70%   Business 99,455,897.08   99,455,897.08  
Gross Receipts 38,655.18 195,069.37 16,345.76 156,414.19 404.64% (178,723.61) -91.62%   Privilege 46,920,237.51   46,920,237.51  
TVA -In Lieu 16,407,251.30 16,755,782.00 18,038,751.00 348,530.70 2.12% 1,282,969.00 7.66%   Gross Receipts 16,345.76   16,345.76  
Alcoholic Beverage 3,299,217.40 2,922,424.38 3,313,529.40 (376,793.02) -11.42% 391,105.02 13.38%   TVA In Lieu 18,038,751.00   18,038,751.00  
Sales and Use 469,216,137.70 488,644,979.82 514,844,779.98 19,428,842.12 4.14% 26,199,800.16 5.36%   Alcoholic Beverage 3,315,523.36 (1,993.96) 3,313,529.40  
Motor Vehicle Fuel 10,296,761.61 13,074,276.25 15,094,600.54 2,777,514.64 26.97% 2,020,324.29 15.45%   Sales and Use 514,844,779.98   514,844,779.98  
Coal Severance 43,071.00 51,085.00 60,138.97 8,014.00 18.61% 9,053.97 17.72%   Motor Vehicle Fuel 15,094,600.54   15,094,600.54  
Gas & Oil Severance 43,338.07 61,065.79 84,236.35 17,727.72 40.91% 23,170.56 37.94%   Coal Severance 60,138.97   60,138.97  
Coin Amusement 3,490.00 198,900.00 24,483.33 195,410.00 5599.14% (174,416.67) -87.69%   Gas & Oil Severance 84,236.35   84,236.35  
Unauthorized Substance 0.00 0.00 4.80 0.00 'N/A 4.80 N/A   Coin Amusement 24,483.33   24,483.33  
TOTAL 859,060,701.92 968,483,282.34 1,049,522,895.50 109,422,580.42 12.74% 81,039,613.16 8.37%   Unauthorized Substance 4.80 0.00 4.80  
Local Government         TOTAL 1,049,524,889.46 (1,993.96) 1,049,522,895.50  
Local Sales Tax 128,578,236.66 135,384,452.70 141,578,767.59 6,806,216.04 5.29% 6,194,314.89 4.58%   Local Government      
Mineral Tax 463,519.38 586,396.76 735,566.92 122,877.38 26.51% 149,170.16 25.44%   Local Sales Tax 141,578,767.59   141,578,767.59  
      Mineral Tax 735,566.92   735,566.92  
       
         
     
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~  
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~