TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS
July 04 - June 05     PAGE # 2   YTD 6/2005 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2003 2004 2005 2003 CHANGE 2004 % 2004 CHANGE 2005 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 489,578,705.40 506,776,234.68 516,956,215.79 17,197,529.28 3.51% 10,179,981.11 2.01%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 612,942,502.23 694,797,580.65 805,600,837.97 81,855,078.42 13.35% 110,803,257.32 15.95%   Franchise 516,956,215.79   516,956,215.79 85,528,209.85
Income 115,592,050.74 139,990,457.26 155,333,242.47 24,398,406.52 21.11% 15,342,785.21 10.96%   Excise 805,600,837.97   805,600,837.97 152,770,219.02
Inheritance,Gift & Estate 85,407,014.84 96,534,416.78 85,597,373.23 11,127,401.94 13.03% (10,937,043.55) -11.33%   Income 155,333,242.47   155,333,242.47 1,457,450.11
Gasoline 598,714,054.48 602,939,983.45 607,502,924.09 4,225,928.97 0.71% 4,562,940.64 0.76%   Inheritance and Estate 85,597,373.23   85,597,373.23 1,972,843.86
Petroleum Special Tax 60,806,113.66 62,479,511.69 63,556,155.10 1,673,398.03 2.75% 1,076,643.41 1.72%   Gasoline 607,502,924.09   607,502,924.09 53,228,312.81
Tobacco 113,925,038.87 119,482,410.58 121,210,726.86 5,557,371.71 4.88% 1,728,316.28 1.45%   Petroleum Special Tax 63,556,155.10   63,556,155.10 5,562,888.09
Beer 17,522,058.89 17,754,822.14 17,922,871.12 232,763.25 1.33% 168,048.98 0.95%   Tobacco 121,210,726.86   121,210,726.86 12,343,117.88
Motor Vehicle Registration 226,322,253.28 238,327,559.84 246,237,636.81 12,005,306.56 5.30% 7,910,076.97 3.32%   Beer 17,922,871.12   17,922,871.12 1,688,782.60
Motor Vehicle Title 10,866,206.17 11,361,800.66 11,435,188.00 495,594.49 4.56% 73,387.34 0.65%   Motor Vehicle Registration 246,237,636.81   246,237,636.81 32,374,807.57
Mixed Drinks 38,198,608.17 40,555,565.46 42,872,305.97 2,356,957.29 6.17% 2,316,740.51 5.71%   Motor Vehicle Title 11,435,188.00   11,435,188.00 1,013,026.62
Business 38,741,021.19 92,459,577.18 117,574,839.21 53,718,555.99 138.66% 25,115,262.03 27.16%   Mixed Drinks 42,872,305.97   42,872,305.97 3,730,232.37
Privilege 244,407,528.63 275,094,420.75 291,763,508.20 30,686,892.12 12.56% 16,669,087.45 6.06%   Business 117,574,839.21   117,574,839.21 99,455,897.08
Gross Receipts 18,433,222.87 17,348,859.57 19,160,837.86 (1,084,363.30) -5.88% 1,811,978.29 10.44%   Privilege 291,763,508.20   291,763,508.20 46,920,237.51
TVA -In Lieu 198,774,893.57 202,046,421.28 213,648,874.56 3,271,527.71 1.65% 11,602,453.28 5.74%   Gross Receipts 19,160,837.86   19,160,837.86 16,345.76
Alcoholic Beverage 34,251,041.12 36,194,979.05 37,660,739.61 1,943,937.93 5.68% 1,465,760.56 4.05%   TVA In Lieu 213,648,874.56   213,648,874.56 18,038,751.00
Sales and Use 5,379,251,567.03 5,786,191,565.61 6,050,048,444.86 406,939,998.58 7.56% 263,856,879.25 4.56%   Alcoholic Beverage 37,676,415.73 (15,676.12) 37,660,739.61 3,313,529.40
Motor Vehicle Fuel 155,690,219.56 166,748,241.42 173,190,018.36 11,058,021.86 7.10% 6,441,776.94 3.86%   Sales and Use 6,050,048,444.86   6,050,048,444.86 514,844,779.98
Coal Severance 596,958.00 469,130.04 624,975.69 (127,827.96) -21.41% 155,845.65 33.22%   Motor Vehicle Fuel 173,190,018.36   173,190,018.36 15,094,600.54
Gas & Oil Severance 497,512.98 592,063.99 812,663.55 94,551.01 19.00% 220,599.56 37.26%   Coal Severance 624,975.69   624,975.69 60,138.97
Coin Amusement 441,503.55 696,045.80 183,259.48 254,542.25 57.65% (512,786.32) -73.67%   Gas & Oil Severance 812,663.55   812,663.55 84,236.35
Unauthorized Substance 0.00 0.00 298.30 0.00 N/A 298.30 N/A   Coin Amusement 183,259.48   183,259.48 24,483.33
TOTAL 8,440,960,075.23 9,108,841,647.88 9,578,893,937.09 667,881,572.65 7.91% 470,052,289.21 5.16%   Unauthorized Substance 298.30 0.00 298.30 4.80
Local Government         TOTAL 9,578,909,613.21 (15,676.12) 9,578,893,937.09 1,049,522,895.50
Local Sales Tax 1,509,214,128.67 1,601,629,924.47 1,674,065,036.32 92,415,795.80 6.12% 72,435,111.85 4.52%   Local Government      
Mineral Tax 5,819,802.09 6,464,815.72 7,047,169.65 645,013.63 11.08% 582,353.93 9.01%   Local Sales Tax 1,674,065,036.32   1,674,065,036.32 141,578,767.59
      Mineral Tax 7,047,169.65   7,047,169.65 735,566.92
       
         
     
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~  
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~