TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX INHERITANCE, GIFT & ESTATE PAGE # 10
COUNTIES Jun - 05 Jul 04 - Jun 05 COUNTIES Jun - 05 Jul 04 - Jun 05 YTD YTD
1.ANDERSON 0.00 1,507,808.65 50.LAWRENCE 3,395.85 188,387.70 1,507,808.65 184,991.85
2.BEDFORD (168.85) 659,868.33 51.LEWIS 0.00 0.00 660,037.18 0.00
3.BENTON 0.00 11.58 52.LINCOLN 0.00 45,262.69 11.58 45,262.69
4.BLEDSOE 0.00 48,234.59 53.LOUDON 80,000.00 485,661.15 48,234.59 405,661.15
5.BLOUNT 59,624.01 673,971.32 54.MCMINN 126,080.41 181,164.71 614,347.31 55,084.30
6.BRADLEY (22,251.50) 1,958,385.67 55.MCNAIRY 0.00 95,463.70 1,980,637.17 95,463.70
7.CAMPBELL 1,601.00 39,242.11 56.MACON 0.00 70,890.67 37,641.11 70,890.67
8.CANNON 0.00 1,219.00 57.MADISON 57,210.25 832,745.27 1,219.00 775,535.02
9.CARROLL 110,406.00 278,393.33 58.MARION 0.00 4,107.07 167,987.33 4,107.07
10.CARTER 0.00 339,500.27 59.MARSHALL 85,459.00 2,893,836.55 339,500.27 2,808,377.55
11.CHEATHAM 0.00 22,376.54 60.MAURY 144,126.40 1,015,338.98 22,376.54 871,212.58
12.CHESTER 0.00 35,300.58 61.MEIGS 0.00 41,345.72 35,300.58 41,345.72
13.CLAIBORNE 0.00 251,498.97 62.MONROE 0.00 184,974.88 251,498.97 184,974.88
14.CLAY 0.00 26,000.99 63.MONTGOMERY 35,792.29 291,815.07 26,000.99 256,022.78
15.COCKE 0.00 78,072.09 64.MOORE 0.00 0.00 78,072.09 0.00
16.COFFEE 3,811.03 560,548.53 65.MORGAN 0.00 10,732.98 556,737.50 10,732.98
17.CROCKETT 0.00 81,452.96 66.OBION 31,612.86 576,109.17 81,452.96 544,496.31
18.CUMBERLAND 366.00 184,141.45 67.OVERTON 0.00 155,994.65 183,775.45 155,994.65
19.DAVIDSON 467,659.34 17,383,064.75 68.PERRY 0.00 53,044.98 16,915,405.41 53,044.98
20.DECATUR 0.00 (23,606.44) 69.PICKETT 0.00 0.00 (23,606.44) 0.00
21.DEKALB 0.00 67,118.58 70.POLK 0.00 9,095.72 67,118.58 9,095.72
22.DICKSON 50,000.00 208,221.21 71.PUTNAM 85.22 258,213.87 158,221.21 258,128.65
23.DYER 175,000.00 644,731.57 72.RHEA 0.00 71,560.18 469,731.57 71,560.18
24.FAYETTE 5,999.74 189,784.65 73.ROANE (1,322.57) 192,772.56 183,784.91 194,095.13
25.FENTRESS 0.00 159,734.50 74.ROBERTSON 66.77 467,434.46 159,734.50 467,367.69
26.FRANKLIN 3,366.85 279,186.43 75.RUTHERFORD (23,608.28) 2,192,466.53 275,819.58 2,216,074.81
27.GIBSON 23,558.56 644,397.74 76.SCOTT 0.00 11,541.56 620,839.18 11,541.56
28.GILES 0.00 112,826.11 77.SEQUATCHIE 0.00 372,737.88 112,826.11 372,737.88
29.GRAINGER 0.00 47,255.44 78.SEVIER 1,373.35 2,599,019.89 47,255.44 2,597,646.54
30.GREENE 8,462.98 421,236.06 79.SHELBY (82,175.11) 19,721,163.55 412,773.08 19,803,338.66
31.GRUNDY 0.00 14,777.35 80.SMITH 0.00 175,367.02 14,777.35 175,367.02
32.HAMBLEN 0.00 139,771.03 81.STEWART 0.00 0.22 139,771.03 0.22
33.HAMILTON (74,448.28) 5,195,369.41 82.SULLIVAN 122,034.25 599,610.71 5,269,817.69 477,576.46
34.HANCOCK 0.00 108.00 83.SUMNER 13,302.65 1,912,439.75 108.00 1,899,137.10
35.HARDEMAN 0.00 20,849.96 84.TIPTON 26,424.05 34,707.19 20,849.96 8,283.14
36.HARDIN 325,000.00 330,267.47 85.TROUSDALE 0.00 10,545.23 5,267.47 10,545.23
37.HAWKINS 4,058.00 115,194.21 86.UNICOI 10,125.00 111,137.59 111,136.21 101,012.59
38.HAYWOOD 35,651.92 263,503.08 87.UNION 0.00 389.49 227,851.16 389.49
39.HENDERSON 0.00 8,075.95 88.VAN BUREN 0.00 9.55 8,075.95 9.55
40.HENRY (2,503.00) 88,216.61 89.WARREN 35,731.21 99,966.15 90,719.61 64,234.94
41.HICKMAN 0.00 183,293.18 90.WASHINGTON 34,845.71 717,539.18 183,293.18 682,693.47
42.HOUSTON 0.00 5,429.22 91.WAYNE 0.00 8,427.94 5,429.22 8,427.94
43.HUMPHREYS 37,788.10 161,043.22 92.WEAKLEY 0.00 253,727.89 123,255.12 253,727.89
44.JACKSON 0.00 844.39 93.WHITE (12,361.12) 295,167.46 844.39 307,528.58
45.JEFFERSON 17,729.13 345,611.74 94.WILLIAMSON 32,595.82 2,654,792.56 327,882.61 2,622,196.74
46.JOHNSON 0.00 37,155.25 95.WILSON 2,120.90 925,727.24 37,155.25 923,606.34
47.KNOX (373,953.31) 7,450,844.71 96.OUT OF STATE 387,102.23 2,921,997.77 7,824,798.02 2,534,895.54
48.LAKE 0.00 409,092.13     409,092.13  
49.LAUDERDALE 6,069.00 203,513.68 TOTALS 1,972,843.86 85,597,373.23 197,444.68 0.00
1,972,843.86
  11601 11602A 11603 11604 11605B 11606 11607 TOTAL   11601 11602A 11603 11604 11605B 11606 11607 TOTAL
1.ANDERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.LAWRENCE 0.00 3,395.85 0.00 0.00 0.00 0.00 0.00 3,395.85
2.BEDFORD 0.00 (168.85) 0.00 0.00 0.00 0.00 0.00 (168.85) 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.BENTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.LINCOLN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON 0.00 0.00 0.00 0.00 0.00 0.00 80,000.00 80,000.00
5.BLOUNT 59,654.47 (30.46) 0.00 0.00 0.00 0.00 0.00 59,624.01 54.MCMINN 125,361.00 79.15 0.00 0.00 640.26 0.00 0.00 126,080.41
6.BRADLEY 158,937.00 3,811.50 0.00 0.00 0.00 0.00 (185,000.00) (22,251.50) 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.CAMPBELL 1,601.00 0.00 0.00 0.00 0.00 0.00 0.00 1,601.00 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.CANNON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.MADISON 2,210.25 0.00 0.00 0.00 0.00 0.00 55,000.00 57,210.25
9.CARROLL 0.00 0.00 0.00 0.00 0.00 0.00 110,406.00 110,406.00 58.MARION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.CARTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.MARSHALL 85,459.00 0.00 0.00 0.00 0.00 0.00 0.00 85,459.00
11.CHEATHAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.MAURY 7,141.40 0.00 (15.00) 0.00 0.00 0.00 137,000.00 144,126.40
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13.CLAIBORNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.MONROE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 35,792.29 0.00 0.00 0.00 0.00 0.00 0.00 35,792.29
15.COCKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16.COFFEE 138,811.03 0.00 0.00 0.00 0.00 0.00 (135,000.00) 3,811.03 65.MORGAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17.CROCKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.OBION 5,522.00 765.86 0.00 0.00 0.00 0.00 25,325.00 31,612.86
18.CUMBERLAND 0.00 0.00 0.00 0.00 0.00 366.00 0.00 366.00 67.OVERTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19.DAVIDSON 915,494.91 30,604.17 22,083.00 0.00 (316.74) (16,685.00) (483,521.00) 467,659.34 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.POLK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22.DICKSON 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 50,000.00 71.PUTNAM 180.29 (229.26) 0.00 0.00 134.19 0.00 0.00 85.22
23.DYER 0.00 0.00 0.00 0.00 0.00 0.00 175,000.00 175,000.00 72.RHEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24.FAYETTE 4,665.00 1,334.74 0.00 0.00 0.00 0.00 0.00 5,999.74 73.ROANE (3,099.73) 1,777.16 0.00 0.00 0.00 0.00 0.00 (1,322.57)
25.FENTRESS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.ROBERTSON 66.77 0.00 0.00 0.00 0.00 0.00 0.00 66.77
26.FRANKLIN 0.00 3,366.85 0.00 0.00 0.00 0.00 0.00 3,366.85 75.RUTHERFORD (24,181.32) 573.04 0.00 0.00 0.00 0.00 0.00 (23,608.28)
27.GIBSON 20,396.84 3,028.95 0.00 0.00 132.77 0.00 0.00 23,558.56 76.SCOTT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28.GILES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.SEQUATCHIE 0.00 (292.01) 0.00 0.00 292.01 0.00 0.00 0.00
29.GRAINGER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.SEVIER (722.62) 0.00 0.00 0.00 2,095.97 0.00 0.00 1,373.35
30.GREENE 0.00 8,462.98 0.00 0.00 0.00 0.00 0.00 8,462.98 79.SHELBY (134,633.02) 8,143.45 0.00 0.00 (996.49) (5,689.05) 51,000.00 (82,175.11)
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.SMITH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32.HAMBLEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33.HAMILTON 272,577.97 28,929.54 0.00 0.00 26,940.21 (52,896.00) (350,000.00) (74,448.28) 82.SULLIVAN 46,552.86 481.39 0.00 0.00 0.00 0.00 75,000.00 122,034.25
34.HANCOCK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.SUMNER 347,675.54 5,635.00 0.00 0.00 1,040.00 (6,675.00) (334,372.89) 13,302.65
35.HARDEMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.TIPTON 26,424.05 0.00 0.00 0.00 0.00 0.00 0.00 26,424.05
36.HARDIN 0.00 0.00 0.00 0.00 0.00 0.00 325,000.00 325,000.00 85.TROUSDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37.HAWKINS 4,058.00 0.00 0.00 0.00 0.00 0.00 0.00 4,058.00 86.UNICOI 10,125.00 0.00 0.00 0.00 0.00 0.00 0.00 10,125.00
38.HAYWOOD 34,968.00 683.92 0.00 0.00 0.00 0.00 0.00 35,651.92 87.UNION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39.HENDERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 80,497.00 0.00 0.00 0.00 0.00 0.00 (83,000.00) (2,503.00) 89.WARREN 0.00 2,731.21 0.00 0.00 0.00 0.00 33,000.00 35,731.21
41.HICKMAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.WASHINGTON 60,960.65 757.88 0.00 0.00 127.18 0.00 (27,000.00) 34,845.71
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43.HUMPHREYS 0.00 37,788.10 0.00 0.00 0.00 0.00 0.00 37,788.10 92.WEAKLEY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE 68,355.00 0.00 0.00 0.00 283.88 0.00 (81,000.00) (12,361.12)
45.JEFFERSON 17,729.13 0.00 0.00 0.00 0.00 0.00 0.00 17,729.13 94.WILLIAMSON 51,736.97 16,295.69 0.00 0.00 1,706.16 (8,493.00) (28,650.00) 32,595.82
46.JOHNSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.WILSON 2,120.90 0.00 0.00 0.00 0.00 0.00 0.00 2,120.90
47.KNOX 2,355,945.12 13,857.57 0.00 0.00 0.00 0.00 (2,743,756.00) (373,953.31) 96.OUT OF STATE 121,142.83 34,924.03 0.00 0.00 4,485.37 0.00 226,550.00 387,102.23
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                
49.LAUDERDALE 6,069.00 0.00 0.00 0.00 0.00 0.00 0.00 6,069.00 TOTALS 4,905,594.58 206,707.45 22,068.00 0.00 36,564.77 (90,072.05) (3,108,018.89) 1,972,843.86
1,972,843.86
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~