TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
Class of Tax   MOTOR VEHICLE      PAGE #   11
COUNTIES Jun - 05 Jul 04 - Jun 05 COUNTIES Jun - 05 Jul 04 - Jun 05 YTD YTD
 1.ANDERSON 187,883.54 2,339,187.64 50.LAWRENCE 94,603.06 1,122,106.58 2,151,304.10 1,027,503.52
 2.BEDFORD 143,955.33 1,414,458.88 51.LEWIS 27,979.54 360,580.41 1,270,503.55 332,600.87
 3.BENTON 56,531.45 632,720.16 52.LINCOLN 90,867.67 997,975.32 576,188.71 907,107.65
 4.BLEDSOE 37,080.74 426,155.09 53.LOUDON 156,864.45 1,453,919.87 389,074.35 1,297,055.42
 5.BLOUNT 357,706.58 3,647,473.16 54.MCMINN 142,957.10 1,593,532.89 3,289,766.58 1,450,575.79
 6.BRADLEY 244,131.80 2,693,449.26 55.MCNAIRY 55,795.85 705,489.15 2,449,317.46 649,693.30
 7.CAMPBELL 96,166.33 981,730.53 56.MACON 59,087.14 619,229.92 885,564.20 560,142.78
 8.CANNON 30,764.41 386,475.79 57.MADISON 276,877.90 2,996,076.44 355,711.38 2,719,198.54
 9.CARROLL 73,214.25 796,054.97 58.MARION 81,074.40 860,509.94 722,840.72 779,435.54
10.CARTER 192,473.22 1,710,475.62 59.MARSHALL 63,759.45 790,344.60 1,518,002.40 726,585.15
11.CHEATHAM 101,381.57 1,112,430.99 60.MAURY 199,886.33 2,170,673.89 1,011,049.42 1,970,787.56
12.CHESTER 48,990.11 437,826.31 61.MEIGS 29,480.06 348,718.44 388,836.20 319,238.38
13.CLAIBORNE 84,355.21 939,812.34 62.MONROE 97,425.73 1,095,010.07 855,457.13 997,584.34
14.CLAY 21,790.76 236,566.72 63.MONTGOMERY 346,131.23 3,666,799.70 214,775.96 3,320,668.47
15.COCKE 105,472.73 1,056,359.90 64.MOORE 17,965.82 217,741.77 950,887.17 199,775.95
16.COFFEE 165,360.84 1,733,529.25 65.MORGAN 55,843.03 510,068.02 1,568,168.41 454,224.99
17.CROCKETT 29,664.89 395,334.38 66.OBION 99,615.35 981,519.96 365,669.49 881,904.61
18.CUMBERLAND 158,125.11 1,724,954.36 67.OVERTON 64,224.46 651,406.11 1,566,829.25 587,181.65
19.DAVIDSON 1,413,160.05 15,802,729.15 68.PERRY 26,572.20 275,041.06 14,389,569.10 248,468.86
20.DECATUR 47,339.92 468,731.56 69.PICKETT 16,858.05 179,888.71 421,391.64 163,030.66
21.DEKALB 60,293.93 631,377.34 70.POLK 44,871.45 486,026.68 571,083.41 441,155.23
22.DICKSON 122,398.97 1,413,871.84 71.PUTNAM 228,411.10 2,302,225.54 1,291,472.87 2,073,814.44
23.DYER 87,978.94 1,041,583.53 72.RHEA 79,646.52 869,590.97 953,604.59 789,944.45
24.FAYETTE 94,309.32 1,009,733.07 73.ROANE 134,869.88 1,443,829.36 915,423.75 1,308,959.48
25.FENTRESS 49,858.17 526,255.01 74.ROBERTSON 178,166.15 1,790,325.70 476,396.84 1,612,159.55
26.FRANKLIN 105,749.87 1,177,665.88 75.RUTHERFORD 471,532.92 5,530,402.44 1,071,916.01 5,058,869.52
27.GIBSON 115,515.20 1,209,416.33 76.SCOTT 60,648.70 702,092.01 1,093,901.13 641,443.31
28.GILES 85,939.11 928,914.50 77.SEQUATCHIE 50,290.32 592,245.11 842,975.39 541,954.79
29.GRAINGER 56,078.38 637,441.08 78.SEVIER 272,496.42 2,791,089.71 581,362.70 2,518,593.29
30.GREENE 171,581.42 2,029,397.04 79.SHELBY 1,600,926.09 17,183,926.45 1,857,815.62 15,583,000.36
31.GRUNDY 42,898.02 489,011.31 80.SMITH 53,777.09 588,184.54 446,113.29 534,407.45
32.HAMBLEN 174,290.04 1,861,252.54 81.STEWART 36,726.60 358,324.40 1,686,962.50 321,597.80
33.HAMILTON 1,209,452.19 13,101,645.20 82.SULLIVAN 420,377.04 4,512,655.87 11,892,193.01 4,092,278.83
34.HANCOCK 13,729.16 172,574.94 83.SUMNER 301,091.75 3,510,229.39 158,845.78 3,209,137.64
35.HARDEMAN 63,559.70 677,647.98 84.TIPTON 137,591.25 1,571,154.72 614,088.28 1,433,563.47
36.HARDIN 77,256.12 794,075.92 85.TROUSDALE 20,915.20 243,307.77 716,819.80 222,392.57
37.HAWKINS 132,962.13 1,424,431.18 86.UNICOI 57,639.89 584,258.29 1,291,469.05 526,618.40
38.HAYWOOD 39,434.33 520,486.15 87.UNION 60,263.82 615,520.29 481,051.82 555,256.47
39.HENDERSON 79,726.31 820,020.90 88.VAN BUREN 16,065.34 156,866.38 740,294.59 140,801.04
40.HENRY 89,766.77 966,474.06 89.WARREN 119,137.83 1,244,551.21 876,707.29 1,125,413.38
41.HICKMAN 63,780.07 646,511.55 90.WASHINGTON 299,481.52 3,262,918.15 582,731.48 2,963,436.63
42.HOUSTON 19,971.81 212,788.08 91.WAYNE 44,393.67 475,711.17 192,816.27 431,317.50
43.HUMPHREYS 66,406.62 613,175.13 92.WEAKLEY 79,682.08 893,513.60 546,768.51 813,831.52
44.JACKSON 26,617.08 319,890.54 93.WHITE 77,375.28 802,336.50 293,273.46 724,961.22
45.JEFFERSON 148,128.16 1,488,685.84 94.WILLIAMSON 411,468.01 4,192,988.38 1,340,557.68 3,781,520.37
46.JOHNSON 47,053.17 525,783.56 95.WILSON 302,392.92 3,050,981.55 478,730.39 2,748,588.63
47.KNOX 1,184,384.54 12,232,272.48 96.OUT OF STATE (13,007.78) (139,504.51) 11,047,887.94 (126,496.73)
48.LAKE 12,981.32 136,982.53       124,001.21
49.LAUDERDALE 51,450.04 601,645.20 TOTALS 15,640,199.61 168,359,851.29 550,195.16 152,719,651.68
   
 
168,359,851.29
  0.00
MACRO: Z  
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~