TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
Class of Tax LOCAL SALES PAGE #14
COUNTIES Jun - 05 Jul 04 - Jun 05 COUNTIES Jun - 05 Jul 04 - Jun 05 YTD YTD
1.ANDERSON 1,356,603.90 16,845,039.09 50.LAWRENCE 656,863.06 7,592,482.47 15,488,435.19 6,935,619.41
2.BEDFORD 742,355.60 8,245,144.51 51.LEWIS 131,490.49 1,381,060.61 7,502,788.91 1,249,570.12
3.BENTON 245,110.64 2,591,128.65 52.LINCOLN 427,948.95 5,005,759.96 2,346,018.01 4,577,811.01
4.BLEDSOE 48,368.48 629,785.91 53.LOUDON 623,779.80 6,892,815.44 581,417.43 6,269,035.64
5.BLOUNT 2,211,845.43 25,307,422.56 54.MCMINN 677,675.78 7,965,929.03 23,095,577.13 7,288,253.25
6.BRADLEY 1,550,097.66 18,738,609.50 55.MCNAIRY 254,738.55 2,948,759.25 17,188,511.84 2,694,020.70
7.CAMPBELL 515,898.09 5,683,134.52 56.MACON 242,343.40 2,761,838.02 5,167,236.43 2,519,494.62
8.CANNON 65,167.85 668,335.50 57.MADISON 3,222,166.85 38,324,906.85 603,167.65 35,102,740.00
9.CARROLL 340,331.40 3,881,854.61 58.MARION 448,976.36 5,008,351.70 3,541,523.21 4,559,375.34
10.CARTER 603,464.61 6,370,081.93 59.MARSHALL 355,425.17 4,013,113.59 5,766,617.32 3,657,688.42
11.CHEATHAM 394,690.89 4,460,341.14 60.MAURY 1,260,093.81 14,572,731.17 4,065,650.25 13,312,637.36
12.CHESTER 177,719.18 1,985,153.25 61.MEIGS 47,591.28 505,657.22 1,807,434.07 458,065.94
13.CLAIBORNE 255,825.22 2,831,969.08 62.MONROE 609,609.44 6,737,360.20 2,576,143.86 6,127,750.76
14.CLAY 80,033.13 890,226.56 63.MONTGOMERY 3,050,233.78 35,095,340.95 810,193.43 32,045,107.17
15.COCKE 533,202.65 6,029,078.23 64.MOORE 36,692.60 415,710.25 5,495,875.58 379,017.65
16.COFFEE 1,186,281.32 11,211,975.58 65.MORGAN 85,101.43 932,447.48 10,025,694.26 847,346.05
17.CROCKETT 98,799.03 1,063,700.92 66.OBION 689,765.89 7,670,103.36 964,901.89 6,980,337.47
18.CUMBERLAND 1,191,185.19 13,362,094.19 67.OVERTON 194,363.72 2,307,162.91 12,170,909.00 2,112,799.19
19 DAVIDSON 18,829,095.77 225,336,215.70 68.PERRY 59,546.70 709,855.76 206,507,119.93 650,309.06
20.DECATUR 147,365.67 1,741,456.19 69.PICKETT 62,011.03 680,552.62 1,594,090.52 618,541.59
21.DEKALB 116,547.95 1,323,359.07 70.POLK 102,068.74 1,225,009.71 1,206,811.12 1,122,940.97
22.DICKSON 1,111,083.84 12,714,564.50 71.PUTNAM 1,940,713.80 22,545,322.38 11,603,480.66 20,604,608.58
23.DYER 761,763.43 9,034,040.64 72.RHEA 346,833.52 3,960,699.48 8,272,277.21 3,613,865.96
24.FAYETTE 267,389.00 2,909,925.09 73.ROANE 893,709.52 10,110,250.41 2,642,536.09 9,216,540.89
25.FENTRESS 200,492.26 2,246,720.12 74.ROBERTSON 875,033.03 9,892,152.86 2,046,227.86 9,017,119.83
26.FRANKLIN 506,568.97 5,576,460.37 75.RUTHERFORD 5,430,788.44 62,473,073.54 5,069,891.40 57,042,285.10
27.GIBSON 588,544.55 6,898,752.91 76.SCOTT 251,219.84 2,927,796.72 6,310,208.36 2,676,576.88
28.GILES 407,224.73 4,740,296.56 77.SEQUATCHIE 116,020.46 1,398,340.58 4,333,071.83 1,282,320.12
29.GRAINGER 123,196.72 1,415,721.95 78.SEVIER 4,347,117.36 53,660,523.88 1,292,525.23 49,313,406.52
30.GREENE 1,152,773.76 13,069,032.09 79.SHELBY 19,177,017.97 231,333,244.44 11,916,258.33 212,156,226.47
31.GRUNDY 98,042.56 1,013,326.82 80.SMITH 217,298.50 2,467,622.98 915,284.26 2,250,324.48
32.HAMBLEN 1,428,579.73 17,275,785.36 81.STEWART 113,224.28 1,160,542.43 15,847,205.63 1,047,318.15
33.HAMILTON 7,496,442.52 89,632,850.32 82.SULLIVAN 3,206,469.71 39,609,610.21 82,136,407.80 36,403,140.50
34.HANCOCK 24,720.55 275,706.74 83.SUMNER 1,973,622.29 21,761,085.05 250,986.19 19,787,462.76
35.HARDEMAN 278,441.60 3,154,843.38 84.TIPTON 484,241.34 5,510,573.34 2,876,401.78 5,026,332.00
36.HARDIN 451,939.73 4,872,202.74 85.TROUSDALE 53,162.42 610,405.25 4,420,263.01 557,242.83
37.HAWKINS 588,098.24 6,623,344.17 86.UNICOI 174,522.94 1,897,824.48 6,035,245.93 1,723,301.54
38.HAYWOOD 191,265.40 2,239,966.72 87 UNION 103,220.24 1,093,500.87 2,048,701.32 990,280.63
39.HENDERSON 465,270.40 5,220,204.90 88.VAN BUREN 37,885.02 414,313.08 4,754,934.50 376,428.06
40.HENRY 560,092.47 6,275,226.10 89.WARREN 728,700.83 8,418,174.95 5,715,133.63 7,689,474.12
41.HICKMAN 167,914.82 1,862,202.85 90.WASHINGTON 2,861,848.56 35,319,267.73 1,694,288.03 32,457,419.17
42.HOUSTON 65,375.46 761,916.15 91.WAYNE 132,763.11 1,606,816.15 696,540.69 1,474,053.04
43.HUMPHREYS 148,924.83 2,897,304.39 92.WEAKLEY 402,845.80 4,739,842.78 2,748,379.56 4,336,996.98
44.JACKSON 58,738.73 654,210.85 93.WHITE 280,663.88 3,244,141.32 595,472.12 2,963,477.44
45.JEFFERSON 546,233.23 6,100,048.05 94.WILLIAMSON 4,753,336.72 54,835,621.89 5,553,814.82 50,082,285.17
46.JOHNSON 90,650.74 1,010,650.14 95.WILSON 1,729,679.57 18,948,790.57 919,999.40 17,219,111.00
47.KNOX 11,451,974.43 134,758,789.77 96.OUT OF STATE 17,448,763.96 215,163,847.49 123,306,815.34 197,715,083.53
48.LAKE 66,929.79 637,317.59   570,387.80
49.LAUDERDALE 270,915.50 3,147,184.95 TOTALS 141,578,767.59 1,674,065,036.32 2,876,269.45 1,532,486,268.73
1,674,065,036.32
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~