TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2004-2005
Page # 16
  JUNE JULY-JUNE
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 4,050,051 0.80% 50,686,629 0.85%
Liquor Stores 2,630,627 0.52% 31,800,304 0.53%
Used Merchandise etc. 1,223,871 0.24% 16,218,155 0.27%
Sporting Goods & Bicycle Shops 2,384,459 0.47% 29,696,057 0.50%
Book Stores 1,282,280 0.25% 17,756,411 0.30%
Stationery Stores 1,583,240 0.31% 19,844,224 0.33%
Jewelry Stores 1,963,700 0.39% 24,583,436 0.41%
Hobby, Toy & Game 1,314,829 0.26% 21,202,703 0.36%
Camera & Photographic Supply 245,404 0.05% 2,932,524 0.05%
Gift, Novelty & Souvenir 2,759,637 0.54% 33,631,343 0.56%
Luggage & Leather Goods 109,296 0.02% 1,479,825 0.02%
Sewing, Needlework & Piece Goods 337,300 0.07% 5,001,503 0.08%
Catalogue & Mail Order Houses 2,817,607 0.55% 24,985,641 0.42%
Automatic Merchandising Machines 261,590 0.05% 19,136,703 0.32%
Direct Selling Establishments 1,863,717 0.37% 21,441,702 0.36%
Fuel Dealers 728,599 0.14% 9,954,085 0.17%
Florists 861,705 0.17% 8,408,101 0.14%
Tobacco Stores and Stands 1,225,262 0.24% 14,224,708 0.24%
News Dealers & Newsstands 3,514 0.00% 48,955 0.00%
Optical Goods Stores 26,046 0.01% 289,578 0.00%
Miscellaneous Retail, N.E.C. 14,427,389 2.84% 155,371,709 2.61%
SUBTOTAL 42,100,122 8.28% 508,694,295 8.53%
TOTAL RETAIL 326,211,601 64.19% 3,844,631,114 64.47%
SERVICES        
HOTELS & LODGING PLACES 11,596,893 2.28% 131,675,053 2.21%
PERSONAL SERVICES 4,210,150 0.83% 49,817,925 0.84%
BUSINESS SERVICES 17,357,519 3.42% 218,799,336 3.67%
AUTO REPAIR, SERVICES & PARKING 14,182,582 2.79% 159,935,151 2.68%
MISCELLANEOUS REPAIR SERVICES 2,279,264 0.45% 24,872,649 0.42%
MOTION PICTURES 1,626,420 0.32% 22,850,762 0.38%
AMUSEMENT SERVICES 4,712,442 0.93% 50,854,304 0.85%
HEALTH SERVICES 785,088 0.15% 11,139,469 0.19%
OTHER SERVICES 2,381,073 0.47% 31,025,408 0.52%
TOTAL SERVICES 59,131,429 11.63% 700,970,057 11.75%
         
AGRICULTURE, FORESTRY, FISHING 753,002 0.15% 5,967,907 0.10%
MINING 517,126 0.10% 5,072,741 0.09%
CONSTRUCTION 3,427,041 0.67% 42,640,418 0.72%
MANUFACTURING 25,859,281 5.09% 289,494,318 4.85%
TRANSPORTATION 2,900,840 0.57% 36,239,075 0.61%
COMMUNICATIONS 33,300,601 6.55% 385,543,884 6.47%
ELECTRIC, GAS & SANITARY SERVICES 13,320,423 2.62% 174,794,078 2.93%
WHOLESALE TRADE 29,993,494 5.90% 349,022,973 5.85%
FINANCE, INSURANCE, REAL ESTATE 701,130 0.14% 11,036,608 0.19%
TOTAL NON-RETAIL, NON SERVICES 110,772,938 21.80% 1,299,812,002 21.80%
COUNTY CLERK 11,809,942 2.32% 112,753,298 1.89%
CONSUMER USE TAX 304,546 0.06% 5,313,048 0.09%
GRAND TOTAL 508,230,456 100.00% 5,963,479,519 100.00%