TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
CLASS OF TAX INHERITANCE, GIFT & ESTATE PAGE # 10
COUNTIES Jan 06 Jul 05 - Jan 06 COUNTIES Jan 06 Jul 05 - Jan 06 YTD YTD
1.ANDERSON 2,119.56 742,650.34 50.LAWRENCE 0.00 27,468.32 740,530.78 27,468.32
2.BEDFORD 0.00 57,929.41 51.LEWIS 0.00 15.00 57,929.41 15.00
3.BENTON 0.00 0.00 52.LINCOLN 1,361.82 98,714.91 0.00 97,353.09
4.BLEDSOE 0.00 4,723.95 53.LOUDON (1,466.66) 95,431.75 4,723.95 96,898.41
5.BLOUNT 62,864.77 489,524.36 54.MCMINN 27,381.76 138,996.07 426,659.59 111,614.31
6.BRADLEY 11,242.19 83,785.51 55.MCNAIRY 0.00 (718.59) 72,543.32 (718.59)
7.CAMPBELL 0.00 0.00 56.MACON 0.00 31,596.00 0.00 31,596.00
8.CANNON 0.00 6,028.72 57.MADISON 3,613.52 (87,187.69) 6,028.72 (90,801.21)
9.CARROLL 0.00 41,452.16 58.MARION 0.00 0.00 41,452.16 0.00
10.CARTER 6,640.60 161,634.62 59.MARSHALL 66,055.00 (2,438,489.34) 154,994.02 (2,504,544.34)
11.CHEATHAM 0.00 0.00 60.MAURY 710.00 2,986,564.78 0.00 2,985,854.78
12.CHESTER 0.00 48,989.43 61.MEIGS 21,763.48 66,602.48 48,989.43 44,839.00
13.CLAIBORNE 0.00 127,835.13 62.MONROE 0.00 131,701.01 127,835.13 131,701.01
14.CLAY 0.00 33,213.31 63.MONTGOMERY 17,007.41 2,404,782.01 33,213.31 2,387,774.60
15.COCKE 0.00 22,978.46 64.MOORE 0.00 0.00 22,978.46 0.00
16.COFFEE 21,950.10 253,969.59 65.MORGAN 0.00 0.00 232,019.49 0.00
17.CROCKETT 18,881.71 702,360.32 66.OBION 330,990.20 404,286.36 683,478.61 73,296.16
18.CUMBERLAND 35,896.96 101,887.50 67.OVERTON 620.41 58,441.76 65,990.54 57,821.35
19.DAVIDSON 467,295.29 3,602,322.48 68.PERRY 0.00 (37,350.94) 3,135,027.19 (37,350.94)
20.DECATUR 0.00 (375,840.00) 69.PICKETT 0.00 0.00 (375,840.00) 0.00
21.DEKALB 0.00 369,341.24 70.POLK 0.00 101,030.10 369,341.24 101,030.10
22.DICKSON 56,492.43 221,632.98 71.PUTNAM (2,376.96) 666,122.02 165,140.55 668,498.98
23.DYER (5,214.63) 60,308.15 72.RHEA 35,385.00 35,385.00 65,522.78 0.00
24.FAYETTE 0.00 35,949.85 73.ROANE 345.94 182,730.23 35,949.85 182,384.29
25.FENTRESS 364.28 7,715.28 74.ROBERTSON 25,219.71 227,010.04 7,351.00 201,790.33
26.FRANKLIN 20,256.89 120,403.93 75.RUTHERFORD 77,305.00 564,519.55 100,147.04 487,214.55
27.GIBSON 10,424.36 74,588.42 76.SCOTT 0.00 (1,002.73) 64,164.06 (1,002.73)
28.GILES 211,037.00 219,882.66 77.SEQUATCHIE (26,141.94) (25,745.45) 8,845.66 396.49
29.GRAINGER 77.22 34,909.08 78.SEVIER 104,875.56 (245,514.30) 34,831.86 (350,389.86)
30.GREENE 0.00 572,416.74 79.SHELBY 551,828.78 16,126,175.50 572,416.74 15,574,346.72
31.GRUNDY 0.00 0.00 80.SMITH 10,090.55 232,005.92 0.00 221,915.37
32.HAMBLEN 0.00 162,501.99 81.STEWART 0.00 0.00 162,501.99 0.00
33.HAMILTON 703,419.84 2,814,249.78 82.SULLIVAN 54,345.75 1,470,220.04 2,110,829.94 1,415,874.29
34.HANCOCK 189.14 1,232.48 83.SUMNER 39,223.10 176,241.70 1,043.34 137,018.60
35.HARDEMAN 15,608.00 154,189.31 84.TIPTON (0.38) 104,768.54 138,581.31 104,768.92
36.HARDIN 0.00 0.00 85.TROUSDALE 0.00 43,622.00 0.00 43,622.00
37.HAWKINS 6.31 419,298.31 86.UNICOI 0.00 48,912.00 419,292.00 48,912.00
38.HAYWOOD 6,147.02 162,448.46 87.UNION 40,650.00 53,035.00 156,301.44 12,385.00
39.HENDERSON 0.00 1,855.50 88.VAN BUREN 0.00 0.00 1,855.50 0.00
40.HENRY 0.00 4,219.65 89.WARREN 3,816.45 181,201.07 4,219.65 177,384.62
41.HICKMAN 605.00 1,453.00 90.WASHINGTON 31,183.57 761,216.39 848.00 730,032.82
42.HOUSTON 0.00 9,321.65 91.WAYNE 0.00 0.00 9,321.65 0.00
43.HUMPHREYS 0.00 0.00 92.WEAKLEY 0.00 (44,485.78) 0.00 (44,485.78)
44.JACKSON 0.00 30.00 93.WHITE 0.00 53,864.92 30.00 53,864.92
45.JEFFERSON 0.00 189,564.53 94.WILLIAMSON 78,990.33 533,617.73 189,564.53 454,627.40
46.JOHNSON 679.22 82,038.02 95.WILSON 34,679.00 624,331.26 81,358.80 589,652.26
47.KNOX 481,438.77 3,820,286.35 96.OUT OF STATE 198,422.43 1,612,928.06 3,338,847.58 1,414,505.63
48.LAKE 0.00 10,978.37     10,978.37  
49.LAUDERDALE 0.00 11,752.00 TOTALS 3,854,300.86 43,031,055.72 11,752.00 0.00
3,854,300.86
  11601 11602A 11603 11604 11605B 11606 11607 TOTAL   11601 11602A 11603 11604 11605B 11606 11607 TOTAL
1.ANDERSON 5,984.92 1,540.00 14,594.64 0.00 0.00 0.00 (20,000.00) 2,119.56 50.LAWRENCE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2.BEDFORD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.LEWIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.BENTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.LINCOLN 326.89 0.00 1,034.93 0.00 0.00 0.00 0.00 1,361.82
4.BLEDSOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.LOUDON (1,466.66) 0.00 0.00 0.00 0.00 0.00 0.00 (1,466.66)
5.BLOUNT 60,776.77 2,088.00 0.00 0.00 0.00 0.00 0.00 62,864.77 54.MCMINN 137,381.76 0.00 0.00 0.00 0.00 0.00 (110,000.00) 27,381.76
6.BRADLEY 44,947.00 1,661.93 0.00 0.00 552.26 0.00 (35,919.00) 11,242.19 55.MCNAIRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.CAMPBELL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.MACON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.CANNON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.MADISON 3,613.52 0.00 0.00 0.00 0.00 0.00 0.00 3,613.52
9.CARROLL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.MARION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.CARTER 0.00 6,640.60 0.00 0.00 0.00 0.00 0.00 6,640.60 59.MARSHALL 66,055.00 0.00 0.00 0.00 0.00 0.00 0.00 66,055.00
11.CHEATHAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.MAURY 0.00 710.00 0.00 0.00 0.00 0.00 0.00 710.00
12.CHESTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.MEIGS 21,763.48 0.00 0.00 0.00 0.00 0.00 0.00 21,763.48
13.CLAIBORNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.MONROE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14.CLAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.MONTGOMERY 17,007.41 0.00 0.00 0.00 0.00 0.00 0.00 17,007.41
15.COCKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.MOORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16.COFFEE 12,503.83 0.00 0.00 0.00 9,446.27 0.00 0.00 21,950.10 65.MORGAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17.CROCKETT 18,881.71 0.00 0.00 0.00 0.00 0.00 0.00 18,881.71 66.OBION 330,990.20 0.00 0.00 0.00 0.00 0.00 0.00 330,990.20
18.CUMBERLAND 31,420.96 1,873.00 0.00 0.00 2,603.00 0.00 0.00 35,896.96 67.OVERTON 620.41 0.00 0.00 0.00 0.00 0.00 0.00 620.41
19.DAVIDSON 144,668.38 179,944.49 0.00 0.00 (801.58) 0.00 143,484.00 467,295.29 68.PERRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20.DECATUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.PICKETT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21.DEKALB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.POLK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22.DICKSON 44,762.88 0.00 11,729.55 0.00 0.00 0.00 0.00 56,492.43 71.PUTNAM 101,912.04 0.00 0.00 0.00 0.00 0.00 (104,289.00) (2,376.96)
23.DYER 24,785.37 0.00 0.00 0.00 0.00 0.00 (30,000.00) (5,214.63) 72.RHEA 0.00 18,745.74 0.00 0.00 16,639.26 0.00 0.00 35,385.00
24.FAYETTE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.ROANE 218.12 127.82 0.00 0.00 0.00 0.00 0.00 345.94
25.FENTRESS 364.28 0.00 0.00 0.00 0.00 0.00 0.00 364.28 74.ROBERTSON 25,195.40 24.31 0.00 0.00 0.00 0.00 0.00 25,219.71
26.FRANKLIN 20,256.89 0.00 0.00 0.00 0.00 0.00 0.00 20,256.89 75.RUTHERFORD 47,771.00 28,303.00 0.00 0.00 1,231.00 0.00 0.00 77,305.00
27.GIBSON 10,138.36 286.00 0.00 0.00 0.00 0.00 0.00 10,424.36 76.SCOTT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28.GILES 211,037.00 0.00 0.00 0.00 0.00 0.00 0.00 211,037.00 77.SEQUATCHIE (4,082.65) 0.00 (22,059.29) 0.00 0.00 0.00 0.00 (26,141.94)
29.GRAINGER (6,688.36) 6,765.58 0.00 0.00 0.00 0.00 0.00 77.22 78.SEVIER 83,153.54 9,722.02 0.00 0.00 0.00 0.00 12,000.00 104,875.56
30.GREENE (904.40) 904.40 0.00 0.00 0.00 0.00 0.00 0.00 79.SHELBY 327,479.46 4,815.67 4,903.06 0.00 280.59 0.00 214,350.00 551,828.78
31.GRUNDY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.SMITH 50,090.55 0.00 0.00 0.00 0.00 0.00 (40,000.00) 10,090.55
32.HAMBLEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.STEWART 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33.HAMILTON 252,562.99 7,179.02 248.29 0.00 4,395.54 0.00 439,034.00 703,419.84 82.SULLIVAN 54,345.75 0.00 0.00 0.00 0.00 0.00 0.00 54,345.75
34.HANCOCK 0.00 189.14 0.00 0.00 0.00 0.00 0.00 189.14 83.SUMNER 911.15 0.00 0.00 0.00 0.00 0.00 38,311.95 39,223.10
35.HARDEMAN 15,608.00 0.00 0.00 0.00 0.00 0.00 0.00 15,608.00 84.TIPTON 0.00 (0.38) 0.00 0.00 0.00 0.00 0.00 (0.38)
36.HARDIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.TROUSDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37.HAWKINS 0.00 6.31 0.00 0.00 0.00 0.00 0.00 6.31 86.UNICOI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38.HAYWOOD 2,946.36 3,200.66 0.00 0.00 0.00 0.00 0.00 6,147.02 87.UNION 40,650.00 0.00 0.00 0.00 0.00 0.00 0.00 40,650.00
39.HENDERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.VAN BUREN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40.HENRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.WARREN 3,816.45 0.00 0.00 0.00 0.00 0.00 0.00 3,816.45
41.HICKMAN 0.00 605.00 0.00 0.00 0.00 0.00 0.00 605.00 90.WASHINGTON 31,183.57 0.00 0.00 0.00 0.00 0.00 0.00 31,183.57
42.HOUSTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.WAYNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43.HUMPHREYS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.WEAKLEY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44.JACKSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.WHITE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45.JEFFERSON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.WILLIAMSON 76,505.44 2,484.89 0.00 0.00 0.00 0.00 0.00 78,990.33
46.JOHNSON 0.00 679.22 0.00 0.00 0.00 0.00 0.00 679.22 95.WILSON 99,679.00 0.00 0.00 0.00 0.00 0.00 (65,000.00) 34,679.00
47.KNOX 225,180.89 12,287.86 0.00 0.00 1,156.02 0.00 242,814.00 481,438.77 96.OUT OF STATE 68,862.39 42,014.00 (1,128.46) 0.00 1,670.50 0.00 87,004.00 198,422.43
48.LAKE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00                
49.LAUDERDALE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 TOTALS 2,703,217.05 332,798.28 9,322.72 0.00 37,172.86 0.00 771,789.95 3,854,300.86
3,854,300.86
MACROS: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~