TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
Class of TaxMOTOR VEHICLE PAGE #11
COUNTIES Jan 06 Jul 05 - Jan 06 COUNTIES Jan 06 Jul 05 - Jan 06 YTD YTD
1.ANDERSON 160,237.95 1,336,561.75 50.LAWRENCE 76,458.39 589,665.63 1,176,323.80 513,207.24
2.BEDFORD 73,860.97 766,380.43 51.LEWIS 26,794.68 199,193.50 692,519.46 172,398.82
3.BENTON 32,079.17 305,097.89 52.LINCOLN 59,566.46 502,802.97 273,018.72 443,236.51
4.BLEDSOE 32,187.46 218,772.54 53.LOUDON 114,532.39 797,085.15 186,585.08 682,552.76
5.BLOUNT 217,654.02 2,005,334.61 54.MCMINN 103,322.49 838,129.78 1,787,680.59 734,807.29
6.BRADLEY 171,045.15 1,472,610.10 55.MCNAIRY 43,905.77 376,249.95 1,301,564.95 332,344.18
7.CAMPBELL 53,460.49 535,713.22 56.MACON 39,829.24 346,781.50 482,252.73 306,952.26
8.CANNON 35,781.81 206,216.43 57.MADISON 170,904.58 1,549,588.46 170,434.62 1,378,683.88
9.CARROLL 47,838.79 415,527.36 58.MARION 74,990.26 470,599.69 367,688.57 395,609.43
10.CARTER 92,063.63 835,156.42 59.MARSHALL 59,580.86 410,892.08 743,092.79 351,311.22
11.CHEATHAM 117,542.97 614,603.81 60.MAURY 142,764.26 1,166,204.03 497,060.84 1,023,439.77
12.CHESTER 31,780.68 210,675.20 61.MEIGS 23,059.16 181,501.96 178,894.52 158,442.80
13.CLAIBORNE 62,887.57 500,737.06 62.MONROE 79,425.30 596,298.57 437,849.49 516,873.27
14.CLAY 14,917.69 125,850.76 63.MONTGOMERY 245,033.18 1,984,819.54 110,933.07 1,739,786.36
15.COCKE 65,398.11 566,360.40 64.MOORE 9,631.46 108,110.72 500,962.29 98,479.26
16.COFFEE 101,008.98 895,377.06 65.MORGAN 31,050.46 286,569.58 794,368.08 255,519.12
17.CROCKETT 22,966.79 195,721.44 66.OBION 55,757.11 491,861.41 172,754.65 436,104.30
18.CUMBERLAND 97,191.85 946,071.58 67.OVERTON 44,677.70 323,949.55 848,879.73 279,271.85
19.DAVIDSON 1,175,489.78 8,098,182.03 68.PERRY 20,168.82 154,833.40 6,922,692.25 134,664.58
20.DECATUR 25,309.54 205,561.67 69.PICKETT 15,222.65 99,952.65 180,252.13 84,730.00
21.DEKALB 46,809.12 324,322.01 70.POLK 30,971.07 246,901.01 277,512.89 215,929.94
22.DICKSON 89,030.02 726,019.91 71.PUTNAM 136,948.89 1,184,399.59 636,989.89 1,047,450.70
23.DYER 57,793.27 504,694.88 72.RHEA 67,059.23 478,093.76 446,901.61 411,034.53
24.FAYETTE 70,717.80 553,284.71 73.ROANE 85,407.49 783,825.63 482,566.91 698,418.14
25.FENTRESS 42,314.67 289,083.58 74.ROBERTSON 151,231.64 998,205.85 246,768.91 846,974.21
26.FRANKLIN 67,628.20 636,735.33 75.RUTHERFORD 458,465.14 3,082,612.03 569,107.13 2,624,146.89
27.GIBSON 71,993.41 622,986.28 76.SCOTT 56,995.79 363,599.47 550,992.87 306,603.68
28.GILES 67,331.96 501,390.55 77.SEQUATCHIE 31,621.59 292,478.15 434,058.59 260,856.56
29.GRAINGER 41,622.77 363,731.25 78.SEVIER 170,614.01 1,408,716.98 322,108.48 1,238,102.97
30.GREENE 194,756.34 1,282,281.07 79.SHELBY 206,332.16 8,667,111.63 1,087,524.73 8,460,779.47
31.GRUNDY 30,634.30 256,517.00 80.SMITH 39,717.49 298,695.14 225,882.70 258,977.65
32.HAMBLEN 116,411.50 1,007,350.88 81.STEWART 27,205.55 194,878.75 890,939.38 167,673.20
33.HAMILTON 812,304.58 6,534,596.66 82.SULLIVAN 277,839.59 2,446,231.46 5,722,292.08 2,168,391.87
34.HANCOCK 10,528.59 87,378.42 83.SUMNER 269,360.58 2,015,296.26 76,849.83 1,745,935.68
35.HARDEMAN 52,335.69 345,594.90 84.TIPTON 88,618.72 853,428.24 293,259.21 764,809.52
36.HARDIN 66,229.87 424,502.83 85.TROUSDALE 16,034.55 137,053.94 358,272.96 121,019.39
37.HAWKINS 78,217.01 752,574.51 86.UNICOI 37,727.98 325,261.40 674,357.50 287,533.42
38.HAYWOOD 33,331.43 271,223.89 87.UNION 36,670.65 351,779.98 237,892.46 315,109.33
39.HENDERSON 53,564.50 396,928.44 88.VAN BUREN 14,041.10 85,429.18 343,363.94 71,388.08
40.HENRY 47,304.82 480,007.02 89.WARREN 87,537.61 662,610.60 432,702.20 575,072.99
41.HICKMAN 49,627.05 352,268.76 90.WASHINGTON 170,796.01 1,753,764.76 302,641.71 1,582,968.75
42.HOUSTON 13,813.37 114,502.18 91.WAYNE 37,514.30 253,788.20 100,688.81 216,273.90
43.HUMPHREYS 55,896.46 323,122.05 92.WEAKLEY 59,911.26 425,656.23 267,225.59 365,744.97
44.JACKSON 20,156.82 164,510.12 93.WHITE 49,283.87 407,062.46 144,353.30 357,778.59
45.JEFFERSON 95,990.63 708,470.39 94.WILLIAMSON 379,076.65 2,473,981.72 612,479.76 2,094,905.07
46.JOHNSON 35,281.82 277,597.51 95.WILSON 239,526.35 1,640,318.59 242,315.69 1,400,792.24
47.KNOX 888,596.82 6,671,964.76 96.OUT OF STATE (5,828.75) (50,773.45) 5,783,367.94 (44,944.70)
48.LAKE 6,971.00 68,698.22       61,727.22
49.LAUDERDALE 38,007.14 338,614.34 TOTALS 10,543,260.10 89,092,961.89 300,607.20 78,549,701.79
89,092,961.89
0.00
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~