TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
Class of Tax LOCAL SALES PAGE #14
COUNTIES Jan 06 Jul 05 - Jan 06 COUNTIES Jan 06 Jul 05 - Jan 06 YTD YTD
1.ANDERSON 1,771,571.78 10,764,734.63 50.LAWRENCE 795,379.72 4,650,413.78 8,993,162.85 3,855,034.06
2.BEDFORD 832,676.18 5,223,125.63 51.LEWIS 133,415.44 853,942.78 4,390,449.45 720,527.34
3.BENTON 241,075.40 1,652,962.67 52.LINCOLN 543,065.55 3,127,779.50 1,411,887.27 2,584,713.95
4.BLEDSOE 60,890.25 413,016.18 53.LOUDON 709,570.73 4,403,067.81 352,125.93 3,693,497.08
5.BLOUNT 2,716,035.84 16,181,207.67 54.MCMINN 901,377.67 5,142,615.98 13,465,171.83 4,241,238.31
6.BRADLEY 1,988,964.26 11,633,171.42 55.MCNAIRY 347,852.56 1,729,895.82 9,644,207.16 1,382,043.26
7.CAMPBELL 539,118.85 3,572,441.56 56.MACON 297,763.15 1,719,714.04 3,033,322.71 1,421,950.89
8.CANNON 76,023.82 458,026.35 57.MADISON 4,499,027.55 23,902,492.66 382,002.53 19,403,465.11
9.CARROLL 410,815.17 2,401,022.55 58.MARION 536,523.68 3,194,725.71 1,990,207.38 2,658,202.03
10.CARTER 746,653.95 4,323,024.53 59.MARSHALL 466,010.30 2,687,223.54 3,576,370.58 2,221,213.24
11.CHEATHAM 465,509.12 2,809,689.67 60.MAURY 1,617,655.42 9,008,353.71 2,344,180.55 7,390,698.29
12.CHESTER 180,115.28 1,263,305.27 61.MEIGS 42,856.38 311,413.16 1,083,189.99 268,556.78
13.CLAIBORNE 277,676.69 1,783,866.15 62.MONROE 670,191.37 4,189,243.30 1,506,189.46 3,519,051.93
14.CLAY 75,789.06 589,396.72 63.MONTGOMERY 3,900,863.98 22,016,852.13 513,607.66 18,115,988.15
15.COCKE 620,732.44 3,866,762.78 64.MOORE 37,173.01 274,321.71 3,246,030.34 237,148.70
16.COFFEE 1,199,611.11 6,851,196.23 65.MORGAN 92,723.35 582,476.20 5,651,585.12 489,752.85
17.CROCKETT 99,867.17 648,756.99 66.OBION 798,563.26 4,658,246.23 548,889.82 3,859,682.97
18.CUMBERLAND 1,400,315.90 8,658,593.92 67.OVERTON 235,455.39 1,436,773.60 7,258,278.02 1,201,318.21
19 DAVIDSON 26,852,429.13 145,250,984.40 68.PERRY 70,719.46 454,530.73 118,398,555.27 383,811.27
20.DECATUR 145,328.32 1,047,607.37 69.PICKETT 50,686.37 440,615.46 902,279.05 389,929.09
21.DEKALB 110,268.92 811,434.13 70.POLK 120,134.44 847,061.82 701,165.21 726,927.38
22.DICKSON 1,250,574.91 7,598,843.29 71.PUTNAM 2,580,166.03 14,583,099.38 6,348,268.38 12,002,933.35
23.DYER 972,055.92 5,435,098.64 72.RHEA 404,928.21 2,431,720.37 4,463,042.72 2,026,792.16
24.FAYETTE 307,440.24 1,853,468.63 73.ROANE 983,289.95 6,824,513.50 1,546,028.39 5,841,223.55
25.FENTRESS 229,045.68 1,437,661.97 74.ROBERTSON 1,104,645.55 6,333,506.63 1,208,616.29 5,228,861.08
26.FRANKLIN 584,763.82 3,548,657.70 75.RUTHERFORD 7,301,878.78 40,342,486.87 2,963,893.88 33,040,608.09
27.GIBSON 688,342.42 4,196,706.59 76.SCOTT 306,876.94 1,800,741.03 3,508,364.17 1,493,864.09
28.GILES 526,356.27 3,008,439.73 77.SEQUATCHIE 121,278.19 871,330.07 2,482,083.46 750,051.88
29.GRAINGER 131,826.26 867,203.59 78.SEVIER 5,632,541.70 38,672,333.34 735,377.33 33,039,791.64
30.GREENE 1,389,099.09 8,059,980.44 79.SHELBY 26,905,823.55 146,107,826.29 6,670,881.35 119,202,002.74
31.GRUNDY 96,668.70 689,814.70 80.SMITH 237,571.75 1,544,051.27 593,146.00 1,306,479.52
32.HAMBLEN 1,866,458.88 10,842,354.98 81.STEWART 100,631.79 737,886.09 8,975,896.10 637,254.30
33.HAMILTON 9,853,555.19 56,680,726.03 82.SULLIVAN 4,285,108.24 24,247,740.16 46,827,170.84 19,962,631.92
34.HANCOCK 27,066.95 172,566.95 83.SUMNER 2,545,714.31 14,540,765.42 145,500.00 11,995,051.11
35.HARDEMAN 300,416.99 1,887,208.94 84.TIPTON 597,746.11 3,458,956.99 1,586,791.95 2,861,210.88
36.HARDIN 517,996.68 3,096,875.02 85.TROUSDALE 55,413.72 360,149.13 2,578,878.34 304,735.41
37.HAWKINS 632,879.59 3,986,276.74 86.UNICOI 196,708.97 1,182,042.83 3,353,397.15 985,333.86
38.HAYWOOD 223,329.90 1,337,908.27 87 UNION 149,199.83 761,463.91 1,114,578.37 612,264.08
39.HENDERSON 540,805.83 3,250,012.94 88.VAN BUREN 29,694.42 275,830.75 2,709,207.11 246,136.33
40.HENRY 651,027.44 3,936,153.03 89.WARREN 883,976.21 5,037,842.18 3,285,125.59 4,153,865.97
41.HICKMAN 182,086.77 1,169,760.75 90.WASHINGTON 4,202,311.13 22,093,798.93 987,673.98 17,891,487.80
42.HOUSTON 73,636.32 442,889.25 91.WAYNE 167,907.49 940,500.45 369,252.93 772,592.96
43.HUMPHREYS 311,030.48 1,838,958.25 92.WEAKLEY 444,522.45 2,854,007.25 1,527,927.77 2,409,484.80
44.JACKSON 69,999.14 430,547.74 93.WHITE 333,163.52 1,968,203.05 360,548.60 1,635,039.53
45.JEFFERSON 623,408.54 4,009,570.17 94.WILLIAMSON 7,289,712.69 36,856,545.10 3,386,161.63 29,566,832.41
46.JOHNSON 80,125.82 644,017.83 95.WILSON 2,390,383.93 12,853,861.59 563,892.01 10,463,477.66
47.KNOX 15,789,516.48 86,254,275.67 96.OUT OF STATE 28,695,041.80 148,105,639.36 70,464,759.19 119,410,597.56
48.LAKE 46,076.00 335,625.55   289,549.55
49.LAUDERDALE 310,969.97 1,866,045.48 TOTALS 193,901,274.96 1,080,500,577.30 1,555,075.51 886,599,302.34
1,080,500,577.30
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~