TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2005-2006
Page # 15
  JANUARY JULY-JANUARY
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 24,363,933 3.69% 185,344,321 4.85%
Paint, Glass and Wallpaper Stores 773,792 0.12% 6,271,120 0.16%
Hardware Stores 4,124,778 0.62% 28,303,480 0.74%
Retail Nurseries & Garden Stores 1,395,280 0.21% 9,546,962 0.25%
Mobile Home Dealers 737,757 0.11% 5,573,765 0.15%
SUBTOTAL 31,395,539 4.76% 235,039,647 6.15%
GENERAL MERCHANDISE        
Department Stores 83,001,886 12.58% 384,851,003 10.07%
Variety Stores 8,235,149 1.25% 34,963,328 0.91%
Miscellaneous General Merchandise 11,323,141 1.72% 53,095,325 1.39%
SUBTOTAL 102,560,176 15.54% 472,909,655 12.37%
FOOD STORES        
Grocery Stores 51,426,520 7.79% 290,187,991 7.59%
Meat & Fish Markets 386,349 0.06% 1,096,731 0.03%
Fruit & Vegetable 215,161 0.03% 1,571,431 0.04%
Candy, Nut & Confectionery 284,385 0.04% 1,011,518 0.03%
Dairy Products Stores 41,292 0.01% 319,378 0.01%
Retail Bakeries 483,845 0.07% 2,816,035 0.07%
Miscellaneous Food Stores 1,408,291 0.21% 8,517,678 0.22%
SUBTOTAL 54,245,842 8.22% 305,520,762 7.99%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 41,015,418 6.21% 303,445,945 7.94%
Motor Vehicle Dealers, Used Car 10,042,405 1.52% 72,084,552 1.89%
Auto & Home Supply Stores 7,207,448 1.09% 48,107,808 1.26%
Gasoline Service Stations 3,611,460 0.55% 27,045,618 0.71%
Boat Dealers 216,518 0.03% 2,685,383 0.07%
Recreational Vehicle Dealers 296,656 0.04% 2,396,697 0.06%
Motorcycle Dealers 1,092,588 0.17% 8,841,832 0.23%
Automotive, N.E.C 1,036,034 0.16% 19,225,925 0.50%
SUBTOTAL 64,518,527 9.78% 483,833,761 12.65%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 1,678,401 0.25% 7,055,061 0.18%
Women's Clothing 4,222,094 0.64% 19,735,800 0.52%
Women's Accessory & Specialty 2,521,265 0.38% 9,905,322 0.26%
Children's & Infants' Wear Stores 1,131,604 0.17% 6,294,391 0.16%
Family Clothing Stores 12,843,197 1.95% 50,745,065 1.33%
Shoe Stores 3,308,738 0.50% 16,748,080 0.44%
Miscellaneous Apparel & Accessory 2,913,025 0.44% 13,494,951 0.35%
SUBTOTAL 28,618,323 4.34% 123,978,670 3.24%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 7,164,465 1.09% 42,823,699 1.12%
Home Furnishings 4,722,933 0.72% 27,350,676 0.72%
Household Appliance Stores 1,650,520 0.25% 8,152,173 0.21%
Radio, Television & Musical Instrument 18,434,058 2.79% 68,874,715 1.80%
SUBTOTAL 31,971,975 4.84% 147,201,262 3.85%
EATING & DRINKING PLACES        
Eating Places 46,572,466 7.06% 313,551,746 8.20%
Drinking Places 1,146,173 0.17% 7,312,452 0.19%
SUBTOTAL 47,718,640 7.23% 320,864,198 8.39%
660,031,496 3,823,466,311