TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2005-2006
Page # 16
  JANUARY JULY-JANUARY
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 6,788,155 1.03% 32,079,441 0.84%
Liquor Stores 4,636,933 0.70% 20,980,377 0.55%
Used Merchandise etc. 2,016,950 0.31% 10,022,215 0.26%
Sporting Goods & Bicycle Shops 5,101,924 0.77% 20,340,672 0.53%
Book Stores 2,797,019 0.42% 11,132,913 0.29%
Stationery Stores 2,621,714 0.40% 12,587,946 0.33%
Jewelry Stores 6,140,975 0.93% 16,047,657 0.42%
Hobby, Toy & Game 4,219,744 0.64% 14,497,229 0.38%
Camera & Photographic Supply 680,109 0.10% 1,842,548 0.05%
Gift, Novelty & Souvenir 3,823,058 0.58% 20,690,135 0.54%
Luggage & Leather Goods 278,547 0.04% 1,041,171 0.03%
Sewing, Needlework & Piece Goods 700,059 0.11% 3,062,592 0.08%
Catalogue & Mail Order Houses 3,930,362 0.60% 16,593,367 0.43%
Automatic Merchandising Machines 4,220,693 0.64% 13,801,007 0.36%
Direct Selling Establishments 2,393,491 0.36% 14,249,897 0.37%
Fuel Dealers 1,694,312 0.26% 7,441,738 0.19%
Florists 899,085 0.14% 4,647,216 0.12%
Tobacco Stores and Stands 1,299,465 0.20% 8,915,978 0.23%
News Dealers & Newsstands 7,186 0.00% 33,098 0.00%
Optical Goods Stores 17,407 0.00% 159,763 0.00%
Miscellaneous Retail, N.E.C. 21,411,344 3.24% 107,749,356 2.82%
SUBTOTAL 75,678,533 11.47% 337,916,314 8.84%
TOTAL RETAIL 436,707,556 66.16% 2,427,264,269 63.48%
SERVICES        
HOTELS & LODGING PLACES 10,792,305 1.64% 87,833,185 2.30%
PERSONAL SERVICES 4,956,318 0.75% 29,322,468 0.77%
BUSINESS SERVICES 24,763,202 3.75% 139,516,632 3.65%
AUTO REPAIR, SERVICES & PARKING 13,832,649 2.10% 96,308,058 2.52%
MISCELLANEOUS REPAIR SERVICES 2,809,472 0.43% 15,988,127 0.42%
MOTION PICTURES 2,211,192 0.34% 13,310,960 0.35%
AMUSEMENT SERVICES 4,448,924 0.67% 33,019,886 0.86%
HEALTH SERVICES 1,722,463 0.26% 7,055,593 0.18%
OTHER SERVICES 2,828,660 0.43% 21,027,438 0.55%
TOTAL SERVICES 68,365,183 10.36% 443,382,347 11.60%
         
AGRICULTURE, FORESTRY, FISHING 544,791 0.08% 3,845,731 0.10%
MINING 406,033 0.06% 3,441,847 0.09%
CONSTRUCTION 6,654,103 1.01% 30,217,541 0.79%
MANUFACTURING 35,738,536 5.41% 193,135,432 5.05%
TRANSPORTATION 4,528,304 0.69% 30,685,016 0.80%
COMMUNICATIONS 35,535,388 5.38% 251,216,488 6.57%
ELECTRIC, GAS & SANITARY SERVICES 17,586,717 2.66% 111,884,447 2.93%
WHOLESALE TRADE 42,625,725 6.46% 249,406,667 6.52%
FINANCE, INSURANCE, REAL ESTATE 1,741,879 0.26% 8,338,609 0.22%
TOTAL NON-RETAIL, NON SERVICES 145,361,475 22.02% 882,171,778 23.07%
COUNTY CLERK 7,771,663 1.18% 65,768,569 1.72%
CONSUMER USE TAX 1,825,618 0.28% 4,879,348 0.13%
GRAND TOTAL 660,031,496 100.00% 3,823,466,311 100.00%