TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS  
February-06       PAGE # 1   Feb-06 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2004 2005 2006 2004 CHANGE 2005 % 2005 CHANGE 2006 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 2,649,306.59 9,813,581.76 12,537,397.70 7,164,275.17 270.42% 2,723,815.94 27.76%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 20,815,683.98 24,763,796.45 3,790,946.10 3,948,112.47 18.97% (20,972,850.35) -84.69%   Franchise 12,537,397.70   12,537,397.70  
Income 1,662,555.60 1,739,800.45 2,674,354.55 77,244.85 4.65% 934,554.10 53.72%   Excise 3,790,946.10   3,790,946.10  
Inheritance,Gift & Estate 9,171,948.24 7,854,619.85 4,365,725.48 (1,317,328.39) -14.36% (3,488,894.37) -44.42%   Income 2,674,354.55   2,674,354.55  
Gasoline 46,081,059.73 51,140,571.95 46,911,319.29 5,059,512.22 10.98% (4,229,252.66) -8.27%   Inheritance and Estate 4,365,725.48   4,365,725.48  
Petroleum Special Tax 4,967,012.98 5,194,581.18 5,077,626.02 227,568.20 4.58% (116,955.16) -2.25%   Gasoline 46,911,319.29   46,911,319.29  
Tobacco 9,007,233.91 7,771,162.00 10,979,709.56 (1,236,071.91) -13.72% 3,208,547.56 41.29%   Petroleum Special Tax 5,077,626.02   5,077,626.02  
Beer 1,331,636.07 1,318,904.58 1,355,181.00 (12,731.49) -0.96% 36,276.42 2.75%   Tobacco 10,979,709.56   10,979,709.56  
Motor Vehicle Registration 19,171,553.76 22,456,309.20 22,357,500.10 3,284,755.44 17.13% (98,809.10) -0.44%   Beer 1,355,181.00   1,355,181.00  
Motor Vehicle Title 845,772.34 896,135.50 844,211.25 50,363.16 5.95% (51,924.25) -5.79%   Motor Vehicle Registration 22,357,500.10   22,357,500.10  
Mixed Drinks 3,136,812.46 3,325,412.96 4,015,964.39 188,600.50 6.01% 690,551.43 20.77%   Motor Vehicle Title 844,211.25   844,211.25  
Business 403,797.35 823,407.72 1,736,890.29 419,610.37 103.92% 913,482.57 110.94%   Mixed Drinks 4,015,964.39   4,015,964.39  
Privilege 15,337,361.10 15,947,285.51 19,866,525.68 609,924.41 3.98% 3,919,240.17 24.58%   Business 1,736,890.29   1,736,890.29  
Gross Receipts 164,241.61 34,671.16 199,298.10 (129,570.45) -78.89% 164,626.94 474.82%   Privilege 19,866,525.68   19,866,525.68  
TVA -In Lieu 16,755,782.00 18,066,751.00 18,344,253.32 1,310,969.00 7.82% 277,502.32 1.54%   Gross Receipts 199,298.10   199,298.10  
Alcoholic Beverage 2,103,437.78 2,150,620.26 2,380,101.70 47,182.48 2.24% 229,481.44 10.67%   TVA In Lieu 18,344,253.32   18,344,253.32  
Sales and Use 426,392,955.49 446,985,950.06 483,846,493.26 20,592,994.57 4.83% 36,860,543.20 8.25%   Alcoholic Beverage 2,380,101.70   2,380,101.70  
Motor Vehicle Fuel 11,499,867.34 14,467,691.72 15,459,309.21 2,967,824.38 25.81% 991,617.49 6.85%   Sales and Use 483,846,493.26   483,846,493.26  
Coal Severance 44,743.00 48,704.00 56,958.00 3,961.00 8.85% 8,254.00 16.95%   Motor Vehicle Fuel 15,459,309.21   15,459,309.21  
Gas & Oil Severance 47,974.81 67,153.17 85,607.28 19,178.36 39.98% 18,454.11 27.48%   Coal Severance 56,958.00   56,958.00  
Coin Amusement 10,130.00 0.00 1,670.00 (10,130.00) -100.00% 1,670.00 100.00%   Gas & Oil Severance 85,607.28   85,607.28  
Unauthorized Substance 0.00 0.00 110,773.82 0.00 N/A 110,773.82 100.00%   Coin Amusement 1,670.00   1,670.00  
TOTAL 591,600,866.14 634,867,110.48 656,997,816.10 43,266,244.34 7.31% 22,130,705.62 3.49%   Unauthorized Substance 110,773.82 0.00 110,773.82  
Local Government         TOTAL 656,997,816.10 0.00 656,997,816.10  
Local Sales Tax 115,480,365.49 122,763,274.12 134,448,140.47 7,282,908.63 6.31% 11,684,866.35 9.52%   Local Government      
Mineral Tax 362,416.81 466,243.81 448,902.52 103,827.00 28.65% (17,341.29) -3.72%   Local Sales Tax 134,448,140.47   134,448,140.47  
      Mineral Tax 448,902.52   448,902.52  
       
         
     
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~  
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~