TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS  
July 05 - February 06       PAGE # 2   YTDFEB 2006 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2004 2005 2006 2004 CHANGE 2005 % 2005 CHANGE 2006 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 249,226,216.88 256,644,132.49 286,425,503.83 7,417,915.61 2.98% 29,781,371.34 11.60%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 279,423,853.36 366,491,369.31 402,748,534.25 87,067,515.95 31.16% 36,257,164.94 9.89%   Franchise 286,425,503.83   286,425,503.83  
Income 14,277,875.02 12,526,216.96 18,298,890.86 (1,751,658.06) -12.27% 5,772,673.90 46.08%   Excise 402,748,534.25   402,748,534.25  
Inheritance,Gift & Estate 65,341,887.26 56,461,719.60 47,396,781.20 (8,880,167.66) -13.59% (9,064,938.40) -16.06%   Income 18,298,890.86   18,298,890.86  
Gasoline 406,354,070.74 410,588,938.86 407,717,884.49 4,234,868.12 1.04% (2,871,054.37) -0.70%   Inheritance and Estate 47,396,781.20   47,396,781.20  
Petroleum Special Tax 41,832,390.79 42,709,638.24 43,321,793.35 877,247.45 2.10% 612,155.11 1.43%   Gasoline 407,717,884.49   407,717,884.49  
Tobacco 79,522,813.84 78,126,328.20 82,270,566.75 (1,396,485.64) -1.76% 4,144,238.55 5.30%   Petroleum Special Tax 43,321,793.35   43,321,793.35  
Beer 11,612,922.83 11,650,812.36 11,773,622.18 37,889.53 0.33% 122,809.82 1.05%   Tobacco 82,270,566.75   82,270,566.75  
Motor Vehicle Registration 132,515,117.71 144,282,422.04 145,670,806.50 11,767,304.33 8.88% 1,388,384.46 0.96%   Beer 11,773,622.18   11,773,622.18  
Motor Vehicle Title 7,288,794.24 7,355,580.23 7,114,506.46 66,785.99 0.92% (241,073.77) -3.28%   Motor Vehicle Registration 145,670,806.50   145,670,806.50  
Mixed Drinks 26,400,612.41 27,785,593.00 31,784,756.96 1,384,980.59 5.25% 3,999,163.96 14.39%   Motor Vehicle Title 7,114,506.46   7,114,506.46  
Business 9,017,358.50 12,964,783.48 13,397,880.18 3,947,424.98 43.78% 433,096.70 3.34%   Mixed Drinks 31,784,756.96   31,784,756.96  
Privilege 153,748,705.61 160,625,710.18 188,758,418.45 6,877,004.57 4.47% 28,132,708.27 17.51%   Business 13,397,880.18   13,397,880.18  
Gross Receipts 16,805,705.66 18,664,868.09 19,602,109.91 1,859,162.43 11.06% 937,241.82 5.02%   Privilege 188,758,418.45   188,758,418.45  
TVA -In Lieu 135,023,293.28 141,521,870.56 146,337,348.84 6,498,577.28 4.81% 4,815,478.28 3.40%   Gross Receipts 19,602,109.91   19,602,109.91  
Alcoholic Beverage 24,329,309.18 25,131,644.13 26,408,304.92 802,334.95 3.30% 1,276,660.79 5.08%   TVA In Lieu 146,337,348.84   146,337,348.84  
Sales and Use 3,873,830,733.89 4,030,586,079.18 4,349,450,709.93 156,755,345.29 4.05% 318,864,630.75 7.91%   Alcoholic Beverage 26,411,104.92 (2,800.00) 26,408,304.92  
Motor Vehicle Fuel 112,570,398.54 117,193,318.83 123,913,070.69 4,622,920.29 4.11% 6,719,751.86 5.73%   Sales and Use 4,349,450,709.93   4,349,450,709.93  
Coal Severance 340,704.13 397,982.16 475,061.49 57,278.03 16.81% 77,079.33 19.37%   Motor Vehicle Fuel 123,913,070.69   123,913,070.69  
Gas & Oil Severance 345,976.40 527,298.76 744,948.56 181,322.36 52.41% 217,649.80 41.28%   Coal Severance 475,061.49   475,061.49  
Coin Amusement 447,815.80 154,216.15 317,930.00 (293,599.65) -65.56% 163,713.85 106.16%   Gas & Oil Severance 744,948.56   744,948.56  
Unauthorized Substance 0.00 129.00 586,690.21 129.00 N/A 586,561.21 100.00%   Coin Amusement 317,930.00   317,930.00  
TOTAL 5,640,256,556.07 5,922,390,651.81 6,354,516,120.01 282,134,095.74 5.00% 432,125,468.20 7.30%   Unauthorized Substance 586,690.21 0.00 586,690.21  
Local Government         TOTAL 6,354,518,920.01 (2,800.00) 6,354,516,120.01  
Local Sales Tax 1,073,534,248.89 1,120,984,979.48 1,214,948,717.77 47,450,730.59 4.42% 93,963,738.29 8.38%   Local Government      
Mineral Tax 4,358,904.52 4,640,920.00 5,051,349.68 282,015.48 6.47% 410,429.68 8.84%   Local Sales Tax 1,214,948,717.77   1,214,948,717.77  
      Mineral Tax 5,051,349.68   5,051,349.68  
       
         
     
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~  
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~