TENNESSEE DEPARTMENT OF REVENUE
COLLECTION REPORT BY COUNTIES
Class of Tax LOCAL SALES PAGE #14
COUNTIES Feb 06 Jul 05 - Feb 06 COUNTIES Feb 06 Jul 05 - Feb 06 YTD YTD
1.ANDERSON 1,277,321.88 12,042,056.51 50.LAWRENCE 594,523.07 5,244,936.85 10,764,734.63 4,650,413.78
2.BEDFORD 641,195.70 5,864,321.33 51.LEWIS 108,878.69 962,821.47 5,223,125.63 853,942.78
3.BENTON 215,965.39 1,868,928.06 52.LINCOLN 423,064.68 3,550,844.18 1,652,962.67 3,127,779.50
4.BLEDSOE 51,617.42 464,633.60 53.LOUDON 580,414.99 4,983,482.80 413,016.18 4,403,067.81
5.BLOUNT 1,962,204.30 18,143,411.97 54.MCMINN 648,143.44 5,790,759.42 16,181,207.67 5,142,615.98
6.BRADLEY 1,463,354.07 13,096,525.49 55.MCNAIRY 242,715.09 1,972,610.91 11,633,171.42 1,729,895.82
7.CAMPBELL 422,580.06 3,995,021.62 56.MACON 231,940.47 1,951,654.51 3,572,441.56 1,719,714.04
8.CANNON 52,399.91 510,426.26 57.MADISON 2,971,953.35 26,874,446.01 458,026.35 23,902,492.66
9.CARROLL 305,195.59 2,706,218.14 58.MARION 402,044.58 3,596,770.29 2,401,022.55 3,194,725.71
10.CARTER 543,319.99 4,866,344.52 59.MARSHALL 327,802.79 3,015,026.33 4,323,024.53 2,687,223.54
11.CHEATHAM 377,352.29 3,187,041.96 60.MAURY 1,133,796.34 10,142,150.05 2,809,689.67 9,008,353.71
12.CHESTER 159,966.05 1,423,271.32 61.MEIGS 47,882.68 359,295.84 1,263,305.27 311,413.16
13.CLAIBORNE 237,299.60 2,021,165.75 62.MONROE 518,183.40 4,707,426.70 1,783,866.15 4,189,243.30
14.CLAY 60,061.90 649,458.62 63.MONTGOMERY 2,548,851.23 24,565,703.36 589,396.72 22,016,852.13
15.COCKE 516,266.91 4,383,029.69 64.MOORE 26,188.79 300,510.50 3,866,762.78 274,321.71
16.COFFEE 839,778.88 7,690,975.11 65.MORGAN 73,041.42 655,517.62 6,851,196.23 582,476.20
17.CROCKETT 84,251.93 733,008.92 66.OBION 557,918.59 5,216,164.82 648,756.99 4,658,246.23
18.CUMBERLAND 1,001,297.83 9,659,891.75 67.OVERTON 178,497.92 1,615,271.52 8,658,593.92 1,436,773.60
19 DAVIDSON 18,152,384.46 163,403,368.86 68.PERRY 62,836.47 517,367.20 145,250,984.40 454,530.73
20.DECATUR 120,165.84 1,167,773.21 69.PICKETT 41,738.59 482,354.05 1,047,607.37 440,615.46
21.DEKALB 93,533.42 904,967.55 70.POLK 94,762.60 941,824.42 811,434.13 847,061.82
22.DICKSON 974,388.60 8,573,231.89 71.PUTNAM 1,835,432.65 16,418,532.03 7,598,843.29 14,583,099.38
23.DYER 697,235.25 6,132,333.89 72.RHEA 309,000.93 2,740,721.30 5,435,098.64 2,431,720.37
24.FAYETTE 205,385.36 2,058,853.99 73.ROANE 801,483.33 7,625,996.83 1,853,468.63 6,824,513.50
25.FENTRESS 168,321.94 1,605,983.91 74.ROBERTSON 712,671.81 7,046,178.44 1,437,661.97 6,333,506.63
26.FRANKLIN 412,294.82 3,960,952.52 75.RUTHERFORD 4,951,658.08 45,294,144.95 3,548,657.70 40,342,486.87
27.GIBSON 570,888.33 4,767,594.92 76.SCOTT 214,522.55 2,015,263.58 4,196,706.59 1,800,741.03
28.GILES 412,867.64 3,421,307.37 77.SEQUATCHIE 99,170.08 970,500.15 3,008,439.73 871,330.07
29.GRAINGER 115,580.43 982,784.02 78.SEVIER 3,092,178.75 41,764,512.09 867,203.59 38,672,333.34
30.GREENE 1,026,220.61 9,086,201.05 79.SHELBY 18,521,211.65 164,629,037.94 8,059,980.44 146,107,826.29
31.GRUNDY 84,043.44 773,858.14 80.SMITH 186,898.50 1,730,949.77 689,814.70 1,544,051.27
32.HAMBLEN 1,306,774.55 12,149,129.53 81.STEWART 84,863.95 822,750.04 10,842,354.98 737,886.09
33.HAMILTON 7,077,179.62 63,757,905.65 82.SULLIVAN 3,246,319.12 27,494,059.28 56,680,726.03 24,247,740.16
34.HANCOCK 20,649.22 193,216.17 83.SUMNER 1,839,819.45 16,380,584.87 172,566.95 14,540,765.42
35.HARDEMAN 301,611.98 2,188,820.92 84.TIPTON 450,146.09 3,909,103.08 1,887,208.94 3,458,956.99
36.HARDIN 390,263.50 3,487,138.52 85.TROUSDALE 48,805.49 408,954.62 3,096,875.02 360,149.13
37.HAWKINS 705,142.12 4,691,418.86 86.UNICOI 152,279.16 1,334,321.99 3,986,276.74 1,182,042.83
38.HAYWOOD 185,679.11 1,523,587.38 87 UNION 88,746.09 850,210.00 1,337,908.27 761,463.91
39.HENDERSON 409,204.33 3,659,217.27 88.VAN BUREN 23,152.58 298,983.33 3,250,012.94 275,830.75
40.HENRY 492,286.30 4,428,439.33 89.WARREN 619,660.00 5,657,502.18 3,936,153.03 5,037,842.18
41.HICKMAN 151,191.56 1,320,952.31 90.WASHINGTON 2,709,550.80 24,803,349.73 1,169,760.75 22,093,798.93
42.HOUSTON 55,442.51 498,331.76 91.WAYNE 111,928.31 1,052,428.76 442,889.25 940,500.45
43.HUMPHREYS 229,423.98 2,068,382.23 92.WEAKLEY 363,369.23 3,217,376.48 1,838,958.25 2,854,007.25
44.JACKSON 53,050.79 483,598.53 93.WHITE 239,774.43 2,207,977.48 430,547.74 1,968,203.05
45.JEFFERSON 497,163.43 4,506,733.60 94.WILLIAMSON 4,511,582.36 41,368,127.46 4,009,570.17 36,856,545.10
46.JOHNSON 76,558.89 720,576.72 95.WILSON 1,772,776.59 14,626,638.18 644,017.83 12,853,861.59
47.KNOX 10,688,076.55 96,942,352.22 96.OUT OF STATE 19,457,252.60 167,562,891.96 86,254,275.67 148,105,639.36
48.LAKE 45,403.01 381,028.56   335,625.55
49.LAUDERDALE 258,865.42 2,124,910.90 TOTALS 134,448,140.47 1,214,948,717.77 1,866,045.48 1,080,500,577.30
1,214,948,717.77
MACRO: Z
/RVC5..C53~H5~
/RVF5..F51~I5~
/REB5..B53~
/REE5..E51~