TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2005-2006
Page # 15
  FEBRUARY JULY-FEBRUARY
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
RETAIL TRADE        
BUILDING MATERIALS        
Lumber and Other Bldg. Materials 23,903,013 5.00% 209,247,334 4.86%
Paint, Glass and Wallpaper Stores 762,924 0.16% 7,034,044 0.16%
Hardware Stores 4,157,911 0.87% 32,461,391 0.75%
Retail Nurseries & Garden Stores 839,202 0.18% 10,386,164 0.24%
Mobile Home Dealers 556,695 0.12% 6,130,459 0.14%
SUBTOTAL 30,219,744 6.32% 265,259,391 6.17%
GENERAL MERCHANDISE        
Department Stores 44,429,030 9.29% 429,280,033 9.98%
Variety Stores 3,513,163 0.73% 38,476,491 0.89%
Miscellaneous General Merchandise 6,726,649 1.41% 59,821,974 1.39%
SUBTOTAL 54,668,843 11.43% 527,578,498 12.26%
FOOD STORES        
Grocery Stores 37,314,232 7.80% 327,502,223 7.61%
Meat & Fish Markets 99,440 0.02% 1,196,171 0.03%
Fruit & Vegetable 106,689 0.02% 1,678,120 0.04%
Candy, Nut & Confectionery 82,958 0.02% 1,094,476 0.03%
Dairy Products Stores 26,733 0.01% 346,111 0.01%
Retail Bakeries 364,448 0.08% 3,180,483 0.07%
Miscellaneous Food Stores 1,144,709 0.24% 9,662,387 0.22%
SUBTOTAL 39,139,210 8.18% 344,659,972 8.01%
AUTO DEALERS & SERVICE STATIONS        
Motor Vehicle Dealers, New & Used 34,931,511 7.30% 338,377,456 7.87%
Motor Vehicle Dealers, Used Car 10,727,467 2.24% 82,812,020 1.93%
Auto & Home Supply Stores 6,084,081 1.27% 54,191,889 1.26%
Gasoline Service Stations 3,233,404 0.68% 30,279,022 0.70%
Boat Dealers 243,933 0.05% 2,929,317 0.07%
Recreational Vehicle Dealers 297,239 0.06% 2,693,936 0.06%
Motorcycle Dealers 782,129 0.16% 9,623,962 0.22%
Automotive, N.E.C 3,664,608 0.77% 22,890,533 0.53%
SUBTOTAL 59,964,372 12.53% 543,798,133 12.64%
APPAREL & ACCESSORY STORES        
Men's & Boy's Clothing 795,051 0.17% 7,850,112 0.18%
Women's Clothing 2,028,834 0.42% 21,764,634 0.51%
Women's Accessory & Specialty 1,019,647 0.21% 10,924,969 0.25%
Children's & Infants' Wear Stores 645,828 0.13% 6,940,218 0.16%
Family Clothing Stores 4,125,910 0.86% 54,870,975 1.28%
Shoe Stores 1,806,658 0.38% 18,554,738 0.43%
Miscellaneous Apparel & Accessory 1,347,166 0.28% 14,842,117 0.35%
SUBTOTAL 11,769,094 2.46% 135,747,764 3.16%
FURNITURE AND HOME FURNISHINGS        
Furniture Stores 5,506,049 1.15% 48,329,748 1.12%
Home Furnishings 3,398,247 0.71% 30,748,923 0.71%
Household Appliance Stores 1,071,131 0.22% 9,223,304 0.21%
Radio, Television & Musical Instrument 8,665,626 1.81% 77,540,341 1.80%
SUBTOTAL 18,641,052 3.90% 165,842,315 3.86%
EATING & DRINKING PLACES        
Eating Places 42,171,832 8.81% 355,723,578 8.27%
Drinking Places 977,311 0.20% 8,289,762 0.19%
SUBTOTAL 43,149,142 9.02% 364,013,340 8.46%
478,434,395 4,301,900,706