TENNESSEE DEPARTMENT OF REVENUE
SALES AND USETAX BY CLASSIFICATION
FISCAL YEAR 2005-2006
Page # 16
  FEBRUARY JULY-FEBRUARY
CLASSIFICATION   PERCENT   PERCENT
  AMOUNT OF TOTAL AMOUNT OF TOTAL
MISCELLANEOUS RETAIL STORES        
Drug Stores 4,229,321 0.88% 36,308,762 0.84%
Liquor Stores 2,583,521 0.54% 23,563,898 0.55%
Used Merchandise etc. 1,343,889 0.28% 11,366,104 0.26%
Sporting Goods & Bicycle Shops 2,065,516 0.43% 22,406,188 0.52%
Book Stores 1,425,599 0.30% 12,558,512 0.29%
Stationery Stores 1,840,086 0.38% 14,428,032 0.34%
Jewelry Stores 1,346,453 0.28% 17,394,110 0.40%
Hobby, Toy & Game 1,384,518 0.29% 15,881,747 0.37%
Camera & Photographic Supply 170,820 0.04% 2,013,368 0.05%
Gift, Novelty & Souvenir 2,138,520 0.45% 22,828,655 0.53%
Luggage & Leather Goods 96,722 0.02% 1,137,893 0.03%
Sewing, Needlework & Piece Goods 372,546 0.08% 3,435,137 0.08%
Catalogue & Mail Order Houses 2,018,362 0.42% 18,611,729 0.43%
Automatic Merchandising Machines 244,933 0.05% 14,045,940 0.33%
Direct Selling Establishments 1,780,510 0.37% 16,030,408 0.37%
Fuel Dealers 1,567,175 0.33% 9,008,913 0.21%
Florists 591,511 0.12% 5,238,727 0.12%
Tobacco Stores and Stands 1,203,989 0.25% 10,119,968 0.24%
News Dealers & Newsstands 4,896 0.00% 37,995 0.00%
Optical Goods Stores 24,961 0.01% 184,724 0.00%
Miscellaneous Retail, N.E.C. 13,576,996 2.84% 121,326,352 2.82%
SUBTOTAL 40,010,846 8.36% 377,927,160 8.79%
TOTAL RETAIL 297,562,304 62.20% 2,724,826,573 63.34%
SERVICES        
HOTELS & LODGING PLACES 8,777,281 1.83% 96,610,466 2.25%
PERSONAL SERVICES 3,697,301 0.77% 33,019,769 0.77%
BUSINESS SERVICES 19,705,102 4.12% 159,221,734 3.70%
AUTO REPAIR, SERVICES & PARKING 12,752,686 2.67% 109,060,744 2.54%
MISCELLANEOUS REPAIR SERVICES 1,861,426 0.39% 17,849,553 0.41%
MOTION PICTURES 2,025,277 0.42% 15,336,237 0.36%
AMUSEMENT SERVICES 3,492,000 0.73% 36,511,885 0.85%
HEALTH SERVICES 902,874 0.19% 7,958,466 0.18%
OTHER SERVICES 2,453,120 0.51% 23,480,558 0.55%
TOTAL SERVICES 55,667,066 11.64% 499,049,413 11.60%
         
AGRICULTURE, FORESTRY, FISHING 513,092 0.11% 4,358,822 0.10%
MINING 354,048 0.07% 3,795,895 0.09%
CONSTRUCTION 3,146,954 0.66% 33,364,495 0.78%
MANUFACTURING 23,228,136 4.86% 216,363,568 5.03%
TRANSPORTATION 2,492,966 0.52% 33,177,982 0.77%
COMMUNICATIONS 36,771,819 7.69% 287,988,308 6.69%
ELECTRIC, GAS & SANITARY SERVICES 18,421,255 3.85% 130,305,702 3.03%
WHOLESALE TRADE 30,830,580 6.44% 280,237,246 6.51%
FINANCE, INSURANCE, REAL ESTATE 169,816 0.04% 8,508,425 0.20%
TOTAL NON-RETAIL, NON SERVICES 115,928,665 24.23% 998,100,444 23.20%
COUNTY CLERK 8,754,333 1.83% 74,522,902 1.73%
CONSUMER USE TAX 522,027 0.11% 5,401,375 0.13%
GRAND TOTAL 478,434,395 100.00% 4,301,900,706 100.00%