TENNESSEE DEPARTMENT OF REVENUE       TENNESSEE DEPARTMENT OF REVENUE  
  COMPARATIVE STATEMENT OF COLLECTED REVENUES       ASSESSMENTS, COLLECTIONS AND REFUNDS  
March-06       PAGE # 1   Mar-06 DO NOT INCLUDE start 07/00
      Monthly  
CLASS OF TAX 2004 2005 2006 2004 CHANGE 2005 % 2005 CHANGE 2006 %     GROSS COLLECTIONS LESS REFUNDS NET COLLECTIONS  
Franchise 38,815,568.29 37,911,382.39 45,864,320.18 (904,185.90) -2.33% 7,952,937.79 20.98%   CLASS OF TAX DURING PERIOD DURING PERIOD DURING PERIOD  
Excise 63,390,645.33 66,271,063.91 77,053,214.33 2,880,418.58 4.54% 10,782,150.42 16.27%   Franchise 45,864,320.18   45,864,320.18  
Income 10,441,834.86 11,747,301.35 13,025,454.13 1,305,466.49 12.50% 1,278,152.78 10.88%   Excise 77,053,214.33   77,053,214.33  
Inheritance,Gift & Estate 4,094,288.98 7,562,703.20 4,385,983.54 3,468,414.22 84.71% (3,176,719.66) -42.01%   Income 13,025,454.13   13,025,454.13  
Gasoline 42,691,112.61 39,488,309.56 41,670,056.57 (3,202,803.05) -7.50% 2,181,747.01 5.53%   Inheritance and Estate 4,385,983.54   4,385,983.54  
Petroleum Special Tax 4,509,199.96 4,337,583.69 4,589,951.34 (171,616.27) -3.81% 252,367.65 5.82%   Gasoline 41,670,056.57   41,670,056.57  
Tobacco 9,823,602.78 7,760,757.72 10,948,277.49 (2,062,845.06) -21.00% 3,187,519.77 41.07%   Petroleum Special Tax 4,589,951.34   4,589,951.34  
Beer 1,275,998.63 1,483,766.08 1,334,123.96 207,767.45 16.28% (149,642.12) -10.09%   Tobacco 10,948,277.49   10,948,277.49  
Motor Vehicle Registration 24,291,512.60 25,031,726.20 25,455,703.08 740,213.60 3.05% 423,976.88 1.69%   Beer 1,334,123.96   1,334,123.96  
Motor Vehicle Title 1,113,191.90 1,100,271.52 1,016,133.15 (12,920.38) -1.16% (84,138.37) -7.65%   Motor Vehicle Registration 25,455,703.08   25,455,703.08  
Mixed Drinks 3,476,440.38 3,678,329.59 3,984,104.45 201,889.21 5.81% 305,774.86 8.31%   Motor Vehicle Title 1,016,133.15   1,016,133.15  
Business 1,724,005.17 2,687,759.03 2,726,277.21 963,753.86 55.90% 38,518.18 1.43%   Mixed Drinks 3,984,104.45   3,984,104.45  
Privilege 15,289,816.23 14,244,275.24 18,463,786.35 (1,045,540.99) -6.84% 4,219,511.11 29.62%   Business 2,726,277.21   2,726,277.21  
Gross Receipts 25,804.48 71,399.87 16,072.12 45,595.39 176.70% (55,327.75) -77.49%   Privilege 18,463,786.35   18,463,786.35  
TVA -In Lieu 16,755,782.00 18,010,751.00 18,344,253.32 1,254,969.00 7.49% 333,502.32 1.85%   Gross Receipts 16,072.12   16,072.12  
Alcoholic Beverage 2,708,411.12 2,832,580.41 2,630,940.38 124,169.29 4.58% (201,640.03) -7.12%   TVA In Lieu 18,344,253.32   18,344,253.32  
Sales and Use 435,299,952.94 465,516,613.53 482,587,620.88 30,216,660.59 6.94% 17,071,007.35 3.67%   Alcoholic Beverage 2,631,344.38 (404.00) 2,630,940.38  
Motor Vehicle Fuel 14,937,525.57 10,674,911.56 10,221,791.22 (4,262,614.01) -28.54% (453,120.34) -4.24%   Sales and Use 482,587,620.88   482,587,620.88  
Coal Severance (10,814.08) 50,935.67 52,653.00 61,749.75 -571.01% 1,717.33 3.37%   Motor Vehicle Fuel 10,221,791.22   10,221,791.22  
Gas & Oil Severance 53,907.48 74,589.05 81,330.85 20,681.57 38.36% 6,741.80 9.04%   Coal Severance 52,653.00   52,653.00  
Coin Amusement 7,250.00 1,420.00 25.00 (5,830.00) -80.41% (1,395.00) -98.24%   Gas & Oil Severance 81,330.85   81,330.85  
Unauthorized Substance 0.00 69.60 127,181.12 69.60 N/A 127,111.52 100.00%   Coin Amusement 25.00   25.00  
TOTAL 690,715,037.23 720,538,500.17 764,579,253.67 29,823,462.94 4.32% 44,040,753.50 6.11%   Unauthorized Substance 127,181.12 0.00 127,181.12  
Local Government         TOTAL 764,579,657.67 (404.00) 764,579,253.67  
Local Sales Tax 118,542,142.06 128,490,979.88 131,038,999.02 9,948,837.82 8.39% 2,548,019.14 1.98%   Local Government      
Mineral Tax 365,404.51 442,452.23 422,854.41 77,047.72 21.09% (19,597.82) -4.43%   Local Sales Tax 131,038,999.02   131,038,999.02  
      Mineral Tax 422,854.41   422,854.41  
       
         
     
   
   
   
   
     
MACRO: Z    
/REK13..K33~    
/REK36..K37~  
/REL13..L34~  
/REL37..L38~  
/REB12..B31~  
/REB34..B35~  
/REC12..C31~  
/REC34..C35~